Saving at Rock Hermits (strict game)

For test results, bug reports, announcements of new builds etc.

Moderators: winston, another_commander, Getafix

User avatar
Cholmondely
Archivist
Archivist
Posts: 6416
Joined: Tue Jul 07, 2020 11:00 am
Location: The Delightful Domains of His Most Britannic Majesty (industrial? agricultural? mainly anything?)
Contact:

Saving at Rock Hermits (strict game)

Post by Cholmondely »

Context
OldThrashbarg and I have been bouncing a Jameson between us. He flies around in it for a bit and then chucks it over to me, I do the same and then return it to him.

Problem
He has twice saved at a Rock Hermit. Each time when I loaded the Jameson, I found myself at the main orbital station with the rock hermit nowhere to be found.

My latest.log just proclaims this:

Code: Select all

  ~  gubbins about OXPs which are not loaded in the strict game
12:21:16.342 [shipData.load.begin] +[OOShipRegistry(Singleton) allocWithZone:] (OOShipRegistry.m:1689): Loading ship data.
12:21:19.958 [plist.parse.failed] OOPropertyListFromData (OOPListParsing.m:72): Failed to parse /Users/accountname/Library/Application Support/Oolite/Managed AddOns/DisplayReputation1.4.oxz/Config/missiontext.plist as a property list.
Unexpected character { at line 1
12:21:26.657 [startup.complete] -[GameController applicationDidFinishLaunching:] (GameController.m:269): ========== Loading complete in 12.59 seconds. ==========
12:21:32.788 [searchPaths.dumpAll] +[ResourceManager logPaths] (ResourceManager.m:2240): Resource paths: strict
    
12:21:32.795 [shipData.load.begin] +[OOShipRegistry(Singleton) allocWithZone:] (OOShipRegistry.m:1689): Loading ship data.
12:21:33.552 [script.load.world.listAll] +[ResourceManager loadScripts] (ResourceManager.m:2132): Loaded 16 world scripts:
    Oolite Equipment Control 1.90
    Oolite Ship Library 1.90
    oolite-cloaking-device 1.90
    oolite-constrictor-hunt 1.90
    oolite-contracts-cargo 1.90
    oolite-contracts-helpers 1.90
    oolite-contracts-parcels 1.90
    oolite-contracts-passengers 1.90
    oolite-libPriorityAI 1.90
    oolite-nova 1.90
    oolite-populator 1.90
    oolite-primable-equipment-register 1.90
    oolite-registership 1.90
    oolite-thargoid-plans 1.90
    oolite-trumbles 1.90
    oolite-tutorial 1.90
12:22:05.079 [exit.context] -[OoliteApp terminate:] (OoliteApp.m:68): Exiting: Cocoa terminate event.
LogEvents is naturally disabled in strict mode. I'm on a MacBookAir9,1, 8192 MiB memory under Mac OS X Version 10.15.3 (Build 19D2064), playing Oolite version 1.90 (x86-64) - Phkb's latest - but the exact same happens with the regular 1.90 downloadable from Oolite.space

OldThrashbarg is on v. 1.90 as well - presumably either Windows or Linux.


References
Begeabi Rock Hermit Jameson
Edinso Rock Hermit Jameson
Comments wanted:
Missing OXPs? What do you think is missing?
Lore: The economics of ship building How many built for Aronar?
Lore: The Space Traders Flight Training Manual: Cowell & MgRath Do you agree with Redspear?
another_commander
Quite Grand Sub-Admiral
Quite Grand Sub-Admiral
Posts: 6943
Joined: Wed Feb 28, 2007 7:54 am

Re: Saving at Rock Hermits (strict game)

Post by another_commander »

Cannot reproduce. Your latest savefile loads into the Rock Hermit for me, both in 1.90 and 1.91.
User avatar
Cholmondely
Archivist
Archivist
Posts: 6416
Joined: Tue Jul 07, 2020 11:00 am
Location: The Delightful Domains of His Most Britannic Majesty (industrial? agricultural? mainly anything?)
Contact:

Re: Saving at Rock Hermits (strict game)

Post by Cholmondely »

How about this one? A strict game AppleMac save at the RH in Tiinlebi!

Does this load up at the RH in Windows/Linux?

Code: Select all

<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE plist PUBLIC "-//Apple//DTD PLIST 1.0//EN" "http://www.apple.com/DTDs/PropertyList-1.0.dtd">
<plist version="1.0">
<dict>
	<key>aft_weapon</key>
	<string>EQ_WEAPON_BEAM_LASER</string>
	<key>chart_ana_mode</key>
	<integer>1</integer>
	<key>chart_colour_mode</key>
	<integer>1</integer>
	<key>chart_zoom</key>
	<real>1</real>
	<key>checksum</key>
	<integer>26540</integer>
	<key>comm_log</key>
	<array>
		<string> Please stop! Have mercy!</string>
		<string>Gecko:</string>
		<string> Leave us alone!</string>
		<string>Krait:</string>
		<string> No!</string>
		<string>Krait:</string>
		<string> Don’t shoot, please!</string>
		<string>Anlama 2084047:01:14:19</string>
		<string>Coriolis Station:</string>
		<string> Come on in, Commander!</string>
		<string>Tiinlebi 2084047:05:48:17</string>
		<string>Rock Hermit:</string>
		<string> Docking clearance not required.</string>
	</array>
	<key>contract_record</key>
	<dict/>
	<key>contracts</key>
	<array/>
	<key>credits</key>
	<real>18030</real>
	<key>current_system_economy</key>
	<integer>7</integer>
	<key>current_system_government</key>
	<integer>6</integer>
	<key>current_system_name</key>
	<string>Tiinlebi</string>
	<key>current_system_techlevel</key>
	<integer>4</integer>
	<key>custom_view_index</key>
	<integer>0</integer>
	<key>docked_station_position</key>
	<array>
		<real>183068.671875</real>
		<real>-126272.2109375</real>
		<real>359016.5625</real>
	</array>
	<key>docked_station_role</key>
	<string>rockhermit</string>
	<key>docking_clearance_protocol</key>
	<false/>
	<key>entity_personality</key>
	<integer>27070</integer>
	<key>escape_pod_rescue_time</key>
	<real>0.0</real>
	<key>extra_equipment</key>
	<dict>
		<key>EQ_ADVANCED_COMPASS</key>
		<integer>1</integer>
		<key>EQ_ADVANCED_NAVIGATIONAL_ARRAY</key>
		<integer>1</integer>
		<key>EQ_CARGO_BAY</key>
		<integer>1</integer>
		<key>EQ_ECM</key>
		<integer>1</integer>
		<key>EQ_ENERGY_UNIT</key>
		<integer>1</integer>
		<key>EQ_FUEL_INJECTION</key>
		<integer>1</integer>
		<key>EQ_FUEL_SCOOPS</key>
		<integer>1</integer>
		<key>EQ_SCANNER_SHOW_MISSILE_TARGET</key>
		<integer>1</integer>
	</dict>
	<key>forward_weapon</key>
	<string>EQ_WEAPON_MILITARY_LASER</string>
	<key>found_system_id</key>
	<string>134</string>
	<key>fuel</key>
	<integer>50</integer>
	<key>galaxy_id</key>
	<string>0</string>
	<key>galaxy_number</key>
	<integer>0</integer>
	<key>legal_status</key>
	<integer>0</integer>
	<key>localMarket</key>
	<array>
		<array>
			<string>food</string>
			<integer>20</integer>
			<integer>22</integer>
		</array>
		<array>
			<string>textiles</string>
			<integer>17</integer>
			<integer>57</integer>
		</array>
		<array>
			<string>radioactives</string>
			<integer>27</integer>
			<integer>192</integer>
		</array>
		<array>
			<string>slaves</string>
			<integer>14</integer>
			<integer>55</integer>
		</array>
		<array>
			<string>liquor_wines</string>
			<integer>36</integer>
			<integer>213</integer>
		</array>
		<array>
			<string>luxuries</string>
			<integer>0</integer>
			<integer>1011</integer>
		</array>
		<array>
			<string>narcotics</string>
			<integer>21</integer>
			<integer>747</integer>
		</array>
		<array>
			<string>computers</string>
			<integer>0</integer>
			<integer>1010</integer>
		</array>
		<array>
			<string>machinery</string>
			<integer>2</integer>
			<integer>652</integer>
		</array>
		<array>
			<string>alloys</string>
			<integer>23</integer>
			<integer>383</integer>
		</array>
		<array>
			<string>firearms</string>
			<integer>0</integer>
			<integer>871</integer>
		</array>
		<array>
			<string>furs</string>
			<integer>52</integer>
			<integer>580</integer>
		</array>
		<array>
			<string>minerals</string>
			<integer>61</integer>
			<integer>106</integer>
		</array>
		<array>
			<string>gold</string>
			<integer>12</integer>
			<integer>371</integer>
		</array>
		<array>
			<string>platinum</string>
			<integer>14</integer>
			<integer>695</integer>
		</array>
		<array>
			<string>gem_stones</string>
			<integer>3</integer>
			<integer>206</integer>
		</array>
		<array>
			<string>alien_items</string>
			<integer>0</integer>
			<integer>648</integer>
		</array>
	</array>
	<key>market_rnd</key>
	<integer>102</integer>
	<key>max_cargo</key>
	<integer>35</integer>
	<key>max_passengers</key>
	<integer>0</integer>
	<key>missile_roles</key>
	<array>
		<string>EQ_MISSILE</string>
		<string>EQ_MISSILE</string>
		<string>EQ_MISSILE</string>
		<string>NONE</string>
	</array>
	<key>missiles</key>
	<integer>3</integer>
	<key>mission_destinations</key>
	<dict/>
	<key>mission_variables</key>
	<dict>
		<key>mission_oolite_contract_clientnames</key>
		<string>["","","","","","","","","","","","","","","","","","","",""]</string>
		<key>mission_oolite_contracts_cargo</key>
		<string>[{"commodity":"textiles","size":81,"destination":24,"route":{"jumps":3,"route":[252,173,38,24],"distance":14,"time":76},"payment":820,"deposit":740,"deadline":180062335335.48102},{"commodity":"machinery","size":64,"destination":197,"route":{"jumps":5,"route":[252,199,210,43,101,197],"distance":19.6,"time":89.12},"payment":7440,"deposit":7000,"deadline":180062318132.48102},{"commodity":"liquor_wines","size":72,"destination":212,"route":{"jumps":7,"route":[252,199,180,111,58,222,13,212],"distance":34.8,"time":197.92000000000002},"payment":3480,"deposit":2540,"deadline":180062485541.48102},{"commodity":"slaves","size":48,"destination":18,"route":{"jumps":16,"route":[252,199,210,43,101,197,172,54,47,143,81,151,92,195,22,107,18],"distance":80.39999999999999,"time":438.88000000000017},"payment":620,"deposit":440,"deadline":180063363013.48102},{"commodity":"machinery","size":210,"destination":165,"route":{"jumps":3,"route":[252,192,72,165],"distance":14.4,"time":78.08000000000003},"payment":19920,"deposit":18880,"deadline":180062171043.48102},{"commodity":"radioactives","size":45,"destination":41,"route":{"jumps":10,"route":[252,199,210,43,250,48,144,42,21,230,41],"distance":50,"time":269.28000000000003},"payment":1860,"deposit":1480,"deadline":180063119046.48102},{"commodity":"textiles","size":168,"destination":69,"route":{"jumps":17,"route":[252,199,210,43,250,48,168,249,131,62,110,145,57,5,134,175,190,69],"distance":84,"time":446.72000000000014},"payment":2060,"deposit":1400,"deadline":180063387099.48102},{"commodity":"machinery","size":138,"destination":10,"route":{"jumps":6,"route":[252,192,39,147,255,177,10],"distance":36.400000000000006,"time":222.56000000000003},"payment":15460,"deposit":13840,"deadline":180063027683.48102}]</string>
		<key>mission_oolite_contracts_parcels</key>
		<string>[]</string>
		<key>mission_oolite_contracts_passengers</key>
		<string>[{"destination":33,"route":{"jumps":6,"route":[252,199,210,43,141,166,33],"distance":28.400000000000002,"time":153.12},"species":"shy Large Yellow Slimy Lizard","name":"Bisoouus Orbi","risk":0,"deadline":180062335295.48102,"payment":1194,"skill":28.680346129359556,"advance":113},{"destination":224,"route":{"jumps":6,"route":[252,192,39,147,255,177,224],"distance":37.2,"time":232.80000000000004},"species":"concerned Green Horned Humanoid","name":"Thra Ab","risk":1,"deadline":180063109707.48102,"payment":482,"skill":10.8739732461555,"advance":123},{"destination":215,"route":{"jumps":18,"route":[252,199,210,43,101,197,172,54,47,143,81,151,92,195,22,107,18,218,215],"distance":91.19999999999999,"time":497.2800000000002},"species":"timid Green Horned Humanoid","name":"Atantius Williamsen","risk":0,"deadline":180063569955.48102,"payment":4629,"skill":24.548074218220904,"advance":567},{"destination":65,"route":{"jumps":19,"route":[252,199,210,43,101,197,172,54,47,143,81,151,92,195,22,107,18,51,158,65],"distance":96.8,"time":533.7600000000002},"species":"troubled Human Colonial","name":"Ar Er","risk":1,"deadline":180063733522.48102,"payment":5517,"skill":30.994299616200692,"advance":422},{"destination":235,"route":{"jumps":1,"route":[252,235],"distance":5.2,"time":27.040000000000003},"species":"furious Green Horned Humanoid","name":"Er Fayrbourn","risk":2,"deadline":180061879164.48102,"payment":472,"skill":25.171393973725053,"advance":120},{"destination":10,"route":{"jumps":6,"route":[252,192,39,147,255,177,10],"distance":36.400000000000006,"time":222.56000000000003},"species":"shy Green Horned Humanoid","name":"Stat Branfur","risk":1,"deadline":180062960967.48102,"payment":926,"skill":34.1098691996071,"advance":157},{"destination":157,"route":{"jumps":5,"route":[252,192,39,7,129,157],"distance":29.600000000000005,"time":178.88000000000002},"species":"volatile Yellow Bony Lobster","name":"Arra Raer","risk":2,"deadline":180062715544.48102,"payment":1027,"skill":26.784333146770788,"advance":141},{"destination":132,"route":{"jumps":9,"route":[252,199,180,111,58,222,13,125,3,132],"distance":42.800000000000004,"time":229.28000000000006},"species":"worried Human Colonial","name":"Leti Daw","risk":2,"deadline":180062641495.48102,"payment":2043,"skill":49.22998735454625,"advance":277},{"destination":10,"route":{"jumps":6,"route":[252,192,39,147,255,177,10],"distance":36.400000000000006,"time":222.56000000000003},"species":"shy Green Horned Humanoid","name":"Gea’ Argeet","risk":2,"deadline":180062588307.48102,"payment":2070,"skill":48.86883246572512,"advance":177}]</string>
		<key>mission_trumbles</key>
		<string>BUY_ME</string>
	</dict>
	<key>parcel_record</key>
	<dict/>
	<key>parcels</key>
	<array/>
	<key>passenger_record</key>
	<dict/>
	<key>passengers</key>
	<array/>
	<key>player_name</key>
	<string>New Thrashbarg</string>
	<key>player_save_name</key>
	<string>Thrashbarg the Tremendous Tiinlebi RH</string>
	<key>port_weapon</key>
	<string>EQ_WEAPON_NONE</string>
	<key>primed_equipment_a</key>
	<string>EQ_CLOAKING_DEVICE</string>
	<key>primed_equipment_b</key>
	<string>EQ_ENERGY_BOMB</string>
	<key>reputation</key>
	<dict>
		<key>contracts_expired</key>
		<integer>0</integer>
		<key>contracts_fulfilled</key>
		<integer>0</integer>
		<key>contracts_unknown</key>
		<integer>70</integer>
		<key>parcels_expired</key>
		<integer>0</integer>
		<key>parcels_fulfilled</key>
		<integer>1</integer>
		<key>parcels_unknown</key>
		<integer>69</integer>
		<key>passage_expired</key>
		<integer>0</integer>
		<key>passage_fulfilled</key>
		<integer>0</integer>
		<key>passage_unknown</key>
		<integer>70</integer>
	</dict>
	<key>role_system_memory</key>
	<array>
		<integer>192</integer>
		<integer>163</integer>
		<integer>192</integer>
		<integer>163</integer>
	</array>
	<key>role_weight_flags</key>
	<dict>
		<key>bought-legal</key>
		<integer>1</integer>
	</dict>
	<key>role_weights</key>
	<array>
		<string>trader</string>
		<string>player-unknown</string>
		<string>player-unknown</string>
		<string>trader</string>
		<string>trader</string>
		<string>trader</string>
		<string>player-unknown</string>
		<string>trader</string>
	</array>
	<key>scenario_restriction</key>
	<string>strict</string>
	<key>scripted_planetinfo_overrides</key>
	<dict/>
	<key>shipCommodityData</key>
	<array>
		<array>
			<string>food</string>
			<integer>0</integer>
		</array>
		<array>
			<string>textiles</string>
			<integer>0</integer>
		</array>
		<array>
			<string>radioactives</string>
			<integer>0</integer>
		</array>
		<array>
			<string>slaves</string>
			<integer>0</integer>
		</array>
		<array>
			<string>liquor_wines</string>
			<integer>0</integer>
		</array>
		<array>
			<string>luxuries</string>
			<integer>0</integer>
		</array>
		<array>
			<string>narcotics</string>
			<integer>0</integer>
		</array>
		<array>
			<string>computers</string>
			<integer>35</integer>
		</array>
		<array>
			<string>machinery</string>
			<integer>0</integer>
		</array>
		<array>
			<string>alloys</string>
			<integer>0</integer>
		</array>
		<array>
			<string>firearms</string>
			<integer>0</integer>
		</array>
		<array>
			<string>furs</string>
			<integer>0</integer>
		</array>
		<array>
			<string>minerals</string>
			<integer>0</integer>
		</array>
		<array>
			<string>gold</string>
			<integer>5</integer>
		</array>
		<array>
			<string>platinum</string>
			<integer>62</integer>
		</array>
		<array>
			<string>gem_stones</string>
			<integer>0</integer>
		</array>
		<array>
			<string>alien_items</string>
			<integer>0</integer>
		</array>
	</array>
	<key>ship_class_name</key>
	<string>Cobra Mark III</string>
	<key>ship_clock</key>
	<real>180061681865.54184</real>
	<key>ship_desc</key>
	<string>cobra3-player</string>
	<key>ship_kills</key>
	<integer>28</integer>
	<key>ship_name</key>
	<string>Cobra Mark III</string>
	<key>ship_trade_in_factor</key>
	<integer>95</integer>
	<key>ship_unique_name</key>
	<string>Joy of Digebiti</string>
	<key>shipyard_record</key>
	<dict/>
	<key>speech_on</key>
	<integer>0</integer>
	<key>starboard_weapon</key>
	<string>EQ_WEAPON_NONE</string>
	<key>station_markets</key>
	<array>
		<dict>
			<key>market</key>
			<array>
				<array>
					<string>food</string>
					<integer>0</integer>
					<integer>23</integer>
				</array>
				<array>
					<string>textiles</string>
					<integer>0</integer>
					<integer>47</integer>
				</array>
				<array>
					<string>radioactives</string>
					<integer>31</integer>
					<integer>143</integer>
				</array>
				<array>
					<string>slaves</string>
					<integer>0</integer>
					<integer>28</integer>
				</array>
				<array>
					<string>liquor_wines</string>
					<integer>0</integer>
					<integer>228</integer>
				</array>
				<array>
					<string>luxuries</string>
					<integer>0</integer>
					<integer>689</integer>
				</array>
				<array>
					<string>narcotics</string>
					<integer>0</integer>
					<integer>293</integer>
				</array>
				<array>
					<string>computers</string>
					<integer>0</integer>
					<integer>474</integer>
				</array>
				<array>
					<string>machinery</string>
					<integer>0</integer>
					<integer>346</integer>
				</array>
				<array>
					<string>alloys</string>
					<integer>0</integer>
					<integer>222</integer>
				</array>
				<array>
					<string>firearms</string>
					<integer>0</integer>
					<integer>467</integer>
				</array>
				<array>
					<string>furs</string>
					<integer>0</integer>
					<integer>255</integer>
				</array>
				<array>
					<string>minerals</string>
					<integer>31</integer>
					<integer>91</integer>
				</array>
				<array>
					<string>gold</string>
					<integer>0</integer>
					<integer>292</integer>
				</array>
				<array>
					<string>platinum</string>
					<integer>0</integer>
					<integer>586</integer>
				</array>
				<array>
					<string>gem_stones</string>
					<integer>0</integer>
					<integer>164</integer>
				</array>
				<array>
					<string>alien_items</string>
					<integer>0</integer>
					<integer>244</integer>
				</array>
			</array>
			<key>position</key>
			<array>
				<real>183068.671875</real>
				<real>-126272.2109375</real>
				<real>359016.5625</real>
			</array>
		</dict>
	</array>
	<key>subentities_status</key>
	<string></string>
	<key>system_id</key>
	<string>252</string>
	<key>target_id</key>
	<string>252</string>
	<key>trumbles</key>
	<array>
		<integer>0</integer>
		<integer>17896</integer>
		<array>
			<dict>
				<key>digram</key>
				<string>ja</string>
				<key>discomfort</key>
				<real>0.0</real>
				<key>growth_rate</key>
				<real>0.0042457971721887589</real>
				<key>hunger</key>
				<real>0.0</real>
				<key>movement</key>
				<string>4.051147 10.144714</string>
				<key>position</key>
				<string>14.000000 -126.000000</string>
				<key>rotation</key>
				<real>5.8005518913269043</real>
				<key>rotational_velocity</key>
				<real>-1.3925930261611938</real>
				<key>size</key>
				<real>0.71881872415542603</real>
			</dict>
			<dict>
				<key>digram</key>
				<string>a'</string>
				<key>discomfort</key>
				<real>0.0</real>
				<key>growth_rate</key>
				<real>0.0030323490500450134</real>
				<key>hunger</key>
				<real>0.0</real>
				<key>movement</key>
				<string>-17.271545 2.744324</string>
				<key>position</key>
				<string>-182.000000 -126.000000</string>
				<key>rotation</key>
				<real>-5.2606201171875</real>
				<key>rotational_velocity</key>
				<real>2.7043910026550293</real>
				<key>size</key>
				<real>0.82616418600082397</real>
			</dict>
			<dict>
				<key>digram</key>
				<string>m$</string>
				<key>discomfort</key>
				<real>0.0</real>
				<key>growth_rate</key>
				<real>0.0033924109302461147</real>
				<key>hunger</key>
				<real>0.0</real>
				<key>movement</key>
				<string>9.023560 4.039062</string>
				<key>position</key>
				<string>42.000000 98.000000</string>
				<key>rotation</key>
				<real>-5.2526087760925293</real>
				<key>rotational_velocity</key>
				<real>1.6000369787216187</real>
				<key>size</key>
				<real>0.8254241943359375</real>
			</dict>
			<dict>
				<key>digram</key>
				<string>e&gt;</string>
				<key>discomfort</key>
				<real>0.0</real>
				<key>growth_rate</key>
				<real>0.0024882059078663588</real>
				<key>hunger</key>
				<real>0.0</real>
				<key>movement</key>
				<string>-18.463562 -19.920898</string>
				<key>position</key>
				<string>42.000000 126.000000</string>
				<key>rotation</key>
				<real>-1.5490720272064209</real>
				<key>rotational_velocity</key>
				<real>-2.7444460391998291</real>
				<key>size</key>
				<real>0.90856927633285522</real>
			</dict>
			<dict>
				<key>digram</key>
				<string>s*</string>
				<key>discomfort</key>
				<real>0.0</real>
				<key>growth_rate</key>
				<real>0.0048101739957928658</real>
				<key>hunger</key>
				<real>0.0</real>
				<key>movement</key>
				<string>-3.023376 9.966736</string>
				<key>position</key>
				<string>154.000000 210.000000</string>
				<key>rotation</key>
				<real>0.9413909912109375</real>
				<key>rotational_velocity</key>
				<real>3.6978909969329834</real>
				<key>size</key>
				<real>0.68538671731948853</real>
			</dict>
			<dict>
				<key>digram</key>
				<string>o=</string>
				<key>discomfort</key>
				<real>0.0</real>
				<key>growth_rate</key>
				<real>0.0036589920055121183</real>
				<key>hunger</key>
				<real>0.0</real>
				<key>movement</key>
				<string>17.077087 -17.786255</string>
				<key>position</key>
				<string>-70.000000 14.000000</string>
				<key>rotation</key>
				<real>-1.2982180118560791</real>
				<key>rotational_velocity</key>
				<real>-1.4536290168762207</real>
				<key>size</key>
				<real>0.80722051858901978</real>
			</dict>
			<dict>
				<key>digram</key>
				<string>n </string>
				<key>discomfort</key>
				<real>0.0</real>
				<key>growth_rate</key>
				<real>0.0059376670978963375</real>
				<key>hunger</key>
				<real>0.0</real>
				<key>movement</key>
				<string>-13.520813 -2.489990</string>
				<key>position</key>
				<string>210.000000 42.000000</string>
				<key>rotation</key>
				<real>4.1230769157409668</real>
				<key>rotational_velocity</key>
				<real>-0.7186126708984375</real>
				<key>size</key>
				<real>0.50746917724609375</real>
			</dict>
			<dict>
				<key>digram</key>
				<string>o!</string>
				<key>discomfort</key>
				<real>0.0</real>
				<key>growth_rate</key>
				<real>0.0055150971747934818</real>
				<key>hunger</key>
				<real>0.0</real>
				<key>movement</key>
				<string>-8.862061 2.497131</string>
				<key>position</key>
				<string>-70.000000 -14.000000</string>
				<key>rotation</key>
				<real>-2.3371119499206543</real>
				<key>rotational_velocity</key>
				<real>0.4813385009765625</real>
				<key>size</key>
				<real>0.56025701761245728</real>
			</dict>
			<dict>
				<key>digram</key>
				<string>o#</string>
				<key>discomfort</key>
				<real>0.0</real>
				<key>growth_rate</key>
				<real>0.0035505311097949743</real>
				<key>hunger</key>
				<real>0.0</real>
				<key>movement</key>
				<string>4.419189 3.903931</string>
				<key>position</key>
				<string>-70.000000 -14.000000</string>
				<key>rotation</key>
				<real>-8.668670654296875</real>
				<key>rotational_velocity</key>
				<real>-2.1044158935546875</real>
				<key>size</key>
				<real>0.80567169189453125</real>
			</dict>
			<dict>
				<key>digram</key>
				<string>l&amp;</string>
				<key>discomfort</key>
				<real>0.0</real>
				<key>growth_rate</key>
				<real>0.0027851529885083437</real>
				<key>hunger</key>
				<real>0.0</real>
				<key>movement</key>
				<string>18.287231 5.162964</string>
				<key>position</key>
				<string>-126.000000 154.000000</string>
				<key>rotation</key>
				<real>6.6993708610534668</real>
				<key>rotational_velocity</key>
				<real>-3.50341796875</real>
				<key>size</key>
				<real>0.90128332376480103</real>
			</dict>
			<dict>
				<key>digram</key>
				<string>i8</string>
				<key>discomfort</key>
				<real>0.0</real>
				<key>growth_rate</key>
				<real>0.0032759679015725851</real>
				<key>hunger</key>
				<real>0.0</real>
				<key>movement</key>
				<string>-10.234802 16.993042</string>
				<key>position</key>
				<string>-182.000000 -98.000000</string>
				<key>rotation</key>
				<real>-10.695420265197754</real>
				<key>rotational_velocity</key>
				<real>0.070648193359375</real>
				<key>size</key>
				<real>0.85597991943359375</real>
			</dict>
			<dict>
				<key>digram</key>
				<string>t,</string>
				<key>discomfort</key>
				<real>0.0</real>
				<key>growth_rate</key>
				<real>0.0044352421537041664</real>
				<key>hunger</key>
				<real>0.0</real>
				<key>movement</key>
				<string>10.276550 11.668518</string>
				<key>position</key>
				<string>-126.000000 182.000000</string>
				<key>rotation</key>
				<real>6.1869049072265625</real>
				<key>rotational_velocity</key>
				<real>-1.6878509521484375</real>
				<key>size</key>
				<real>0.73490142822265625</real>
			</dict>
			<dict>
				<key>digram</key>
				<string>e+</string>
				<key>discomfort</key>
				<real>0.0</real>
				<key>growth_rate</key>
				<real>0.0044431029818952084</real>
				<key>hunger</key>
				<real>0.0</real>
				<key>movement</key>
				<string>5.364014 6.704346</string>
				<key>position</key>
				<string>42.000000 126.000000</string>
				<key>rotation</key>
				<real>-1.231842041015625</real>
				<key>rotational_velocity</key>
				<real>-2.7931981086730957</real>
				<key>size</key>
				<real>0.66329962015151978</real>
			</dict>
			<dict>
				<key>digram</key>
				<string>&amp;</string>
				<key>discomfort</key>
				<real>0.0</real>
				<key>growth_rate</key>
				<real>0.0041412590071558952</real>
				<key>hunger</key>
				<real>0.0</real>
				<key>movement</key>
				<string>18.631653 10.558899</string>
				<key>position</key>
				<string>-70.000000 -14.000000</string>
				<key>rotation</key>
				<real>4.120330810546875</real>
				<key>rotational_velocity</key>
				<real>-1.1002349853515625</real>
				<key>size</key>
				<real>0.8062744140625</real>
			</dict>
			<dict>
				<key>digram</key>
				<string>c0</string>
				<key>discomfort</key>
				<real>0.0</real>
				<key>growth_rate</key>
				<real>0.0041601750999689102</real>
				<key>hunger</key>
				<real>0.0</real>
				<key>movement</key>
				<string>-11.469116 9.655273</string>
				<key>position</key>
				<string>154.000000 -210.000000</string>
				<key>rotation</key>
				<real>4.4924931526184082</real>
				<key>rotational_velocity</key>
				<real>0.67413330078125</real>
				<key>size</key>
				<real>0.70170587301254272</real>
			</dict>
			<dict>
				<key>digram</key>
				<string>o!</string>
				<key>discomfort</key>
				<real>0.0</real>
				<key>growth_rate</key>
				<real>0.0055150971747934818</real>
				<key>hunger</key>
				<real>0.0</real>
				<key>movement</key>
				<string>-8.862061 2.497131</string>
				<key>position</key>
				<string>-70.000000 -14.000000</string>
				<key>rotation</key>
				<real>-2.3371119499206543</real>
				<key>rotational_velocity</key>
				<real>0.4813385009765625</real>
				<key>size</key>
				<real>0.56025701761245728</real>
			</dict>
			<dict>
				<key>digram</key>
				<string>b=</string>
				<key>discomfort</key>
				<real>0.0</real>
				<key>growth_rate</key>
				<real>0.0019290229538455606</real>
				<key>hunger</key>
				<real>0.0</real>
				<key>movement</key>
				<string>16.841431 18.521790</string>
				<key>position</key>
				<string>-14.000000 -154.000000</string>
				<key>rotation</key>
				<real>-3.4796910285949707</real>
				<key>rotational_velocity</key>
				<real>1.1157230138778687</real>
				<key>size</key>
				<real>0.97620391845703125</real>
			</dict>
			<dict>
				<key>digram</key>
				<string>r#</string>
				<key>discomfort</key>
				<real>0.0</real>
				<key>growth_rate</key>
				<real>0.0035760619211941957</real>
				<key>hunger</key>
				<real>0.0</real>
				<key>movement</key>
				<string>4.473572 4.755920</string>
				<key>position</key>
				<string>-14.000000 -182.000000</string>
				<key>rotation</key>
				<real>11.450499534606934</real>
				<key>rotational_velocity</key>
				<real>0.380401611328125</real>
				<key>size</key>
				<real>0.84326928853988647</real>
			</dict>
			<dict>
				<key>digram</key>
				<string>aa</string>
				<key>discomfort</key>
				<real>0.0</real>
				<key>growth_rate</key>
				<real>0.0048899049870669842</real>
				<key>hunger</key>
				<real>0.0</real>
				<key>movement</key>
				<string>3.888000 7.588745</string>
				<key>position</key>
				<string>-154.000000 -70.000000</string>
				<key>rotation</key>
				<real>-9.5565032958984375</real>
				<key>rotational_velocity</key>
				<real>1.1533360481262207</real>
				<key>size</key>
				<real>0.60591131448745728</real>
			</dict>
			<dict>
				<key>digram</key>
				<string>3o</string>
				<key>discomfort</key>
				<real>0.0</real>
				<key>growth_rate</key>
				<real>0.004879671148955822</real>
				<key>hunger</key>
				<real>0.0</real>
				<key>movement</key>
				<string>-7.976562 4.377991</string>
				<key>position</key>
				<string>182.000000 -182.000000</string>
				<key>rotation</key>
				<real>7.5315861701965332</real>
				<key>rotational_velocity</key>
				<real>-1.9391629695892334</real>
				<key>size</key>
				<real>0.67620849609375</real>
			</dict>
			<dict>
				<key>digram</key>
				<string>.w</string>
				<key>discomfort</key>
				<real>0.0</real>
				<key>growth_rate</key>
				<real>0.0036581091117113829</real>
				<key>hunger</key>
				<real>0.0</real>
				<key>movement</key>
