well I do not see smooth groups handled properly anywhere I get this result with svn 2990
Code: Select all
// output from Obj2DatTexNorm.py Wavefront text file conversion script
// (c) 2005-2010 By Giles Williams and Jens Ayton
//
// original file: "globe.obj"
//
// model size: 100.000 x 100.000 x 100.000
//
// materials used: ['debugRed.png']
//
NVERTS 114
NFACES 224
VERTEX
-3.57744, 50.00000,-4.43314
-3.57744, 46.19398,-23.56731
3.74489, 46.19398,-22.11081
9.95246, 46.19398,-17.96304
14.10023, 46.19398,-11.75547
15.55673, 46.19398,-4.43313
14.10023, 46.19398, 2.88920
9.95246, 46.19398, 9.09677
3.74489, 46.19398, 13.24454
-3.57744, 46.19398, 14.70104
-10.89977, 46.19398, 13.24453
-17.10735, 46.19398, 9.09676
-21.25511, 46.19398, 2.88919
-22.71161, 46.19398,-4.43314
-21.25511, 46.19398,-11.75547
-17.10734, 46.19398,-17.96304
-10.89977, 46.19398,-22.11081
-3.57744, 35.35534,-39.78848
9.95246, 35.35534,-37.09721
21.42256, 35.35534,-29.43313
29.08663, 35.35534,-17.96304
31.77790, 35.35534,-4.43313
29.08663, 35.35534, 9.09677
21.42256, 35.35534, 20.56687
9.95246, 35.35534, 28.23094
-3.57745, 35.35534, 30.92220
-17.10735, 35.35534, 28.23094
-28.57745, 35.35534, 20.56686
-36.24152, 35.35534, 9.09676
-38.93278, 35.35534,-4.43314
-36.24151, 35.35534,-17.96305
-28.57743, 35.35534,-29.43314
-17.10734, 35.35534,-37.09721
-3.57744, 19.13417,-50.62711
14.10023, 19.13417,-47.11081
29.08664, 19.13417,-37.09721
39.10023, 19.13417,-22.11080
42.61654, 19.13417,-4.43313
39.10023, 19.13417, 13.24454
29.08663, 19.13417, 28.23094
14.10022, 19.13417, 38.24454
-3.57745, 19.13417, 41.76084
-21.25512, 19.13417, 38.24453
-36.24152, 19.13417, 28.23093
-46.25512, 19.13417, 13.24453
-49.77142, 19.13417,-4.43314
-46.25511, 19.13417,-22.11081
-36.24151, 19.13417,-37.09722
-21.25510, 19.13417,-47.11081
-3.57744, 0.00000,-54.43314
15.55673, 0.00000,-50.62711
31.77790, 0.00000,-39.78847
42.61654, 0.00000,-23.56730
46.42256, 0.00000,-4.43313
42.61653, 0.00000, 14.70104
31.77789, 0.00000, 30.92221
15.55673, 0.00000, 41.76084
-3.57745, 0.00000, 45.56686
-22.71162, 0.00000, 41.76084
-38.93279, 0.00000, 30.92220
-49.77142, 0.00000, 14.70103
-53.57744, 0.00000,-4.43315
-49.77142, 0.00000,-23.56732
-38.93277, 0.00000,-39.78848
-22.71161, 0.00000,-50.62712
-3.57744,-19.13417,-50.62711
14.10023,-19.13417,-47.11081
29.08664,-19.13417,-37.09721
39.10023,-19.13417,-22.11080
42.61654,-19.13417,-4.43313
39.10023,-19.13417, 13.24454
29.08663,-19.13417, 28.23094
14.10022,-19.13417, 38.24454
-3.57745,-19.13417, 41.76084
-21.25512,-19.13417, 38.24453
-36.24152,-19.13417, 28.23093
-46.25512,-19.13417, 13.24453
-49.77142,-19.13417,-4.43314
-46.25511,-19.13417,-22.11081
-36.24151,-19.13417,-37.09722
-21.25510,-19.13417,-47.11081
-3.57744,-35.35534,-39.78847
9.95246,-35.35534,-37.09721
21.42256,-35.35534,-29.43313
29.08663,-35.35534,-17.96304
31.77789,-35.35534,-4.43313
29.08663,-35.35534, 9.09677
21.42255,-35.35534, 20.56686
9.95246,-35.35534, 28.23094
-3.57745,-35.35534, 30.92220
-17.10735,-35.35534, 28.23093
-28.57744,-35.35534, 20.56686
-36.24152,-35.35534, 9.09676
-38.93278,-35.35534,-4.43314
-36.24151,-35.35534,-17.96304
-28.57743,-35.35534,-29.43314
-17.10733,-35.35534,-37.09721
-3.57744,-46.19398,-23.56730
3.74489,-46.19398,-22.11080
9.95246,-46.19398,-17.96304
14.10023,-46.19398,-11.75546
15.55673,-46.19398,-4.43313
14.10022,-46.19398, 2.88919
9.95246,-46.19398, 9.09677
3.74489,-46.19398, 13.24453
-3.57744,-46.19398, 14.70103
-10.89977,-46.19398, 13.24453
-17.10734,-46.19398, 9.09676
-21.25511,-46.19398, 2.88919
-22.71161,-46.19398,-4.43314
-21.25511,-46.19398,-11.75547
-17.10734,-46.19398,-17.96304
-10.89977,-46.19398,-22.11080
-3.57744,-50.00000,-4.43314
FACES
0 0 0 0 0 0 3 0 1 2
0 0 0 0 0 0 3 0 2 3
0 0 0 0 0 0 3 0 3 4
0 0 0 0 0 0 3 0 4 5
0 0 0 0 0 0 3 0 5 6
0 0 0 0 0 0 3 0 6 7
0 0 0 0 0 0 3 0 7 8
0 0 0 0 0 0 3 0 8 9
0 0 0 0 0 0 3 0 9 10
0 0 0 0 0 0 3 0 10 11
0 0 0 0 0 0 3 0 11 12
0 0 0 0 0 0 3 0 12 13
0 0 0 0 0 0 3 0 13 14
0 0 0 0 0 0 3 0 14 15
0 0 0 0 0 0 3 0 15 16
0 0 0 0 0 0 3 0 16 1
0 0 0 0 0 0 3 1 17 18
0 0 0 0 0 0 3 1 18 2
0 0 0 0 0 0 3 2 18 19
0 0 0 0 0 0 3 2 19 3
0 0 0 0 0 0 3 3 19 20
0 0 0 0 0 0 3 3 20 4
0 0 0 0 0 0 3 4 20 21
0 0 0 0 0 0 3 4 21 5
0 0 0 0 0 0 3 5 21 22
0 0 0 0 0 0 3 5 22 6
0 0 0 0 0 0 3 6 22 23
0 0 0 0 0 0 3 6 23 7
0 0 0 0 0 0 3 7 23 24
0 0 0 0 0 0 3 7 24 8
0 0 0 0 0 0 3 8 24 25
0 0 0 0 0 0 3 8 25 9
0 0 0 0 0 0 3 9 25 26
0 0 0 0 0 0 3 9 26 10
0 0 0 0 0 0 3 10 26 27
0 0 0 0 0 0 3 10 27 11
0 0 0 0 0 0 3 11 27 28
0 0 0 0 0 0 3 11 28 12
0 0 0 0 0 0 3 12 28 29
0 0 0 0 0 0 3 12 29 13
0 0 0 0 0 0 3 13 29 30
0 0 0 0 0 0 3 13 30 14
0 0 0 0 0 0 3 14 30 31
0 0 0 0 0 0 3 14 31 15
0 0 0 0 0 0 3 15 31 32
0 0 0 0 0 0 3 15 32 16
0 0 0 0 0 0 3 16 32 17
0 0 0 0 0 0 3 16 17 1
0 0 0 0 0 0 3 17 33 34
0 0 0 0 0 0 3 17 34 18
0 0 0 0 0 0 3 18 34 35
0 0 0 0 0 0 3 18 35 19
0 0 0 0 0 0 3 19 35 36
0 0 0 0 0 0 3 19 36 20
0 0 0 0 0 0 3 20 36 37
0 0 0 0 0 0 3 20 37 21
0 0 0 0 0 0 3 21 37 38
0 0 0 0 0 0 3 21 38 22
0 0 0 0 0 0 3 22 38 39
0 0 0 0 0 0 3 22 39 23
0 0 0 0 0 0 3 23 39 40
0 0 0 0 0 0 3 23 40 24
0 0 0 0 0 0 3 24 40 41
0 0 0 0 0 0 3 24 41 25
0 0 0 0 0 0 3 25 41 42
0 0 0 0 0 0 3 25 42 26
0 0 0 0 0 0 3 26 42 43
0 0 0 0 0 0 3 26 43 27
0 0 0 0 0 0 3 27 43 44
0 0 0 0 0 0 3 27 44 28
0 0 0 0 0 0 3 28 44 45
0 0 0 0 0 0 3 28 45 29
0 0 0 0 0 0 3 29 45 46
0 0 0 0 0 0 3 29 46 30
0 0 0 0 0 0 3 30 46 47
0 0 0 0 0 0 3 30 47 31
0 0 0 0 0 0 3 31 47 48
0 0 0 0 0 0 3 31 48 32
0 0 0 0 0 0 3 32 48 33
0 0 0 0 0 0 3 32 33 17
0 0 0 0 0 0 3 33 49 50
0 0 0 0 0 0 3 33 50 34
0 0 0 0 0 0 3 34 50 51
0 0 0 0 0 0 3 34 51 35
0 0 0 0 0 0 3 35 51 52
0 0 0 0 0 0 3 35 52 36
0 0 0 0 0 0 3 36 52 53
0 0 0 0 0 0 3 36 53 37
0 0 0 0 0 0 3 37 53 54
0 0 0 0 0 0 3 37 54 38
0 0 0 0 0 0 3 38 54 55
0 0 0 0 0 0 3 38 55 39
0 0 0 0 0 0 3 39 55 56
0 0 0 0 0 0 3 39 56 40
0 0 0 0 0 0 3 40 56 57
0 0 0 0 0 0 3 40 57 41
0 0 0 0 0 0 3 41 57 58
0 0 0 0 0 0 3 41 58 42
0 0 0 0 0 0 3 42 58 59
0 0 0 0 0 0 3 42 59 43
0 0 0 0 0 0 3 43 59 60
0 0 0 0 0 0 3 43 60 44
0 0 0 0 0 0 3 44 60 61
0 0 0 0 0 0 3 44 61 45
0 0 0 0 0 0 3 45 61 62
0 0 0 0 0 0 3 45 62 46
0 0 0 0 0 0 3 46 62 63
0 0 0 0 0 0 3 46 63 47
0 0 0 0 0 0 3 47 63 64
0 0 0 0 0 0 3 47 64 48
0 0 0 0 0 0 3 48 64 49
0 0 0 0 0 0 3 48 49 33
0 0 0 0 0 0 3 49 65 66
0 0 0 0 0 0 3 49 66 50
0 0 0 0 0 0 3 50 66 67
0 0 0 0 0 0 3 50 67 51
0 0 0 0 0 0 3 51 67 68
0 0 0 0 0 0 3 51 68 52
0 0 0 0 0 0 3 52 68 69
0 0 0 0 0 0 3 52 69 53
0 0 0 0 0 0 3 53 69 70
0 0 0 0 0 0 3 53 70 54
0 0 0 0 0 0 3 54 70 71
0 0 0 0 0 0 3 54 71 55
0 0 0 0 0 0 3 55 71 72
0 0 0 0 0 0 3 55 72 56
0 0 0 0 0 0 3 56 72 73
0 0 0 0 0 0 3 56 73 57
0 0 0 0 0 0 3 57 73 74
0 0 0 0 0 0 3 57 74 58
0 0 0 0 0 0 3 58 74 75
0 0 0 0 0 0 3 58 75 59
0 0 0 0 0 0 3 59 75 76
0 0 0 0 0 0 3 59 76 60
0 0 0 0 0 0 3 60 76 77
0 0 0 0 0 0 3 60 77 61
0 0 0 0 0 0 3 61 77 78
0 0 0 0 0 0 3 61 78 62
0 0 0 0 0 0 3 62 78 79
0 0 0 0 0 0 3 62 79 63
0 0 0 0 0 0 3 63 79 80
0 0 0 0 0 0 3 63 80 64
0 0 0 0 0 0 3 64 80 65
0 0 0 0 0 0 3 64 65 49
0 0 0 0 0 0 3 65 81 82
0 0 0 0 0 0 3 65 82 66
0 0 0 0 0 0 3 66 82 83
0 0 0 0 0 0 3 66 83 67
0 0 0 0 0 0 3 67 83 84
0 0 0 0 0 0 3 67 84 68
0 0 0 0 0 0 3 68 84 85
0 0 0 0 0 0 3 68 85 69
0 0 0 0 0 0 3 69 85 86
0 0 0 0 0 0 3 69 86 70
0 0 0 0 0 0 3 70 86 87
0 0 0 0 0 0 3 70 87 71
0 0 0 0 0 0 3 71 87 88
0 0 0 0 0 0 3 71 88 72
0 0 0 0 0 0 3 72 88 89
0 0 0 0 0 0 3 72 89 73
0 0 0 0 0 0 3 73 89 90
0 0 0 0 0 0 3 73 90 74
0 0 0 0 0 0 3 74 90 91
0 0 0 0 0 0 3 74 91 75
0 0 0 0 0 0 3 75 91 92
0 0 0 0 0 0 3 75 92 76
0 0 0 0 0 0 3 76 92 93
0 0 0 0 0 0 3 76 93 77
0 0 0 0 0 0 3 77 93 94
0 0 0 0 0 0 3 77 94 78
0 0 0 0 0 0 3 78 94 95
0 0 0 0 0 0 3 78 95 79
0 0 0 0 0 0 3 79 95 96
0 0 0 0 0 0 3 79 96 80
0 0 0 0 0 0 3 80 96 81
0 0 0 0 0 0 3 80 81 65
0 0 0 0 0 0 3 81 97 98
0 0 0 0 0 0 3 81 98 82
0 0 0 0 0 0 3 82 98 99
0 0 0 0 0 0 3 82 99 83
0 0 0 0 0 0 3 83 99 100
0 0 0 0 0 0 3 83 100 84
0 0 0 0 0 0 3 84 100 101
0 0 0 0 0 0 3 84 101 85
0 0 0 0 0 0 3 85 101 102
0 0 0 0 0 0 3 85 102 86
0 0 0 0 0 0 3 86 102 103
0 0 0 0 0 0 3 86 103 87
0 0 0 0 0 0 3 87 103 104
0 0 0 0 0 0 3 87 104 88
0 0 0 0 0 0 3 88 104 105
0 0 0 0 0 0 3 88 105 89
0 0 0 0 0 0 3 89 105 106
0 0 0 0 0 0 3 89 106 90
0 0 0 0 0 0 3 90 106 107
0 0 0 0 0 0 3 90 107 91
0 0 0 0 0 0 3 91 107 108
0 0 0 0 0 0 3 91 108 92
0 0 0 0 0 0 3 92 108 109
0 0 0 0 0 0 3 92 109 93
0 0 0 0 0 0 3 93 109 110
0 0 0 0 0 0 3 93 110 94
0 0 0 0 0 0 3 94 110 111
0 0 0 0 0 0 3 94 111 95
0 0 0 0 0 0 3 95 111 112
0 0 0 0 0 0 3 95 112 96
0 0 0 0 0 0 3 96 112 97
0 0 0 0 0 0 3 96 97 81
0 0 0 0 0 0 3 113 98 97
0 0 0 0 0 0 3 113 99 98
0 0 0 0 0 0 3 113 100 99
0 0 0 0 0 0 3 113 101 100
0 0 0 0 0 0 3 113 102 101
0 0 0 0 0 0 3 113 103 102
0 0 0 0 0 0 3 113 104 103
0 0 0 0 0 0 3 113 105 104
0 0 0 0 0 0 3 113 106 105
0 0 0 0 0 0 3 113 107 106
0 0 0 0 0 0 3 113 108 107
0 0 0 0 0 0 3 113 109 108
0 0 0 0 0 0 3 113 110 109
0 0 0 0 0 0 3 113 111 110
0 0 0 0 0 0 3 113 112 111
0 0 0 0 0 0 3 113 97 112
TEXTURES
debugRed.png 1.0 1.0 0.00000, 0.00000 0.00000, 0.12500 0.06250, 0.12500
debugRed.png 1.0 1.0 0.06250, 0.00000 0.06250, 0.12500 0.12500, 0.12500
debugRed.png 1.0 1.0 0.12500, 0.00000 0.12500, 0.12500 0.18750, 0.12500
debugRed.png 1.0 1.0 0.18750, 0.00000 0.18750, 0.12500 0.25000, 0.12500
debugRed.png 1.0 1.0 0.25000, 0.00000 0.25000, 0.12500 0.31250, 0.12500
debugRed.png 1.0 1.0 0.31250, 0.00000 0.31250, 0.12500 0.37500, 0.12500
debugRed.png 1.0 1.0 0.37500, 0.00000 0.37500, 0.12500 0.43750, 0.12500
debugRed.png 1.0 1.0 0.43750, 0.00000 0.43750, 0.12500 0.50000, 0.12500
debugRed.png 1.0 1.0 0.50000, 0.00000 0.50000, 0.12500 0.56250, 0.12500
debugRed.png 1.0 1.0 0.56250, 0.00000 0.56250, 0.12500 0.62500, 0.12500
debugRed.png 1.0 1.0 0.62500, 0.00000 0.62500, 0.12500 0.68750, 0.12500
debugRed.png 1.0 1.0 0.68750, 0.00000 0.68750, 0.12500 0.75000, 0.12500
debugRed.png 1.0 1.0 0.75000, 0.00000 0.75000, 0.12500 0.81250, 0.12500
debugRed.png 1.0 1.0 0.81250, 0.00000 0.81250, 0.12500 0.87500, 0.12500
debugRed.png 1.0 1.0 0.87500, 0.00000 0.87500, 0.12500 0.93750, 0.12500
debugRed.png 1.0 1.0 0.93750, 0.00000 0.93750, 0.12500 1.00000, 0.12500
debugRed.png 1.0 1.0 0.00000, 0.12500 0.00000, 0.25000 0.06250, 0.25000
debugRed.png 1.0 1.0 0.00000, 0.12500 0.06250, 0.25000 0.06250, 0.12500
debugRed.png 1.0 1.0 0.06250, 0.12500 0.06250, 0.25000 0.12500, 0.25000
debugRed.png 1.0 1.0 0.06250, 0.12500 0.12500, 0.25000 0.12500, 0.12500
debugRed.png 1.0 1.0 0.12500, 0.12500 0.12500, 0.25000 0.18750, 0.25000
debugRed.png 1.0 1.0 0.12500, 0.12500 0.18750, 0.25000 0.18750, 0.12500
debugRed.png 1.0 1.0 0.18750, 0.12500 0.18750, 0.25000 0.25000, 0.25000
debugRed.png 1.0 1.0 0.18750, 0.12500 0.25000, 0.25000 0.25000, 0.12500
debugRed.png 1.0 1.0 0.25000, 0.12500 0.25000, 0.25000 0.31250, 0.25000
debugRed.png 1.0 1.0 0.25000, 0.12500 0.31250, 0.25000 0.31250, 0.12500
debugRed.png 1.0 1.0 0.31250, 0.12500 0.31250, 0.25000 0.37500, 0.25000
debugRed.png 1.0 1.0 0.31250, 0.12500 0.37500, 0.25000 0.37500, 0.12500
debugRed.png 1.0 1.0 0.37500, 0.12500 0.37500, 0.25000 0.43750, 0.25000
debugRed.png 1.0 1.0 0.37500, 0.12500 0.43750, 0.25000 0.43750, 0.12500
debugRed.png 1.0 1.0 0.43750, 0.12500 0.43750, 0.25000 0.50000, 0.25000
debugRed.png 1.0 1.0 0.43750, 0.12500 0.50000, 0.25000 0.50000, 0.12500
debugRed.png 1.0 1.0 0.50000, 0.12500 0.50000, 0.25000 0.56250, 0.25000
debugRed.png 1.0 1.0 0.50000, 0.12500 0.56250, 0.25000 0.56250, 0.12500
debugRed.png 1.0 1.0 0.56250, 0.12500 0.56250, 0.25000 0.62500, 0.25000
debugRed.png 1.0 1.0 0.56250, 0.12500 0.62500, 0.25000 0.62500, 0.12500
debugRed.png 1.0 1.0 0.62500, 0.12500 0.62500, 0.25000 0.68750, 0.25000
debugRed.png 1.0 1.0 0.62500, 0.12500 0.68750, 0.25000 0.68750, 0.12500
debugRed.png 1.0 1.0 0.68750, 0.12500 0.68750, 0.25000 0.75000, 0.25000
debugRed.png 1.0 1.0 0.68750, 0.12500 0.75000, 0.25000 0.75000, 0.12500
debugRed.png 1.0 1.0 0.75000, 0.12500 0.75000, 0.25000 0.81250, 0.25000
debugRed.png 1.0 1.0 0.75000, 0.12500 0.81250, 0.25000 0.81250, 0.12500
debugRed.png 1.0 1.0 0.81250, 0.12500 0.81250, 0.25000 0.87500, 0.25000
debugRed.png 1.0 1.0 0.81250, 0.12500 0.87500, 0.25000 0.87500, 0.12500
debugRed.png 1.0 1.0 0.87500, 0.12500 0.87500, 0.25000 0.93750, 0.25000
debugRed.png 1.0 1.0 0.87500, 0.12500 0.93750, 0.25000 0.93750, 0.12500
debugRed.png 1.0 1.0 0.93750, 0.12500 0.93750, 0.25000 1.00000, 0.25000
debugRed.png 1.0 1.0 0.93750, 0.12500 1.00000, 0.25000 1.00000, 0.12500
debugRed.png 1.0 1.0 0.00000, 0.25000 0.00000, 0.37500 0.06250, 0.37500
debugRed.png 1.0 1.0 0.00000, 0.25000 0.06250, 0.37500 0.06250, 0.25000
debugRed.png 1.0 1.0 0.06250, 0.25000 0.06250, 0.37500 0.12500, 0.37500
debugRed.png 1.0 1.0 0.06250, 0.25000 0.12500, 0.37500 0.12500, 0.25000
debugRed.png 1.0 1.0 0.12500, 0.25000 0.12500, 0.37500 0.18750, 0.37500
debugRed.png 1.0 1.0 0.12500, 0.25000 0.18750, 0.37500 0.18750, 0.25000
debugRed.png 1.0 1.0 0.18750, 0.25000 0.18750, 0.37500 0.25000, 0.37500
debugRed.png 1.0 1.0 0.18750, 0.25000 0.25000, 0.37500 0.25000, 0.25000
debugRed.png 1.0 1.0 0.25000, 0.25000 0.25000, 0.37500 0.31250, 0.37500
debugRed.png 1.0 1.0 0.25000, 0.25000 0.31250, 0.37500 0.31250, 0.25000
debugRed.png 1.0 1.0 0.31250, 0.25000 0.31250, 0.37500 0.37500, 0.37500
debugRed.png 1.0 1.0 0.31250, 0.25000 0.37500, 0.37500 0.37500, 0.25000
debugRed.png 1.0 1.0 0.37500, 0.25000 0.37500, 0.37500 0.43750, 0.37500
debugRed.png 1.0 1.0 0.37500, 0.25000 0.43750, 0.37500 0.43750, 0.25000
debugRed.png 1.0 1.0 0.43750, 0.25000 0.43750, 0.37500 0.50000, 0.37500
debugRed.png 1.0 1.0 0.43750, 0.25000 0.50000, 0.37500 0.50000, 0.25000
debugRed.png 1.0 1.0 0.50000, 0.25000 0.50000, 0.37500 0.56250, 0.37500
debugRed.png 1.0 1.0 0.50000, 0.25000 0.56250, 0.37500 0.56250, 0.25000
debugRed.png 1.0 1.0 0.56250, 0.25000 0.56250, 0.37500 0.62500, 0.37500
debugRed.png 1.0 1.0 0.56250, 0.25000 0.62500, 0.37500 0.62500, 0.25000
debugRed.png 1.0 1.0 0.62500, 0.25000 0.62500, 0.37500 0.68750, 0.37500
debugRed.png 1.0 1.0 0.62500, 0.25000 0.68750, 0.37500 0.68750, 0.25000
debugRed.png 1.0 1.0 0.68750, 0.25000 0.68750, 0.37500 0.75000, 0.37500
debugRed.png 1.0 1.0 0.68750, 0.25000 0.75000, 0.37500 0.75000, 0.25000
debugRed.png 1.0 1.0 0.75000, 0.25000 0.75000, 0.37500 0.81250, 0.37500
debugRed.png 1.0 1.0 0.75000, 0.25000 0.81250, 0.37500 0.81250, 0.25000
debugRed.png 1.0 1.0 0.81250, 0.25000 0.81250, 0.37500 0.87500, 0.37500
debugRed.png 1.0 1.0 0.81250, 0.25000 0.87500, 0.37500 0.87500, 0.25000
debugRed.png 1.0 1.0 0.87500, 0.25000 0.87500, 0.37500 0.93750, 0.37500
debugRed.png 1.0 1.0 0.87500, 0.25000 0.93750, 0.37500 0.93750, 0.25000
debugRed.png 1.0 1.0 0.93750, 0.25000 0.93750, 0.37500 1.00000, 0.37500
debugRed.png 1.0 1.0 0.93750, 0.25000 1.00000, 0.37500 1.00000, 0.25000
debugRed.png 1.0 1.0 0.00000, 0.37500 0.00000, 0.50000 0.06250, 0.50000
debugRed.png 1.0 1.0 0.00000, 0.37500 0.06250, 0.50000 0.06250, 0.37500
debugRed.png 1.0 1.0 0.06250, 0.37500 0.06250, 0.50000 0.12500, 0.50000
debugRed.png 1.0 1.0 0.06250, 0.37500 0.12500, 0.50000 0.12500, 0.37500
debugRed.png 1.0 1.0 0.12500, 0.37500 0.12500, 0.50000 0.18750, 0.50000
debugRed.png 1.0 1.0 0.12500, 0.37500 0.18750, 0.50000 0.18750, 0.37500
debugRed.png 1.0 1.0 0.18750, 0.37500 0.18750, 0.50000 0.25000, 0.50000
debugRed.png 1.0 1.0 0.18750, 0.37500 0.25000, 0.50000 0.25000, 0.37500
debugRed.png 1.0 1.0 0.25000, 0.37500 0.25000, 0.50000 0.31250, 0.50000
debugRed.png 1.0 1.0 0.25000, 0.37500 0.31250, 0.50000 0.31250, 0.37500
debugRed.png 1.0 1.0 0.31250, 0.37500 0.31250, 0.50000 0.37500, 0.50000
debugRed.png 1.0 1.0 0.31250, 0.37500 0.37500, 0.50000 0.37500, 0.37500
debugRed.png 1.0 1.0 0.37500, 0.37500 0.37500, 0.50000 0.43750, 0.50000
debugRed.png 1.0 1.0 0.37500, 0.37500 0.43750, 0.50000 0.43750, 0.37500
debugRed.png 1.0 1.0 0.43750, 0.37500 0.43750, 0.50000 0.50000, 0.50000
debugRed.png 1.0 1.0 0.43750, 0.37500 0.50000, 0.50000 0.50000, 0.37500
debugRed.png 1.0 1.0 0.50000, 0.37500 0.50000, 0.50000 0.56250, 0.50000
debugRed.png 1.0 1.0 0.50000, 0.37500 0.56250, 0.50000 0.56250, 0.37500
debugRed.png 1.0 1.0 0.56250, 0.37500 0.56250, 0.50000 0.62500, 0.50000
debugRed.png 1.0 1.0 0.56250, 0.37500 0.62500, 0.50000 0.62500, 0.37500
debugRed.png 1.0 1.0 0.62500, 0.37500 0.62500, 0.50000 0.68750, 0.50000
debugRed.png 1.0 1.0 0.62500, 0.37500 0.68750, 0.50000 0.68750, 0.37500
debugRed.png 1.0 1.0 0.68750, 0.37500 0.68750, 0.50000 0.75000, 0.50000
debugRed.png 1.0 1.0 0.68750, 0.37500 0.75000, 0.50000 0.75000, 0.37500
debugRed.png 1.0 1.0 0.75000, 0.37500 0.75000, 0.50000 0.81250, 0.50000
debugRed.png 1.0 1.0 0.75000, 0.37500 0.81250, 0.50000 0.81250, 0.37500
debugRed.png 1.0 1.0 0.81250, 0.37500 0.81250, 0.50000 0.87500, 0.50000
debugRed.png 1.0 1.0 0.81250, 0.37500 0.87500, 0.50000 0.87500, 0.37500
debugRed.png 1.0 1.0 0.87500, 0.37500 0.87500, 0.50000 0.93750, 0.50000
debugRed.png 1.0 1.0 0.87500, 0.37500 0.93750, 0.50000 0.93750, 0.37500
debugRed.png 1.0 1.0 0.93750, 0.37500 0.93750, 0.50000 1.00000, 0.50000
debugRed.png 1.0 1.0 0.93750, 0.37500 1.00000, 0.50000 1.00000, 0.37500
debugRed.png 1.0 1.0 0.00000, 0.50000 0.00000, 0.62500 0.06250, 0.62500
debugRed.png 1.0 1.0 0.00000, 0.50000 0.06250, 0.62500 0.06250, 0.50000
debugRed.png 1.0 1.0 0.06250, 0.50000 0.06250, 0.62500 0.12500, 0.62500
debugRed.png 1.0 1.0 0.06250, 0.50000 0.12500, 0.62500 0.12500, 0.50000
debugRed.png 1.0 1.0 0.12500, 0.50000 0.12500, 0.62500 0.18750, 0.62500
debugRed.png 1.0 1.0 0.12500, 0.50000 0.18750, 0.62500 0.18750, 0.50000
debugRed.png 1.0 1.0 0.18750, 0.50000 0.18750, 0.62500 0.25000, 0.62500
debugRed.png 1.0 1.0 0.18750, 0.50000 0.25000, 0.62500 0.25000, 0.50000
debugRed.png 1.0 1.0 0.25000, 0.50000 0.25000, 0.62500 0.31250, 0.62500
debugRed.png 1.0 1.0 0.25000, 0.50000 0.31250, 0.62500 0.31250, 0.50000
debugRed.png 1.0 1.0 0.31250, 0.50000 0.31250, 0.62500 0.37500, 0.62500
debugRed.png 1.0 1.0 0.31250, 0.50000 0.37500, 0.62500 0.37500, 0.50000
debugRed.png 1.0 1.0 0.37500, 0.50000 0.37500, 0.62500 0.43750, 0.62500
debugRed.png 1.0 1.0 0.37500, 0.50000 0.43750, 0.62500 0.43750, 0.50000
debugRed.png 1.0 1.0 0.43750, 0.50000 0.43750, 0.62500 0.50000, 0.62500
debugRed.png 1.0 1.0 0.43750, 0.50000 0.50000, 0.62500 0.50000, 0.50000
debugRed.png 1.0 1.0 0.50000, 0.50000 0.50000, 0.62500 0.56250, 0.62500
debugRed.png 1.0 1.0 0.50000, 0.50000 0.56250, 0.62500 0.56250, 0.50000
debugRed.png 1.0 1.0 0.56250, 0.50000 0.56250, 0.62500 0.62500, 0.62500
debugRed.png 1.0 1.0 0.56250, 0.50000 0.62500, 0.62500 0.62500, 0.50000
debugRed.png 1.0 1.0 0.62500, 0.50000 0.62500, 0.62500 0.68750, 0.62500
debugRed.png 1.0 1.0 0.62500, 0.50000 0.68750, 0.62500 0.68750, 0.50000
debugRed.png 1.0 1.0 0.68750, 0.50000 0.68750, 0.62500 0.75000, 0.62500
debugRed.png 1.0 1.0 0.68750, 0.50000 0.75000, 0.62500 0.75000, 0.50000
debugRed.png 1.0 1.0 0.75000, 0.50000 0.75000, 0.62500 0.81250, 0.62500
debugRed.png 1.0 1.0 0.75000, 0.50000 0.81250, 0.62500 0.81250, 0.50000
debugRed.png 1.0 1.0 0.81250, 0.50000 0.81250, 0.62500 0.87500, 0.62500
debugRed.png 1.0 1.0 0.81250, 0.50000 0.87500, 0.62500 0.87500, 0.50000
debugRed.png 1.0 1.0 0.87500, 0.50000 0.87500, 0.62500 0.93750, 0.62500
debugRed.png 1.0 1.0 0.87500, 0.50000 0.93750, 0.62500 0.93750, 0.50000
debugRed.png 1.0 1.0 0.93750, 0.50000 0.93750, 0.62500 1.00000, 0.62500
debugRed.png 1.0 1.0 0.93750, 0.50000 1.00000, 0.62500 1.00000, 0.50000
debugRed.png 1.0 1.0 0.00000, 0.62500 0.00000, 0.75000 0.06250, 0.75000
debugRed.png 1.0 1.0 0.00000, 0.62500 0.06250, 0.75000 0.06250, 0.62500
debugRed.png 1.0 1.0 0.06250, 0.62500 0.06250, 0.75000 0.12500, 0.75000
debugRed.png 1.0 1.0 0.06250, 0.62500 0.12500, 0.75000 0.12500, 0.62500
debugRed.png 1.0 1.0 0.12500, 0.62500 0.12500, 0.75000 0.18750, 0.75000
debugRed.png 1.0 1.0 0.12500, 0.62500 0.18750, 0.75000 0.18750, 0.62500
