Explicit normals discussion

Discussion and information relevant to creating special missions, new ships, skins etc.

Moderators: winston, another_commander

User avatar
Frame
---- E L I T E ----
---- E L I T E ----
Posts: 1477
Joined: Fri Mar 30, 2007 8:32 am
Location: Witchspace

Explicit normals discussion

Post by Frame »

Moderator: Split from the Progress thread. Also, I messed it up and lost the post quoted (in full) at the top of this one.
Frame wrote:
in regard to this, I would like to clarify that this does not give you automated free smooth groups it just basicly fixes some lightning issues with non smoothed models..

Just in case anybody should ponder about that..

Cheers Frame...
infact a quick test run shows that it does not bind the textures
nor store smoothing groups in the dat file using the updated converter tool

is this expected behaviour ?


overlooked the texture part, however if we want smooth groups we would need to set include_face_normals to 1 Right ?
Bounty Scanner
Number 935
User avatar
JensAyton
Grand Admiral Emeritus
Grand Admiral Emeritus
Posts: 6657
Joined: Sat Apr 02, 2005 2:43 pm
Location: Sweden
Contact:

Post by JensAyton »

Frame wrote:
overlooked the texture part, however if we want smooth groups we would need to set include_face_normals to 1 Right ?
No. If you include normals in your DAT, 1.74/trunk r2989 or later will ignore face normals completely. It will also ignore smooth groups and the smooth attribute.

This should be pretty clear if you understand what smoothing does: it calculates normals for each vertex as a weighted average of the normals of the faces that share the vertex. (If there are smooth groups, one normal per vertex/smooth group pair is calculated using only faces in that smooth group.) In the “old” unsmoothed mode, each vertex on a face shares the same normal.

So, again, using explicit normals means you’ll get the same normals as in your 3D editor. In Wings, for instance, you can manipulate normals with the edge hardness tools and preview them by exiting workmode (press Tab or the flat shading/smooth shading button in the toolbar).

Oh, and to take one step further back, for anyone who needs it: a “normal” is the (nominal) direction perpendicular to a surface, or to put it differently, the axis around which light is reflected.

Image

Using the actual normal of each polygon inevitably produces a faceted appearance. Smooth shading averages the normals at each vertex and interpolates them across the surface, so they vary in the same way as on a curved surface.
User avatar
Frame
---- E L I T E ----
---- E L I T E ----
Posts: 1477
Joined: Fri Mar 30, 2007 8:32 am
Location: Witchspace

Post by Frame »

Ahruman wrote:
Frame wrote:
overlooked the texture part, however if we want smooth groups we would need to set include_face_normals to 1 Right ?
No. If you include normals in your DAT, 1.74/trunk r2989 or later will ignore face normals completely. It will also ignore smooth groups and the smooth attribute.

This should be pretty clear if you understand what smoothing does: it calculates normals for each vertex as a weighted average of the normals of the faces that share the vertex. (If there are smooth groups, one normal per vertex/smooth group pair is calculated using only faces in that smooth group.) In the “old” unsmoothed mode, each vertex on a face shares the same normal.

So, again, using explicit normals means you’ll get the same normals as in your 3D editor. In Wings, for instance, you can manipulate normals with the edge hardness tools and preview them by exiting workmode (press Tab or the flat shading/smooth shading button in the toolbar).

Oh, and to take one step further back, for anyone who needs it: a “normal” is the (nominal) direction perpendicular to a surface, or to put it differently, the axis around which light is reflected.

Image

Using the actual normal of each polygon inevitably produces a faceted appearance. Smooth shading averages the normals at each vertex and interpolates them across the surface, so they vary in the same way as on a curved surface.
well I do not see smooth groups handled properly anywhere I get this result with svn 2990

Code: Select all

include_face_normals	= 0		# If 1, per-face normals are generated for Oolite 1.73 and earlier. If 0, file is smaller.
pretty_output			= 1		# If 0, optimize for size and loading speed. If 1, use more legible format.


http://i304.photobucket.com/albums/nn18 ... format.jpg
Moderator: large image linkified.

obj file

Code: Select all

# Max2Obj Version 4.0 Mar 10th, 2001
#
mtllib ./globe.mtl
g
# object Sphere01 to come ...
#
v  3.57744 50.00000 -4.43314
v  3.57744 46.19398 -23.56731
v  -3.74489 46.19398 -22.11081
v  -9.95246 46.19398 -17.96304
v  -14.10023 46.19398 -11.75547
v  -15.55673 46.19398 -4.43313
v  -14.10023 46.19398 2.88920
v  -9.95246 46.19398 9.09677
v  -3.74489 46.19398 13.24454
v  3.57744 46.19398 14.70104
v  10.89977 46.19398 13.24453
v  17.10735 46.19398 9.09676
v  21.25511 46.19398 2.88919
v  22.71161 46.19398 -4.43314
v  21.25511 46.19398 -11.75547
v  17.10734 46.19398 -17.96304
v  10.89977 46.19398 -22.11081
v  3.57744 35.35534 -39.78848
v  -9.95246 35.35534 -37.09721
v  -21.42256 35.35534 -29.43313
v  -29.08663 35.35534 -17.96304
v  -31.77790 35.35534 -4.43313
v  -29.08663 35.35534 9.09677
v  -21.42256 35.35534 20.56687
v  -9.95246 35.35534 28.23094
v  3.57745 35.35534 30.92220
v  17.10735 35.35534 28.23094
v  28.57745 35.35534 20.56686
v  36.24152 35.35534 9.09676
v  38.93278 35.35534 -4.43314
v  36.24151 35.35534 -17.96305
v  28.57743 35.35534 -29.43314
v  17.10734 35.35534 -37.09721
v  3.57744 19.13417 -50.62711
v  -14.10023 19.13417 -47.11081
v  -29.08664 19.13417 -37.09721
v  -39.10023 19.13417 -22.11080
v  -42.61654 19.13417 -4.43313
v  -39.10023 19.13417 13.24454
v  -29.08663 19.13417 28.23094
v  -14.10022 19.13417 38.24454
v  3.57745 19.13417 41.76084
v  21.25512 19.13417 38.24453
v  36.24152 19.13417 28.23093
v  46.25512 19.13417 13.24453
v  49.77142 19.13417 -4.43314
v  46.25511 19.13417 -22.11081
v  36.24151 19.13417 -37.09722
v  21.25510 19.13417 -47.11081
v  3.57744 -0.00000 -54.43314
v  -15.55673 -0.00000 -50.62711
v  -31.77790 -0.00000 -39.78847
v  -42.61654 -0.00000 -23.56730
v  -46.42256 -0.00000 -4.43313
v  -42.61653 -0.00000 14.70104
v  -31.77789 -0.00000 30.92221
v  -15.55673 -0.00000 41.76084
v  3.57745 -0.00000 45.56686
v  22.71162 -0.00000 41.76084
v  38.93279 -0.00000 30.92220
v  49.77142 -0.00000 14.70103
v  53.57744 -0.00000 -4.43315
v  49.77142 -0.00000 -23.56732
v  38.93277 -0.00000 -39.78848
v  22.71161 -0.00000 -50.62712
v  3.57744 -19.13417 -50.62711
v  -14.10023 -19.13417 -47.11081
v  -29.08664 -19.13417 -37.09721
v  -39.10023 -19.13417 -22.11080
v  -42.61654 -19.13417 -4.43313
v  -39.10023 -19.13417 13.24454
v  -29.08663 -19.13417 28.23094
v  -14.10022 -19.13417 38.24454
v  3.57745 -19.13417 41.76084
v  21.25512 -19.13417 38.24453
v  36.24152 -19.13417 28.23093
v  46.25512 -19.13417 13.24453
v  49.77142 -19.13417 -4.43314
v  46.25511 -19.13417 -22.11081
v  36.24151 -19.13417 -37.09722
v  21.25510 -19.13417 -47.11081
v  3.57744 -35.35534 -39.78847
v  -9.95246 -35.35534 -37.09721
v  -21.42256 -35.35534 -29.43313
v  -29.08663 -35.35534 -17.96304
v  -31.77789 -35.35534 -4.43313
v  -29.08663 -35.35534 9.09677
v  -21.42255 -35.35534 20.56686
v  -9.95246 -35.35534 28.23094
v  3.57745 -35.35534 30.92220
v  17.10735 -35.35534 28.23093
v  28.57744 -35.35534 20.56686
v  36.24152 -35.35534 9.09676
v  38.93278 -35.35534 -4.43314
v  36.24151 -35.35534 -17.96304
v  28.57743 -35.35534 -29.43314
v  17.10733 -35.35534 -37.09721
v  3.57744 -46.19398 -23.56730
v  -3.74489 -46.19398 -22.11080
v  -9.95246 -46.19398 -17.96304
v  -14.10023 -46.19398 -11.75546
v  -15.55673 -46.19398 -4.43313
v  -14.10022 -46.19398 2.88919
v  -9.95246 -46.19398 9.09677
v  -3.74489 -46.19398 13.24453
v  3.57744 -46.19398 14.70103
v  10.89977 -46.19398 13.24453
v  17.10734 -46.19398 9.09676
v  21.25511 -46.19398 2.88919
v  22.71161 -46.19398 -4.43314
v  21.25511 -46.19398 -11.75547
v  17.10734 -46.19398 -17.96304
v  10.89977 -46.19398 -22.11080
v  3.57744 -50.00000 -4.43314
# 114 vertices

vt  0.00000 1.00000 0.00000
vt  0.06250 1.00000 0.00000
vt  0.12500 1.00000 0.00000
vt  0.18750 1.00000 0.00000
vt  0.25000 1.00000 0.00000
vt  0.31250 1.00000 0.00000
vt  0.37500 1.00000 0.00000
vt  0.43750 1.00000 0.00000
vt  0.50000 1.00000 0.00000
vt  0.56250 1.00000 0.00000
vt  0.62500 1.00000 0.00000
vt  0.68750 1.00000 0.00000
vt  0.75000 1.00000 0.00000
vt  0.81250 1.00000 0.00000
vt  0.87500 1.00000 0.00000
vt  0.93750 1.00000 0.00000
vt  1.00000 1.00000 0.00000
vt  0.00000 0.87500 0.00000
vt  0.06250 0.87500 0.00000
vt  0.12500 0.87500 0.00000
vt  0.18750 0.87500 0.00000
vt  0.25000 0.87500 0.00000
vt  0.31250 0.87500 0.00000
vt  0.37500 0.87500 0.00000
vt  0.43750 0.87500 0.00000
vt  0.50000 0.87500 0.00000
vt  0.56250 0.87500 0.00000
vt  0.62500 0.87500 0.00000
vt  0.68750 0.87500 0.00000
vt  0.75000 0.87500 0.00000
vt  0.81250 0.87500 0.00000
vt  0.87500 0.87500 0.00000
vt  0.93750 0.87500 0.00000
vt  1.00000 0.87500 0.00000
vt  0.00000 0.75000 0.00000
vt  0.06250 0.75000 0.00000
vt  0.12500 0.75000 0.00000
vt  0.18750 0.75000 0.00000
vt  0.25000 0.75000 0.00000
vt  0.31250 0.75000 0.00000
vt  0.37500 0.75000 0.00000
vt  0.43750 0.75000 0.00000
vt  0.50000 0.75000 0.00000
vt  0.56250 0.75000 0.00000
vt  0.62500 0.75000 0.00000
vt  0.68750 0.75000 0.00000
vt  0.75000 0.75000 0.00000
vt  0.81250 0.75000 0.00000
vt  0.87500 0.75000 0.00000
vt  0.93750 0.75000 0.00000
vt  1.00000 0.75000 0.00000
vt  0.00000 0.62500 0.00000
vt  0.06250 0.62500 0.00000
vt  0.12500 0.62500 0.00000
vt  0.18750 0.62500 0.00000
vt  0.25000 0.62500 0.00000
vt  0.31250 0.62500 0.00000
vt  0.37500 0.62500 0.00000
vt  0.43750 0.62500 0.00000
vt  0.50000 0.62500 0.00000
vt  0.56250 0.62500 0.00000
vt  0.62500 0.62500 0.00000
vt  0.68750 0.62500 0.00000
vt  0.75000 0.62500 0.00000
vt  0.81250 0.62500 0.00000
vt  0.87500 0.62500 0.00000
vt  0.93750 0.62500 0.00000
vt  1.00000 0.62500 0.00000
vt  0.00000 0.50000 0.00000
vt  0.06250 0.50000 0.00000
vt  0.12500 0.50000 0.00000
vt  0.18750 0.50000 0.00000
vt  0.25000 0.50000 0.00000
vt  0.31250 0.50000 0.00000
vt  0.37500 0.50000 0.00000
vt  0.43750 0.50000 0.00000
vt  0.50000 0.50000 0.00000
vt  0.56250 0.50000 0.00000
vt  0.62500 0.50000 0.00000
vt  0.68750 0.50000 0.00000
vt  0.75000 0.50000 0.00000
vt  0.81250 0.50000 0.00000
vt  0.87500 0.50000 0.00000
vt  0.93750 0.50000 0.00000
vt  1.00000 0.50000 0.00000
vt  0.00000 0.37500 0.00000
vt  0.06250 0.37500 0.00000
vt  0.12500 0.37500 0.00000
vt  0.18750 0.37500 0.00000
vt  0.25000 0.37500 0.00000
vt  0.31250 0.37500 0.00000
vt  0.37500 0.37500 0.00000
vt  0.43750 0.37500 0.00000
vt  0.50000 0.37500 0.00000
vt  0.56250 0.37500 0.00000
vt  0.62500 0.37500 0.00000
vt  0.68750 0.37500 0.00000
vt  0.75000 0.37500 0.00000
vt  0.81250 0.37500 0.00000
vt  0.87500 0.37500 0.00000
vt  0.93750 0.37500 0.00000
vt  1.00000 0.37500 0.00000
vt  0.00000 0.25000 0.00000
vt  0.06250 0.25000 0.00000
vt  0.12500 0.25000 0.00000
vt  0.18750 0.25000 0.00000
vt  0.25000 0.25000 0.00000
vt  0.31250 0.25000 0.00000
vt  0.37500 0.25000 0.00000
vt  0.43750 0.25000 0.00000
vt  0.50000 0.25000 0.00000
vt  0.56250 0.25000 0.00000
vt  0.62500 0.25000 0.00000
vt  0.68750 0.25000 0.00000
vt  0.75000 0.25000 0.00000
vt  0.81250 0.25000 0.00000
vt  0.87500 0.25000 0.00000
vt  0.93750 0.25000 0.00000
vt  1.00000 0.25000 0.00000
vt  0.00000 0.12500 0.00000
vt  0.06250 0.12500 0.00000
vt  0.12500 0.12500 0.00000
vt  0.18750 0.12500 0.00000
vt  0.25000 0.12500 0.00000
vt  0.31250 0.12500 0.00000
vt  0.37500 0.12500 0.00000
vt  0.43750 0.12500 0.00000
vt  0.50000 0.12500 0.00000
vt  0.56250 0.12500 0.00000
vt  0.62500 0.12500 0.00000
vt  0.68750 0.12500 0.00000
vt  0.75000 0.12500 0.00000
vt  0.81250 0.12500 0.00000
vt  0.87500 0.12500 0.00000
vt  0.93750 0.12500 0.00000
vt  1.00000 0.12500 0.00000
vt  0.00000 0.00000 0.00000
vt  0.06250 0.00000 0.00000
vt  0.12500 0.00000 0.00000
vt  0.18750 0.00000 0.00000
vt  0.25000 0.00000 0.00000
vt  0.31250 0.00000 0.00000
vt  0.37500 0.00000 0.00000
vt  0.43750 0.00000 0.00000
vt  0.50000 0.00000 0.00000
vt  0.56250 0.00000 0.00000
vt  0.62500 0.00000 0.00000
vt  0.68750 0.00000 0.00000
vt  0.75000 0.00000 0.00000
vt  0.81250 0.00000 0.00000
vt  0.87500 0.00000 0.00000
vt  0.93750 0.00000 0.00000
vt  1.00000 0.00000 0.00000
# 153 texture vertices

vn  -0.00000 1.00000 0.00000
vn  -0.00000 0.91516 -0.40309
vn  -0.15426 0.91516 -0.37241
vn  -0.28503 0.91516 -0.28503
vn  -0.37241 0.91516 -0.15426
vn  -0.40309 0.91516 0.00000
vn  -0.37241 0.91516 0.15426
vn  -0.28503 0.91516 0.28503
vn  -0.15426 0.91516 0.37241
vn  0.00000 0.91516 0.40309
vn  0.15426 0.91516 0.37241
vn  0.28503 0.91516 0.28503
vn  0.37241 0.91516 0.15426
vn  0.40309 0.91516 -0.00000
vn  0.37241 0.91516 -0.15426
vn  0.28503 0.91516 -0.28503
vn  0.15426 0.91516 -0.37241
vn  -0.00000 0.69516 -0.71886
vn  -0.27510 0.69516 -0.66414
vn  -0.50831 0.69516 -0.50831
vn  -0.66414 0.69516 -0.27510
vn  -0.71886 0.69516 0.00000
vn  -0.66414 0.69516 0.27510
vn  -0.50831 0.69516 0.50831
vn  -0.27510 0.69516 0.66414
vn  0.00000 0.69516 0.71886
vn  0.27510 0.69516 0.66414
vn  0.50831 0.69516 0.50831
vn  0.66414 0.69516 0.27510
vn  0.71886 0.69516 -0.00000
vn  0.66414 0.69516 -0.27510
vn  0.50831 0.69516 -0.50831
vn  0.27510 0.69516 -0.66414
vn  -0.00000 0.37437 -0.92728
vn  -0.35485 0.37437 -0.85670
vn  -0.65569 0.37437 -0.65569
vn  -0.85670 0.37437 -0.35485
vn  -0.92728 0.37437 0.00000
vn  -0.85670 0.37437 0.35486
vn  -0.65569 0.37437 0.65569
vn  -0.35485 0.37437 0.85670
vn  0.00000 0.37437 0.92728
vn  0.35486 0.37437 0.85670
vn  0.65569 0.37437 0.65569
vn  0.85670 0.37437 0.35485
vn  0.92728 0.37437 -0.00000
vn  0.85670 0.37437 -0.35486
vn  0.65569 0.37437 -0.65569
vn  0.35485 0.37437 -0.85670
vn  -0.00000 0.58697 -2.95092
vn  -1.12927 0.58697 -2.72629
vn  -2.08662 0.58697 -2.08662
vn  -2.72629 0.58697 -1.12927
vn  -2.95092 0.58697 0.00000
vn  -2.72629 0.58697 1.12927
vn  -2.08662 0.58697 2.08662
vn  -1.12927 0.58697 2.72629
vn  0.00000 0.58697 2.95092
vn  1.12927 0.58697 2.72629
vn  2.08662 0.58697 2.08662
vn  2.72629 0.58697 1.12927
vn  2.95092 0.58697 -0.00000
vn  2.72629 0.58697 -1.12927
vn  2.08662 0.58697 -2.08662
vn  1.12927 0.58697 -2.72629
vn  -0.00000 -0.37437 -0.92728
vn  -0.35485 -0.37437 -0.85670
vn  -0.65569 -0.37437 -0.65569
vn  -0.85670 -0.37437 -0.35485
vn  -0.92728 -0.37437 0.00000
vn  -0.85670 -0.37437 0.35486
vn  -0.65569 -0.37437 0.65569
vn  -0.35485 -0.37437 0.85670
vn  0.00000 -0.37437 0.92728
vn  0.35486 -0.37437 0.85670
vn  0.65569 -0.37437 0.65569
vn  0.85670 -0.37437 0.35485
vn  0.92728 -0.37437 -0.00000
vn  0.85670 -0.37437 -0.35486
vn  0.65569 -0.37437 -0.65569
vn  0.35485 -0.37437 -0.85670
vn  -0.00000 -0.69516 -0.71886
vn  -0.27510 -0.69516 -0.66414
vn  -0.50831 -0.69516 -0.50831
vn  -0.66414 -0.69516 -0.27510
vn  -0.71886 -0.69516 0.00000
vn  -0.66414 -0.69516 0.27510
vn  -0.50831 -0.69516 0.50831
vn  -0.27510 -0.69516 0.66414
vn  0.00000 -0.69516 0.71886
vn  0.27510 -0.69516 0.66414
vn  0.50831 -0.69516 0.50831
vn  0.66414 -0.69516 0.27510
vn  0.71886 -0.69516 -0.00000
vn  0.66414 -0.69516 -0.27510
vn  0.50831 -0.69516 -0.50831
vn  0.27510 -0.69516 -0.66414
vn  -0.00000 -0.91516 -0.40309
vn  -0.15426 -0.91516 -0.37241
vn  -0.28503 -0.91516 -0.28503
vn  -0.37241 -0.91516 -0.15426
vn  -0.40309 -0.91516 0.00000
vn  -0.37241 -0.91516 0.15426
vn  -0.28503 -0.91516 0.28503
vn  -0.15426 -0.91516 0.37241
vn  0.00000 -0.91516 0.40309
vn  0.15426 -0.91516 0.37241
vn  0.28503 -0.91516 0.28503
vn  0.37241 -0.91516 0.15426
vn  0.40309 -0.91516 -0.00000
vn  0.37241 -0.91516 -0.15426
vn  0.28503 -0.91516 -0.28503
vn  0.15426 -0.91516 -0.37241
vn  -0.00000 -1.00000 -0.00000
# 114 vertex normals

g Sphere01
usemtl 01_-_Default
s 1
f 1/1/1 2/18/2 3/19/3
f 1/2/1 3/19/3 4/20/4
f 1/3/1 4/20/4 5/21/5
f 1/4/1 5/21/5 6/22/6
f 1/5/1 6/22/6 7/23/7
f 1/6/1 7/23/7 8/24/8
f 1/7/1 8/24/8 9/25/9
f 1/8/1 9/25/9 10/26/10
f 1/9/1 10/26/10 11/27/11
f 1/10/1 11/27/11 12/28/12
f 1/11/1 12/28/12 13/29/13
f 1/12/1 13/29/13 14/30/14
f 1/13/1 14/30/14 15/31/15
f 1/14/1 15/31/15 16/32/16
f 1/15/1 16/32/16 17/33/17
f 1/16/1 17/33/17 2/34/2
f 2/18/2 18/35/18 19/36/19
f 2/18/2 19/36/19 3/19/3
f 3/19/3 19/36/19 20/37/20
f 3/19/3 20/37/20 4/20/4
f 4/20/4 20/37/20 21/38/21
f 4/20/4 21/38/21 5/21/5
f 5/21/5 21/38/21 22/39/22
f 5/21/5 22/39/22 6/22/6
f 6/22/6 22/39/22 23/40/23
f 6/22/6 23/40/23 7/23/7
f 7/23/7 23/40/23 24/41/24
f 7/23/7 24/41/24 8/24/8
f 8/24/8 24/41/24 25/42/25
f 8/24/8 25/42/25 9/25/9
f 9/25/9 25/42/25 26/43/26
f 9/25/9 26/43/26 10/26/10
f 10/26/10 26/43/26 27/44/27
f 10/26/10 27/44/27 11/27/11
f 11/27/11 27/44/27 28/45/28
f 11/27/11 28/45/28 12/28/12
f 12/28/12 28/45/28 29/46/29
f 12/28/12 29/46/29 13/29/13
f 13/29/13 29/46/29 30/47/30
f 13/29/13 30/47/30 14/30/14
f 14/30/14 30/47/30 31/48/31
f 14/30/14 31/48/31 15/31/15
f 15/31/15 31/48/31 32/49/32
f 15/31/15 32/49/32 16/32/16
f 16/32/16 32/49/32 33/50/33
f 16/32/16 33/50/33 17/33/17
f 17/33/17 33/50/33 18/51/18
f 17/33/17 18/51/18 2/34/2
f 18/35/18 34/52/34 35/53/35
f 18/35/18 35/53/35 19/36/19
f 19/36/19 35/53/35 36/54/36
f 19/36/19 36/54/36 20/37/20
f 20/37/20 36/54/36 37/55/37
f 20/37/20 37/55/37 21/38/21
f 21/38/21 37/55/37 38/56/38
f 21/38/21 38/56/38 22/39/22
f 22/39/22 38/56/38 39/57/39
f 22/39/22 39/57/39 23/40/23
f 23/40/23 39/57/39 40/58/40
f 23/40/23 40/58/40 24/41/24
f 24/41/24 40/58/40 41/59/41
f 24/41/24 41/59/41 25/42/25
f 25/42/25 41/59/41 42/60/42
f 25/42/25 42/60/42 26/43/26
f 26/43/26 42/60/42 43/61/43
f 26/43/26 43/61/43 27/44/27
f 27/44/27 43/61/43 44/62/44
f 27/44/27 44/62/44 28/45/28
f 28/45/28 44/62/44 45/63/45
f 28/45/28 45/63/45 29/46/29
f 29/46/29 45/63/45 46/64/46
f 29/46/29 46/64/46 30/47/30
f 30/47/30 46/64/46 47/65/47
f 30/47/30 47/65/47 31/48/31
f 31/48/31 47/65/47 48/66/48
f 31/48/31 48/66/48 32/49/32
f 32/49/32 48/66/48 49/67/49
f 32/49/32 49/67/49 33/50/33
f 33/50/33 49/67/49 34/68/34
f 33/50/33 34/68/34 18/51/18
f 34/52/34 50/69/50 51/70/51
f 34/52/34 51/70/51 35/53/35
f 35/53/35 51/70/51 52/71/52
f 35/53/35 52/71/52 36/54/36
f 36/54/36 52/71/52 53/72/53
f 36/54/36 53/72/53 37/55/37
f 37/55/37 53/72/53 54/73/54
f 37/55/37 54/73/54 38/56/38
f 38/56/38 54/73/54 55/74/55
f 38/56/38 55/74/55 39/57/39
f 39/57/39 55/74/55 56/75/56
f 39/57/39 56/75/56 40/58/40
f 40/58/40 56/75/56 57/76/57
f 40/58/40 57/76/57 41/59/41
f 41/59/41 57/76/57 58/77/58
f 41/59/41 58/77/58 42/60/42
f 42/60/42 58/77/58 59/78/59
f 42/60/42 59/78/59 43/61/43
f 43/61/43 59/78/59 60/79/60
f 43/61/43 60/79/60 44/62/44
f 44/62/44 60/79/60 61/80/61
f 44/62/44 61/80/61 45/63/45
f 45/63/45 61/80/61 62/81/62
f 45/63/45 62/81/62 46/64/46
f 46/64/46 62/81/62 63/82/63
f 46/64/46 63/82/63 47/65/47
f 47/65/47 63/82/63 64/83/64
f 47/65/47 64/83/64 48/66/48
f 48/66/48 64/83/64 65/84/65
f 48/66/48 65/84/65 49/67/49
f 49/67/49 65/84/65 50/85/50
f 49/67/49 50/85/50 34/68/34
s 2
f 50/69/50 66/86/66 67/87/67
f 50/69/50 67/87/67 51/70/51
f 51/70/51 67/87/67 68/88/68
f 51/70/51 68/88/68 52/71/52
f 52/71/52 68/88/68 69/89/69
f 52/71/52 69/89/69 53/72/53
f 53/72/53 69/89/69 70/90/70
f 53/72/53 70/90/70 54/73/54
f 54/73/54 70/90/70 71/91/71
f 54/73/54 71/91/71 55/74/55
f 55/74/55 71/91/71 72/92/72
f 55/74/55 72/92/72 56/75/56
f 56/75/56 72/92/72 73/93/73
f 56/75/56 73/93/73 57/76/57
f 57/76/57 73/93/73 74/94/74
f 57/76/57 74/94/74 58/77/58
f 58/77/58 74/94/74 75/95/75
f 58/77/58 75/95/75 59/78/59
f 59/78/59 75/95/75 76/96/76
f 59/78/59 76/96/76 60/79/60
f 60/79/60 76/96/76 77/97/77
f 60/79/60 77/97/77 61/80/61
f 61/80/61 77/97/77 78/98/78
f 61/80/61 78/98/78 62/81/62
f 62/81/62 78/98/78 79/99/79
f 62/81/62 79/99/79 63/82/63
f 63/82/63 79/99/79 80/100/80
f 63/82/63 80/100/80 64/83/64
f 64/83/64 80/100/80 81/101/81
f 64/83/64 81/101/81 65/84/65
f 65/84/65 81/101/81 66/102/66
f 65/84/65 66/102/66 50/85/50
f 66/86/66 82/103/82 83/104/83
f 66/86/66 83/104/83 67/87/67
f 67/87/67 83/104/83 84/105/84
f 67/87/67 84/105/84 68/88/68
f 68/88/68 84/105/84 85/106/85
f 68/88/68 85/106/85 69/89/69
f 69/89/69 85/106/85 86/107/86
f 69/89/69 86/107/86 70/90/70
f 70/90/70 86/107/86 87/108/87
f 70/90/70 87/108/87 71/91/71
f 71/91/71 87/108/87 88/109/88
f 71/91/71 88/109/88 72/92/72
f 72/92/72 88/109/88 89/110/89
f 72/92/72 89/110/89 73/93/73
f 73/93/73 89/110/89 90/111/90
f 73/93/73 90/111/90 74/94/74
f 74/94/74 90/111/90 91/112/91
f 74/94/74 91/112/91 75/95/75
f 75/95/75 91/112/91 92/113/92
f 75/95/75 92/113/92 76/96/76
f 76/96/76 92/113/92 93/114/93
f 76/96/76 93/114/93 77/97/77
f 77/97/77 93/114/93 94/115/94
f 77/97/77 94/115/94 78/98/78
f 78/98/78 94/115/94 95/116/95
f 78/98/78 95/116/95 79/99/79
f 79/99/79 95/116/95 96/117/96
f 79/99/79 96/117/96 80/100/80
f 80/100/80 96/117/96 97/118/97
f 80/100/80 97/118/97 81/101/81
f 81/101/81 97/118/97 82/119/82
f 81/101/81 82/119/82 66/102/66
f 82/103/82 98/120/98 99/121/99
f 82/103/82 99/121/99 83/104/83
f 83/104/83 99/121/99 100/122/100
f 83/104/83 100/122/100 84/105/84
f 84/105/84 100/122/100 101/123/101
f 84/105/84 101/123/101 85/106/85
f 85/106/85 101/123/101 102/124/102
f 85/106/85 102/124/102 86/107/86
f 86/107/86 102/124/102 103/125/103
f 86/107/86 103/125/103 87/108/87
f 87/108/87 103/125/103 104/126/104
f 87/108/87 104/126/104 88/109/88
f 88/109/88 104/126/104 105/127/105
f 88/109/88 105/127/105 89/110/89
f 89/110/89 105/127/105 106/128/106
f 89/110/89 106/128/106 90/111/90
f 90/111/90 106/128/106 107/129/107
f 90/111/90 107/129/107 91/112/91
f 91/112/91 107/129/107 108/130/108
f 91/112/91 108/130/108 92/113/92
f 92/113/92 108/130/108 109/131/109
f 92/113/92 109/131/109 93/114/93
f 93/114/93 109/131/109 110/132/110
f 93/114/93 110/132/110 94/115/94
f 94/115/94 110/132/110 111/133/111
f 94/115/94 111/133/111 95/116/95
f 95/116/95 111/133/111 112/134/112
f 95/116/95 112/134/112 96/117/96
f 96/117/96 112/134/112 113/135/113
f 96/117/96 113/135/113 97/118/97
f 97/118/97 113/135/113 98/136/98
f 97/118/97 98/136/98 82/119/82
f 114/137/114 99/121/99 98/120/98
f 114/138/114 100/122/100 99/121/99
f 114/139/114 101/123/101 100/122/100
f 114/140/114 102/124/102 101/123/101
f 114/141/114 103/125/103 102/124/102
f 114/142/114 104/126/104 103/125/103
f 114/143/114 105/127/105 104/126/104
f 114/144/114 106/128/106 105/127/105
f 114/145/114 107/129/107 106/128/106
f 114/146/114 108/130/108 107/129/107
