Floating Point Exception
Moderators: winston, another_commander, Getafix
- saint
- Dangerous
- Posts: 75
- Joined: Fri Jul 24, 2009 5:17 pm
- Location: 45.371747 N, 12.011885 E - Sol III
- Contact:
Floating Point Exception
Hello all!
After a while of tinkering with a custom ship, I get floating point exceptions when fore or aft shield is depleted. Any idea about the possible cause ?
After a while of tinkering with a custom ship, I get floating point exceptions when fore or aft shield is depleted. Any idea about the possible cause ?
Cmdr. Saint, Golden Gladstone with 4 leaves Clovers of the Most Noble Order or The B.D.c.
Hello saint, I'm afraid I've got no idea what might cause that floating point error, but if you post a copy of your work in progress OXP we might be able to help!
There's a lot of experienced OXP makers on the board, and given a chance of testing it, I'm sure one or two should be able to spot something that you might have missed (maybe some invalid value on the plist that isn't sufficiently tested for inside Oolite itself)...
Cheers,
Kaks.
There's a lot of experienced OXP makers on the board, and given a chance of testing it, I'm sure one or two should be able to spot something that you might have missed (maybe some invalid value on the plist that isn't sufficiently tested for inside Oolite itself)...
Cheers,
Kaks.
Hey, free OXPs: farsun v1.05 & tty v0.5! :0)
- saint
- Dangerous
- Posts: 75
- Joined: Fri Jul 24, 2009 5:17 pm
- Location: 45.371747 N, 12.011885 E - Sol III
- Contact:
O.K. Waiting for instructions to post the OXP.
BTW, I play on an iMac with Linux at home and on an intel Linux laptop at... ahem somewere else.
It seems I have no floating point exceptions under Linux PPC, but the autopilot goes berserk and gets into an endless periodic shaking of the ship...
BTW, I play on an iMac with Linux at home and on an intel Linux laptop at... ahem somewere else.
It seems I have no floating point exceptions under Linux PPC, but the autopilot goes berserk and gets into an endless periodic shaking of the ship...
Cmdr. Saint, Golden Gladstone with 4 leaves Clovers of the Most Noble Order or The B.D.c.
- DaddyHoggy
- Intergalactic Spam Assassin
- Posts: 8515
- Joined: Tue Dec 05, 2006 9:43 pm
- Location: Newbury, UK
- Contact:
Simplest way to post your oxp is to take the raw text of each of the files from your OXP paste each one individually between the "Code" tabs: i.e.saint wrote:O.K. Waiting for instructions to post the OXP.
BTW, I play on an iMac with Linux at home and on an intel Linux laptop at... ahem somewere else.
It seems I have no floating point exceptions under Linux PPC, but the autopilot goes berserk and gets into an endless periodic shaking of the ship...
Code: Select all
Some code
Oolite Life is now revealed hereSelezen wrote:Apparently I was having a DaddyHoggy moment.
Or - probably less mouse clicks / typing - you could zip the lot, and upload it to box.net: it's fairly easy to set up a free account with them....
Hey, free OXPs: farsun v1.05 & tty v0.5! :0)
- saint
- Dangerous
- Posts: 75
- Joined: Fri Jul 24, 2009 5:17 pm
- Location: 45.371747 N, 12.011885 E - Sol III
- Contact:
O.K. I publish them here. BTW, the original TIE was in the public domain (see StarWars.oxp in the Expansion Pack section), mine is under GNU-GPL v3 (yesss, I hate software patents).
And now, the data:
demoships.plist
shipdata.plist (this is a player only ship. Does it hurt ?)
shipyard.plist
the model, rainbow-tie-fighter.dat
I just launched the ship, fried the buoy, a kirin passing by and waited for the Viper to trigger the fault.
stderr
I run 1.65-6build1 from the Ubuntu package.
And now, the data:
demoships.plist
Code: Select all
<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE plist PUBLIC "-//Apple Computer//DTD PLIST 1.0//EN" "http://www.apple.com/DTDs/PropertyList-1.0.dtd">
<plist version="1.0">
<array>
<string>rainbow-tie-fighter-player</string>
</array>
</plist>
Code: Select all
<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE plist PUBLIC "-//Apple Computer//DTD PLIST 1.0//EN" "http://www.apple.com/DTDs/PropertyList-1.0.dtd">
<plist version="1.0">
<dict>
<key>rainbow-tie-fighter-player</key>
<dict>
<key>aft_eject_position</key>
<string>0.0 0.0 -1.0</string>
<key>cargo_type</key>
<string>CARGO_NOT_CARGO</string>
<key>energy_recharge_rate</key>
<real>7.5</real>
<key>exhaust</key>
<array>
<string>-2.0 0.0 0.5 1.0 1.0 5.0</string>
<string>2.0 0.0 0.5 1.0 1.0 5.0</string>
</array>
<key>laser_color</key>
<string>blueColor</string>
<key>max_cargo</key>
<string>0</string>
<key>max_energy</key>
<real>500</real>
<key>max_flight_pitch</key>
<real>2.0</real>
<key>max_flight_roll</key>
<real>2.0</real>
<key>max_flight_speed</key>
<real>500</real>
<key>max_missiles</key>
<integer>4</integer>
<key>missile_launch_position</key>
<string>0.0 -11.0 -17.0</string>
<key>model</key>
<string>rainbow-tie-fighter.dat</string>
<key>name</key>
<string>Rainbow-Tie-Fighter</string>
<key>roles</key>
<string>player</string>
<key>thrust</key>
<real>50</real>
<key>view_position_aft</key>
<string>0.0 0.0 -5.0</string>
<key>view_position_forward</key>
<string>0.0 0.0 0.0</string>
<key>view_position_port</key>
<string>-0.0 0.0 5.0</string>
<key>view_position_starboard</key>
<string>0.0 0.0 5.0</string>
<key>weapon_position_aft</key>
<string>0.0 -1.0 -53.0</string>
<key>weapon_position_forward</key>
<string>0.0 -5.0 29.0</string>
<key>weapon_position_port</key>
<string>-32.5 0.0 -7.0</string>
<key>weapon_position_starboard</key>
<string>32.5 0.0 -7.0</string>
<key>custom_views</key>
<array>
<dict>
<key>view_description</key>
<string>Rear View</string>
<key>view_position</key>
<string>0.0 -25.0 -125.0</string>
<key>view_orientation</key>
<string>1.0 0.0 0.0 0.0</string>
<key>weapon_facing</key>
<string>AFT</string>
</dict>
<dict>
<key>view_description</key>
<string>Rear Right View</string>
<key>view_position</key>
<string>70 -16.3 -70</string>
<key>view_orientation</key>
<string>0.9239 0.0 0.3829 0.0</string>
<key>weapon_facing</key>
<string>AFT</string>
</dict>
<dict>
<key>view_description</key>
<string>Right View</string>
<key>view_position</key>
<string>100.0 -20.0 0.0</string>
<key>view_orientation</key>
<string>0.7071 0.0 0.7071 0.0</string>
<key>weapon_facing</key>
<string>STARBOARD</string>
</dict>
<dict>
<key>view_description</key>
<string>Front Right View</string>
<key>view_position</key>
<string>70 -20.0 70</string>
<key>view_orientation</key>
<string>0.3829 0.0 0.9239 0.0</string>
<key>weapon_facing</key>
<string>STARBOARD</string>
</dict>
<dict>
<key>view_description</key>
<string>Front View</string>
<key>view_position</key>
<string>0.0 -25.0 125.0</string>
<key>view_orientation</key>
<string>0.0 0.0 1.0 0.0</string>
<key>weapon_facing</key>
<string>FORWARD</string>
</dict>
<dict>
<key>view_description</key>
<string>Front Left View</string>
<key>view_position</key>
<string>-70 -20.0 70</string>
<key>view_orientation</key>
<string>0.3829 0.0 -0.9239 0.0</string>
<key>weapon_facing</key>
<string>PORT</string>
</dict>
<dict>
<key>view_description</key>
<string>Left View</string>
<key>view_position</key>
<string>-100.0 -20.0 0.0</string>
<key>view_orientation</key>
<string>0.7071 0.0 -0.7071 0.0</string>
<key>weapon_facing</key>
<string>PORT</string>
</dict>
<dict>
<key>view_description</key>
<string>Rear Left View</string>
<key>view_position</key>
<string>-70 -16.3 -70</string>
<key>view_orientation</key>
<string>0.9239 0.0 -0.3829 0.0</string>
<key>weapon_facing</key>
<string>AFT</string>
</dict>
<dict>
<key>view_description</key>
<string>Top View</string>
<key>view_position</key>
<string>0.0 100.0 -16.3</string>
<key>view_orientation</key>
<string>-0.7071 0.7071 0.0 0.0</string>
<key>weapon_facing</key>
<string>FORWARD</string>
</dict>
<dict>
<key>view_description</key>
<string>Bottom View</string>
<key>view_position</key>
<string>0.0 -100.0 -16.3</string>
<key>view_orientation</key>
<string>0.0 0.0 0.7071 0.7071</string>
<key>weapon_facing</key>
<string>AFT</string>
</dict>
</array>
</dict>
</dict>
</plist>
Code: Select all
<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE plist PUBLIC "-//Apple Computer//DTD PLIST 1.0//EN" "http://www.apple.com/DTDs/PropertyList-1.0.dtd">
<plist version="1.0">
<dict>
<key>rainbow-tie-fighter-player</key>
<dict>
<key>chance</key>
<real>0</real>
<key>optional_equipment</key>
<array>
<string>EQ_ECM</string>
<string>EQ_FUEL_SCOOPS</string>
<string>EQ_ENERGY_BOMB</string>
<string>EQ_ENERGY_UNIT</string>
<string>EQ_NAVAL_ENERGY_UNIT</string>
<string>EQ_DOCK_COMP</string>
<string>EQ_WEAPON_PULSE_LASER</string>
<string>EQ_WEAPON_BEAM_LASER</string>
<string>EQ_WEAPON_MINING_LASER</string>
<string>EQ_WEAPON_MILITARY_LASER</string>
<string>EQ_FUEL_INJECTION</string>
<string>EQ_SCANNER_SHOW_MISSILE_TARGET</string>
<string>EQ_MULTI_TARGET</string>
<string>EQ_GAL_DRIVE</string>
<string>EQ_ADVANCED_COMPASS</string>
<string>EQ_SHIELD_BOOSTER</string>
<string>EQ_NAVAL_SHIELD_BOOSTER</string>
</array>
<key>price</key>
<integer>800000</integer>
<key>standard_equipment</key>
<dict>
<key>extras</key>
<array>
<string>EQ_FUEL_SCOOPS</string>
</array>
<key>forward_weapon_type</key> <string>EQ_WEAPON_MILITARY_LASER</string>
<key>missiles</key>
<integer>8</integer>
</dict>
<key>techlevel</key>
<integer>1</integer>
<key>weapon_facings</key>
<integer>20</integer>
</dict>
</dict>
</plist>
Code: Select all
// output from Obj2DatTex.py Wavefront text file conversion script
// (c) 2005 By Giles Williams
//
// original file: "/Users/siggy/Desktop/TIE-Fighter.obj"
//
// model size: 12.694 x 14.234 x 12.595
//
// textures used: ['Rainbow-rechts_auv.png']
//
NVERTS 150
NFACES 284
VERTEX
6.32171288, -7.06010579, 3.31768172
6.28875368, 3.9721665e-2, 6.35626911
6.29016682, 7.10630764, 3.09823471
6.32453917, 7.07306617, -3.19838707
6.35749838, -2.6761285e-2, -6.23697446
6.35608523, -7.09334727, -2.97894006
6.17053177, -7.05660048, 3.31674146
6.13757256, 4.3226972e-2, 6.35532885
6.13898571, 7.10981295, 3.09729445
6.17335806, 7.07657148, -3.19932733
6.20631727, -2.3255977e-2, -6.23791472
6.20490412, -7.08984196, -2.97988032
6.34058599, -0.63787996, 5.9177194e-2
6.33804764, -0.29160927, -0.54419601
6.33297096, 0.40093213, -0.54419601
6.33043262, 0.74720282, 5.9177194e-2
6.33297096, 0.40093213, 0.66255039
6.33804764, -0.29160927, 0.66255039
-6.32662567, -0.73073714, 5.9177194e-2
-6.32916402, -0.38446644, -0.54419601
-6.33424070, 0.30807495, -0.54419601
-6.33677904, 0.65434565, 5.9177194e-2
-6.33424070, 0.30807495, 0.66255039
-6.32916402, -0.38446644, 0.66255039
-6.05689419, -7.10901252, 3.27561491
-6.05229909, -9.9938343e-3, 6.35591198
-6.06980965, 7.10517189, 3.13913543
-6.09191531, 7.12131894, -3.15793819
-6.09651042, 2.2300253e-2, -6.23823525
-6.07899986, -7.09286547, -3.02145870
-6.28361285, -7.10485325, 3.27629257
-6.27901775, -5.8345657e-3, 6.35658964
-6.29652831, 7.10933116, 3.13981309
-6.31863398, 7.12547821, -3.15726053
-6.32322908, 2.6459522e-2, -6.23755759
-6.30571852, -7.08870621, -3.02078104
1.14881566, 2.77348636, 5.3616955e-18
1.06136728, 2.77348636, 0.43963272
0.81233535, 2.77348636, 0.81233535
0.43963272, 2.77348636, 1.06136728
1.5807918e-16, 2.77348636, 1.14881566
-0.43963272, 2.77348636, 1.06136728
-0.81233535, 2.77348636, 0.81233535
-1.06136728, 2.77348636, 0.43963272
-1.14881566, 2.77348636, 1.4604639e-16
-1.06136728, 2.77348636, -0.43963272
-0.81233535, 2.77348636, -0.81233535
-0.43963272, 2.77348636, -1.06136728
-1.2329021e-16, 2.77348636, -1.14881566
0.43963272, 2.77348636, -1.06136728
0.81233535, 2.77348636, -0.81233535
1.06136728, 2.77348636, -0.43963272
2.12273456, 2.12273456, 5.3616955e-18
1.96115101, 2.12273456, 0.81233535
1.50100000, 2.12273456, 1.50100000
0.81233535, 2.12273456, 1.96115101
2.1771255e-16, 2.12273456, 2.12273456
-0.81233535, 2.12273456, 1.96115101
-1.50100000, 2.12273456, 1.50100000
-1.96115101, 2.12273456, 0.81233535
-2.12273456, 2.12273456, 2.6531312e-16
-1.96115101, 2.12273456, -0.81233535
-1.50100000, 2.12273456, -1.50100000
-0.81233535, 2.12273456, -1.96115101
-3.0219030e-16, 2.12273456, -2.12273456
0.81233535, 2.12273456, -1.96115101
1.50100000, 2.12273456, -1.50100000
1.96115101, 2.12273456, -0.81233535
2.77348636, 1.14881566, 5.3616955e-18
2.56236728, 1.14881566, 1.06136728
1.96115101, 1.14881566, 1.96115101
1.06136728, 1.14881566, 2.56236728
2.5755829e-16, 1.14881566, 2.77348636
-1.06136728, 1.14881566, 2.56236728
-1.96115101, 1.14881566, 1.96115101
-2.56236728, 1.14881566, 1.06136728
-2.77348636, 1.14881566, 3.4500460e-16
-2.56236728, 1.14881566, -1.06136728
-1.96115101, 1.14881566, -1.96115101
-1.06136728, 1.14881566, -2.56236728
-4.2172752e-16, 1.14881566, -2.77348636
1.06136728, 1.14881566, -2.56236728
1.96115101, 1.14881566, -1.96115101
2.56236728, 1.14881566, -1.06136728
3.00200000, 2.5010347e-16, 5.3616955e-18
2.77348636, 2.5010347e-16, 1.14881566
2.12273456, 2.5010347e-16, 2.12273456
1.14881566, 2.5010347e-16, 2.77348636
2.7155025e-16, 2.5010347e-16, 3.00200000
-1.14881566, 2.5010347e-16, 2.77348636
-2.12273456, 2.5010347e-16, 2.12273456
-2.77348636, 2.5010347e-16, 1.14881566
-3.00200000, 2.5010347e-16, 3.7298852e-16
-2.77348636, 2.5010347e-16, -1.14881566
-2.12273456, 2.5010347e-16, -2.12273456
-1.14881566, 2.5010347e-16, -2.77348636
-4.6370341e-16, 2.5010347e-16, -3.00200000
1.14881566, 2.5010347e-16, -2.77348636
2.12273456, 2.5010347e-16, -2.12273456
2.77348636, 2.5010347e-16, -1.14881566
2.77348636, -1.14881566, 5.3616955e-18
2.56236728, -1.14881566, 1.06136728
1.96115101, -1.14881566, 1.96115101
1.06136728, -1.14881566, 2.56236728
2.5755829e-16, -1.14881566, 2.77348636
-1.06136728, -1.14881566, 2.56236728
-1.96115101, -1.14881566, 1.96115101
-2.56236728, -1.14881566, 1.06136728
-2.77348636, -1.14881566, 3.4500460e-16
-2.56236728, -1.14881566, -1.06136728
-1.96115101, -1.14881566, -1.96115101
-1.06136728, -1.14881566, -2.56236728
-4.2172752e-16, -1.14881566, -2.77348636
1.06136728, -1.14881566, -2.56236728
1.96115101, -1.14881566, -1.96115101
2.56236728, -1.14881566, -1.06136728
2.12273456, -2.12273456, 5.3616955e-18
1.96115101, -2.12273456, 0.81233535
1.50100000, -2.12273456, 1.50100000
0.81233535, -2.12273456, 1.96115101
2.1771255e-16, -2.12273456, 2.12273456
-0.81233535, -2.12273456, 1.96115101
-1.50100000, -2.12273456, 1.50100000
-1.96115101, -2.12273456, 0.81233535
-2.12273456, -2.12273456, 2.6531312e-16
-1.96115101, -2.12273456, -0.81233535
-1.50100000, -2.12273456, -1.50100000
-0.81233535, -2.12273456, -1.96115101
-3.0219030e-16, -2.12273456, -2.12273456
0.81233535, -2.12273456, -1.96115101
1.50100000, -2.12273456, -1.50100000
1.96115101, -2.12273456, -0.81233535
1.14881566, -2.77348636, 5.3616955e-18
1.06136728, -2.77348636, 0.43963272
0.81233535, -2.77348636, 0.81233535
0.43963272, -2.77348636, 1.06136728
1.5807918e-16, -2.77348636, 1.14881566
-0.43963272, -2.77348636, 1.06136728
-0.81233535, -2.77348636, 0.81233535
-1.06136728, -2.77348636, 0.43963272
-1.14881566, -2.77348636, 1.4604639e-16
-1.06136728, -2.77348636, -0.43963272
-0.81233535, -2.77348636, -0.81233535
-0.43963272, -2.77348636, -1.06136728
-1.2329021e-16, -2.77348636, -1.14881566
0.43963272, -2.77348636, -1.06136728
0.81233535, -2.77348636, -0.81233535
1.06136728, -2.77348636, -0.43963272
8.7736835e-17, 3.00200000, 5.3616955e-18
8.7736835e-17, -3.00200000, 5.3616955e-18
FACES
127,127,127, 0.999982,0.002311,0.005447, 3, 0,5,4
127,127,127, 0.999982,0.002311,0.005447, 3, 0,4,3
127,127,127, 0.999982,0.002311,0.005447, 3, 0,3,2
127,127,127, 0.999982,0.002311,0.005447, 3, 0,2,1
127,127,127, -0.023212,-0.999717,0.005151, 3, 0,6,11
127,127,127, -0.023212,-0.999717,0.005151, 3, 0,11,5
127,127,127, -0.014840,-0.393475,0.919215, 3, 1,7,6
127,127,127, -0.014840,-0.393475,0.919215, 3, 1,6,0
127,127,127, 0.004060,0.418687,0.908122, 3, 2,8,7
127,127,127, 0.004060,0.418687,0.908122, 3, 2,7,1
127,127,127, 0.023212,0.999717,-0.005151, 3, 3,9,8
127,127,127, 0.023212,0.999717,-0.005151, 3, 3,8,2
127,127,127, 0.014840,0.393475,-0.919215, 3, 4,10,9
127,127,127, 0.014840,0.393475,-0.919215, 3, 4,9,3
127,127,127, -0.004060,-0.418687,-0.908122, 3, 5,11,10
127,127,127, -0.004060,-0.418687,-0.908122, 3, 5,10,4
127,127,127, -0.999982,-0.002311,-0.005447, 3, 7,8,9
127,127,127, -0.999982,-0.002311,-0.005447, 3, 7,9,10
127,127,127, -0.999982,-0.002311,-0.005447, 3, 7,10,11
127,127,127, -0.999982,-0.002311,-0.005447, 3, 7,11,6
127,127,127, 0.006358,-0.867292,-0.497758, 3, 12,18,19
127,127,127, 0.006358,-0.867292,-0.497758, 3, 12,19,13
127,127,127, 0.999973,0.007330,0.000000, 3, 13,14,15
127,127,127, 0.999973,0.007330,-0.000000, 3, 13,15,16
127,127,127, 0.999973,0.007330,0.000000, 3, 13,16,17
127,127,127, 0.999973,0.007330,-0.000000, 3, 13,17,12
127,127,127, -0.000000,0.000000,-1.000000, 3, 13,19,20
127,127,127, 0.000000,0.000000,-1.000000, 3, 13,20,14
127,127,127, -0.006358,0.867292,-0.497758, 3, 14,20,21
127,127,127, -0.006358,0.867292,-0.497758, 3, 14,21,15
127,127,127, -0.006358,0.867292,0.497758, 3, 15,21,22
127,127,127, -0.006358,0.867292,0.497758, 3, 15,22,16
127,127,127, 0.000000,0.000000,1.000000, 3, 16,22,23
127,127,127, -0.000000,0.000000,1.000000, 3, 16,23,17
127,127,127, 0.006358,-0.867292,0.497758, 3, 17,23,18
127,127,127, 0.006358,-0.867292,0.497758, 3, 17,18,12
127,127,127, -0.999973,-0.007330,-0.000000, 3, 18,23,22
127,127,127, -0.999973,-0.007330,-0.000000, 3, 18,22,21
127,127,127, -0.999973,-0.007330,0.000000, 3, 18,21,20
127,127,127, -0.999973,-0.007330,0.000000, 3, 18,20,19
127,127,127, 0.999993,0.000875,-0.003508, 3, 24,29,28
127,127,127, 0.999993,0.000875,-0.003508, 3, 24,28,27
127,127,127, 0.999993,0.000875,-0.003508, 3, 24,27,26
127,127,127, 0.999993,0.000875,-0.003508, 3, 24,26,25
127,127,127, -0.018350,-0.999829,-0.002499, 3, 24,30,35
127,127,127, -0.018350,-0.999829,-0.002499, 3, 24,35,29
127,127,127, -0.004560,-0.398042,0.917356, 3, 25,31,30
127,127,127, -0.004560,-0.398042,0.917356, 3, 25,30,24
127,127,127, 0.010281,0.411956,0.911146, 3, 26,32,31
127,127,127, 0.010281,0.411956,0.911146, 3, 26,31,25
127,127,127, 0.018350,0.999829,0.002499, 3, 27,33,32
127,127,127, 0.018350,0.999829,0.002499, 3, 27,32,26
127,127,127, 0.004560,0.398042,-0.917356, 3, 28,34,33
127,127,127, 0.004560,0.398042,-0.917356, 3, 28,33,27
127,127,127, -0.010281,-0.411956,-0.911146, 3, 29,35,34
127,127,127, -0.010281,-0.411956,-0.911146, 3, 29,34,28
127,127,127, -0.999993,-0.000875,0.003508, 3, 31,32,33
127,127,127, -0.999993,-0.000875,0.003508, 3, 31,33,34
127,127,127, -0.999993,-0.000875,0.003508, 3, 31,34,35
127,127,127, -0.999993,-0.000875,0.003508, 3, 31,35,30
127,127,127, 0.552209,0.826439,-0.109841, 3, 36,52,67
127,127,127, 0.552209,0.826439,-0.109841, 3, 36,67,51
127,127,127, 0.194944,0.980048,0.038777, 3, 36,148,37
127,127,127, 0.552209,0.826439,0.109841, 3, 37,53,52
127,127,127, 0.552209,0.826439,0.109841, 3, 37,52,36
127,127,127, 0.165265,0.980048,0.110427, 3, 37,148,38
127,127,127, 0.468140,0.826439,0.312801, 3, 38,54,53
127,127,127, 0.468140,0.826439,0.312801, 3, 38,53,37
127,127,127, 0.110427,0.980048,0.165265, 3, 38,148,39
127,127,127, 0.312801,0.826439,0.468140, 3, 39,55,54
127,127,127, 0.312801,0.826439,0.468140, 3, 39,54,38
127,127,127, 0.038777,0.980048,0.194944, 3, 39,148,40
127,127,127, 0.109841,0.826439,0.552209, 3, 40,56,55
127,127,127, 0.109841,0.826439,0.552209, 3, 40,55,39
127,127,127, -0.038777,0.980048,0.194944, 3, 40,148,41
127,127,127, -0.109841,0.826439,0.552209, 3, 41,57,56
127,127,127, -0.109841,0.826439,0.552209, 3, 41,56,40
127,127,127, -0.110427,0.980048,0.165265, 3, 41,148,42
127,127,127, -0.312801,0.826439,0.468140, 3, 42,58,57
127,127,127, -0.312801,0.826439,0.468140, 3, 42,57,41
127,127,127, -0.165265,0.980048,0.110427, 3, 42,148,43
127,127,127, -0.468140,0.826439,0.312801, 3, 43,59,58
127,127,127, -0.468140,0.826439,0.312801, 3, 43,58,42
127,127,127, -0.194944,0.980048,0.038777, 3, 43,148,44
127,127,127, -0.552209,0.826439,0.109841, 3, 44,60,59
127,127,127, -0.552209,0.826439,0.109841, 3, 44,59,43
127,127,127, -0.194944,0.980048,-0.038777, 3, 44,148,45
127,127,127, -0.552209,0.826439,-0.109841, 3, 45,61,60
127,127,127, -0.552209,0.826439,-0.109841, 3, 45,60,44
127,127,127, -0.165265,0.980048,-0.110427, 3, 45,148,46
127,127,127, -0.468140,0.826439,-0.312801, 3, 46,62,61
127,127,127, -0.468140,0.826439,-0.312801, 3, 46,61,45
127,127,127, -0.110427,0.980048,-0.165265, 3, 46,148,47
127,127,127, -0.312801,0.826439,-0.468140, 3, 47,63,62
127,127,127, -0.312801,0.826439,-0.468140, 3, 47,62,46
127,127,127, -0.038777,0.980048,-0.194944, 3, 47,148,48
127,127,127, -0.109841,0.826439,-0.552209, 3, 48,64,63
127,127,127, -0.109841,0.826439,-0.552209, 3, 48,63,47
127,127,127, 0.038777,0.980048,-0.194944, 3, 48,148,49
127,127,127, 0.109841,0.826439,-0.552209, 3, 49,65,64
127,127,127, 0.109841,0.826439,-0.552209, 3, 49,64,48
127,127,127, 0.110427,0.980048,-0.165265, 3, 49,148,50
127,127,127, 0.312801,0.826439,-0.468140, 3, 50,66,65
127,127,127, 0.312801,0.826439,-0.468140, 3, 50,65,49
127,127,127, 0.165265,0.980048,-0.110427, 3, 50,148,51
127,127,127, 0.468140,0.826439,-0.312801, 3, 51,67,66
127,127,127, 0.468140,0.826439,-0.312801, 3, 51,66,50
127,127,127, 0.194944,0.980048,-0.038777, 3, 51,148,36
127,127,127, 0.820326,0.548124,-0.163173, 3, 52,68,83
127,127,127, 0.820326,0.548124,-0.163173, 3, 52,83,67
127,127,127, 0.820326,0.548124,0.163173, 3, 53,69,68
127,127,127, 0.820326,0.548124,0.163173, 3, 53,68,52
127,127,127, 0.695439,0.548124,0.464677, 3, 54,70,69
127,127,127, 0.695439,0.548124,0.464677, 3, 54,69,53
127,127,127, 0.464677,0.548124,0.695439, 3, 55,71,70
127,127,127, 0.464677,0.548124,0.695439, 3, 55,70,54
127,127,127, 0.163173,0.548124,0.820326, 3, 56,72,71
127,127,127, 0.163173,0.548124,0.820326, 3, 56,71,55
127,127,127, -0.163173,0.548124,0.820326, 3, 57,73,72
127,127,127, -0.163173,0.548124,0.820326, 3, 57,72,56
127,127,127, -0.464677,0.548124,0.695439, 3, 58,74,73
127,127,127, -0.464677,0.548124,0.695439, 3, 58,73,57
127,127,127, -0.695439,0.548124,0.464677, 3, 59,75,74
127,127,127, -0.695439,0.548124,0.464677, 3, 59,74,58
127,127,127, -0.820326,0.548124,0.163173, 3, 60,76,75
127,127,127, -0.820326,0.548124,0.163173, 3, 60,75,59
127,127,127, -0.820326,0.548124,-0.163173, 3, 61,77,76
127,127,127, -0.820326,0.548124,-0.163173, 3, 61,76,60
127,127,127, -0.695439,0.548124,-0.464677, 3, 62,78,77
127,127,127, -0.695439,0.548124,-0.464677, 3, 62,77,61
127,127,127, -0.464677,0.548124,-0.695439, 3, 63,79,78
127,127,127, -0.464677,0.548124,-0.695439, 3, 63,78,62
127,127,127, -0.163173,0.548124,-0.820326, 3, 64,80,79
127,127,127, -0.163173,0.548124,-0.820326, 3, 64,79,63
127,127,127, 0.163173,0.548124,-0.820326, 3, 65,81,80
127,127,127, 0.163173,0.548124,-0.820326, 3, 65,80,64
127,127,127, 0.464677,0.548124,-0.695439, 3, 66,82,81
127,127,127, 0.464677,0.548124,-0.695439, 3, 66,81,65
127,127,127, 0.695439,0.548124,-0.464677, 3, 67,83,82
127,127,127, 0.695439,0.548124,-0.464677, 3, 67,82,66
127,127,127, 0.962637,0.191480,-0.191480, 3, 68,84,99
127,127,127, 0.962637,0.191480,-0.191480, 3, 68,99,83
127,127,127, 0.962637,0.191480,0.191480, 3, 69,85,84
127,127,127, 0.962637,0.191480,0.191480, 3, 69,84,68
127,127,127, 0.816084,0.191480,0.545290, 3, 70,86,85
127,127,127, 0.816084,0.191480,0.545290, 3, 70,85,69
127,127,127, 0.545290,0.191480,0.816084, 3, 71,87,86
127,127,127, 0.545290,0.191480,0.816084, 3, 71,86,70
127,127,127, 0.191480,0.191480,0.962637, 3, 72,88,87
127,127,127, 0.191480,0.191480,0.962637, 3, 72,87,71
127,127,127, -0.191480,0.191480,0.962637, 3, 73,89,88
127,127,127, -0.191480,0.191480,0.962637, 3, 73,88,72
127,127,127, -0.545290,0.191480,0.816084, 3, 74,90,89
127,127,127, -0.545290,0.191480,0.816084, 3, 74,89,73
127,127,127, -0.816084,0.191480,0.545290, 3, 75,91,90
127,127,127, -0.816084,0.191480,0.545290, 3, 75,90,74
127,127,127, -0.962637,0.191480,0.191480, 3, 76,92,91
127,127,127, -0.962637,0.191480,0.191480, 3, 76,91,75
127,127,127, -0.962637,0.191480,-0.191480, 3, 77,93,92
127,127,127, -0.962637,0.191480,-0.191480, 3, 77,92,76
127,127,127, -0.816084,0.191480,-0.545290, 3, 78,94,93
127,127,127, -0.816084,0.191480,-0.545290, 3, 78,93,77
127,127,127, -0.545290,0.191480,-0.816084, 3, 79,95,94
127,127,127, -0.545290,0.191480,-0.816084, 3, 79,94,78
127,127,127, -0.191480,0.191480,-0.962637, 3, 80,96,95
127,127,127, -0.191480,0.191480,-0.962637, 3, 80,95,79
127,127,127, 0.191480,0.191480,-0.962637, 3, 81,97,96
127,127,127, 0.191480,0.191480,-0.962637, 3, 81,96,80
127,127,127, 0.545290,0.191480,-0.816084, 3, 82,98,97
127,127,127, 0.545290,0.191480,-0.816084, 3, 82,97,81
127,127,127, 0.816084,0.191480,-0.545290, 3, 83,99,98
127,127,127, 0.816084,0.191480,-0.545290, 3, 83,98,82
127,127,127, 0.962637,-0.191480,-0.191480, 3, 84,100,115
127,127,127, 0.962637,-0.191480,-0.191480, 3, 84,115,99
127,127,127, 0.962637,-0.191480,0.191480, 3, 85,101,100
127,127,127, 0.962637,-0.191480,0.191480, 3, 85,100,84
