Page 1 of 1

Textural confusion

Posted: Sun Aug 30, 2009 8:41 am
by Zbond-Zbond
Trying to create a 2nd version of a ship, as a way to see how the plist works.

I read the thing (Terrapin), compared how the Kestrel&Falcon OXP -- which has two player ships (Kestrel, Falcon) in the shipdata.plist as well as two versions of the Falcon (Falcon-player and Falcon-S-player), together with some non-player variants -- then altered the texture in Terrapintex.png folder.

Additionally, I made various other experimental alterations to both files, i.e. to the Falcon-S and to the Terrapin shipdata.plist's.

They all worked more or less as expected. Then I returned all the alterations to their original condition. Everything worked as it had before.
____________________________________________________

Next, in the Terrapin.oxp folder, I appended a complete 2nd player ship with different settings. Both ships worked fine.

One of them, the original Terrapin, I wanted to keep its existing texture and the other I wanted to have a slightly different texture, the one I had altered (above).

It did.

..so method one works, I thought.

But both ships had the new texture.

OK, so I made two OXP files, one original, the other modified, with a different name, different texture etc.

THAT MAKES 3 OXP FILES

1. the original Terrapin.oxp with original Terrapintex.png file

2. the original Terrapin.oxp with an extra ship in the shipdata.plist and the original Terrapintex.png file

3. an ultra-stripped-down .oxp file containing only the altered ship and the altered Terrapintex.png, both now with a different name.

There are two options 1. use the original unmodified file + the stripped down file (which has the altered texture) 2. use only the .oxp file with both player ships in it.

When I use option 2., BOTH player ships have the altered texture.

In the case of option 1., the altered texture file is not present and the Terrapin just has its standard livery.
(obviously the modified ship is then missing, too)

I would like to have a look at the terrapin.dat file in the models folder, but this will not open, mssg reads "not scriptable". I think there might be something in there to define what texture is used, or something. Not sure what, though.

Otherwise the experimental alterations all work fine, so far.

As a precaution I have downloaded the Terrapin OXP again in case I'd messed it up and trashed the ones I'd messed around with. I can recover them and use them, though and they all work fine = not messed up. It's just the texture.

Any comments?

Posted: Sun Aug 30, 2009 9:49 am
by Chaky
1. If you're switching textures and models, either delete "oolite.app\GNUstep\Library\Caches\Oolite-cache.plist" or start the game with pressed shift key. That will force-flush the cache that is screwing with your mind right now.

2. Model .dat files are essentially text files and the header usually contains names of textures used. If not, just scroll down the file (open it with notepad, or mac/nix counterpart) and see what texture files are being used.

Here's the terrapin.dat:

Code: Select all

// output from Obj2DatTex.py Wavefront text file conversion script
// (c) 2005 By Giles Williams
// 
// original file: "terrapin.obj"
// 
// model size: 118.767 x 19.119 x 124.447
// 
// textures used: ['Terrapintex.png']
// 
NVERTS 53
NFACES 102

VERTEX
23.42468, 11.91583, -30.57129
23.42468, -6.90448, -32.03186
-23.41408, -6.90448, -32.04191
-23.41408, 11.91583, -30.58134
23.41814, -6.90448, 33.34295
-23.42062, -6.90448, 33.33290
0.00203, 12.21408, 0.08402
-0.00451, 0.04188, 66.13802
51.59383, -3.53391, -0.30213
53.53565, 4.50223, -0.30213
51.59660, -3.63838, -27.75938
53.53848, 4.60670, -27.75938
-51.53194, -3.63838, -27.77842
-53.64659, 4.60670, -27.77842
-51.53470, -3.53391, -0.32117
-53.64942, 4.50223, -0.32117
51.35141, 0.48416, -48.39996
-51.34466, 0.48416, -48.41900
0.00530, 0.21632, -58.30883
-51.42605, 0.48416, 20.98535
-59.14270, 2.96699, -58.18173
-57.76948, -4.72382, -58.18173
-52.23220, -3.65100, -58.17185
-53.60541, 4.03981, -58.17185
-57.77221, -4.72382, 20.76841
-59.14548, 2.96699, 20.76841
-53.60823, 4.03981, 20.77829
-52.23497, -3.65100, 20.77829
-56.60573, 4.78520, 20.77335
-59.37897, -1.05722, -58.18338
-56.60292, 4.78520, -58.17679
-59.38172, -1.05722, 20.76676
-54.77471, -5.46922, 20.77335
-54.77197, -5.46922, -58.17679
-51.99592, 0.37321, -58.17020
59.14669, 2.96699, 20.78911
57.77347, -4.72382, 20.78911
52.23619, -3.65100, 20.79768
53.60940, 4.03981, 20.79768
57.77620, -4.72383, -58.16103
59.14947, 2.96699, -58.16103
53.61222, 4.03981, -58.15246
52.23895, -3.65100, -58.15246
54.77596, -5.46922, 20.79339
54.77870, -5.46922, -58.15674
59.38571, -1.05722, -58.16246
59.38296, -1.05722, 20.78768
56.60972, 4.78520, -58.15674
52.00271, 0.37321, -58.15103
56.60691, 4.78520, 20.79339
51.42724, 0.48416, 20.80041
55.69144, -0.34201, 28.45217
-55.69022, -0.34201, 28.43212

FACES
127,127,127,	0.21896,0.96287,0.15793,	3,	0,11,6
127,127,127,	0.24927,0.94427,-0.21501,	3,	0,16,11
127,127,127,	0.08118,0.89196,-0.44476,	3,	0,18,16
127,127,127,	0.00006,-0.96518,-0.26160,	3,	1,18,2
127,127,127,	-0.14230,-0.97040,-0.19511,	3,	2,17,12
127,127,127,	0.00000,0.99995,-0.00973,	3,	3,0,6
127,127,127,	0.00008,0.92137,-0.38870,	3,	3,18,0
127,127,127,	0.00000,-1.00000,0.00000,	3,	4,1,2
127,127,127,	0.00000,-1.00000,0.00000,	3,	4,2,5
127,127,127,	0.32524,-0.92847,0.17935,	3,	4,50,8
127,127,127,	-0.11538,-0.99332,-0.00001,	3,	5,2,12
127,127,127,	-0.12348,-0.99234,0.00376,	3,	5,12,14
127,127,127,	-0.00004,-0.97830,0.20718,	3,	5,7,4
127,127,127,	-0.41046,-0.78750,0.45974,	3,	5,19,7
127,127,127,	-0.21827,0.96313,0.15730,	3,	6,13,3
127,127,127,	0.14154,0.97354,0.17941,	3,	7,6,9
127,127,127,	0.41373,-0.78465,0.46169,	3,	7,50,4
127,127,127,	0.11460,-0.99341,0.00379,	3,	8,10,1
127,127,127,	0.11879,-0.99292,0.00001,	3,	8,1,4
127,127,127,	-0.58204,-0.81305,0.01321,	3,	8,37,43
127,127,127,	-0.51954,-0.85445,-0.00002,	3,	8,43,44
127,127,127,	-0.58211,-0.81310,-0.00485,	3,	8,44,42
127,127,127,	0.15908,-0.98726,0.00377,	3,	8,42,10
127,127,127,	0.14261,0.98977,0.00378,	3,	9,6,11
127,127,127,	0.16853,0.96507,0.20059,	3,	9,50,7
127,127,127,	0.14215,-0.97035,-0.19550,	3,	10,16,1
127,127,127,	-0.73577,0.67484,-0.05682,	3,	11,16,48
127,127,127,	-0.91562,0.40192,-0.00972,	3,	11,48,41
127,127,127,	-0.24130,0.97027,-0.01868,	3,	11,41,47
127,127,127,	-0.05804,0.99831,-0.00000,	3,	11,47,49
127,127,127,	-0.24129,0.97038,0.01168,	3,	11,49,38
127,127,127,	0.98082,0.19490,0.00084,	3,	11,38,9
127,127,127,	0.58207,-0.81303,-0.01307,	3,	12,22,33
127,127,127,	0.49184,-0.87069,0.00002,	3,	12,33,32
127,127,127,	0.58208,-0.81309,0.00822,	3,	12,32,27
127,127,127,	0.27205,-0.96228,0.00369,	3,	12,27,14
127,127,127,	-0.14230,0.98982,0.00375,	3,	13,6,15
127,127,127,	-0.24833,0.94422,-0.21628,	3,	13,17,3
127,127,127,	-0.32328,-0.92961,0.17696,	3,	14,19,5
127,127,127,	0.98061,-0.19340,0.03147,	3,	14,27,19
127,127,127,	-0.14130,0.97358,0.17939,	3,	15,6,7
127,127,127,	0.85199,0.52346,0.00981,	3,	15,19,26
127,127,127,	0.24124,0.97024,0.02079,	3,	15,26,28
127,127,127,	0.09531,0.99545,0.00000,	3,	15,28,30
127,127,127,	0.24133,0.97041,-0.00757,	3,	15,30,23
127,127,127,	-0.99845,-0.05564,-0.00031,	3,	15,23,13
127,127,127,	0.06576,-0.94675,-0.31517,	3,	16,18,1
127,127,127,	-0.06564,-0.94676,-0.31519,	3,	17,2,18
127,127,127,	0.99611,-0.05846,-0.06586,	3,	17,34,22
127,127,127,	0.98712,-0.15838,-0.02268,	3,	17,22,12
127,127,127,	-0.08101,0.89197,-0.44479,	3,	18,3,17
127,127,127,	-0.16688,0.96558,0.19951,	3,	19,15,7
127,127,127,	0.73721,0.48012,0.47540,	3,	19,52,26
127,127,127,	-0.58210,0.81311,-0.00002,	3,	20,30,28
127,127,127,	-0.58211,0.81311,-0.00002,	3,	20,28,25
127,127,127,	-0.91567,-0.40194,-0.00003,	3,	21,29,31
127,127,127,	-0.91566,-0.40194,-0.00003,	3,	21,31,24
127,127,127,	0.00172,0.00031,-1.00000,	3,	21,33,22
127,127,127,	0.00172,0.00031,-1.00000,	3,	21,22,34
127,127,127,	0.00172,0.00031,-1.00000,	3,	21,34,23
127,127,127,	0.00172,0.00031,-1.00000,	3,	21,23,30
127,127,127,	0.00172,0.00031,-1.00000,	3,	21,30,20
127,127,127,	0.00172,0.00031,-1.00000,	3,	21,20,29
127,127,127,	-0.24132,-0.97045,-0.00001,	3,	24,32,33
127,127,127,	-0.24132,-0.97045,-0.00001,	3,	24,33,21
127,127,127,	-0.20587,-0.82438,0.52728,	3,	24,52,32
127,127,127,	-0.99828,0.05860,-0.00003,	3,	25,31,29
127,127,127,	-0.99828,0.05861,-0.00004,	3,	25,29,20
127,127,127,	-0.90163,0.05275,0.42929,	3,	25,52,31
127,127,127,	0.20418,0.82458,0.52761,	3,	26,52,28
127,127,127,	0.86069,-0.19198,0.47155,	3,	27,52,19
127,127,127,	-0.49682,0.69255,0.52302,	3,	28,52,25
127,127,127,	-0.82605,-0.36241,0.43163,	3,	31,52,24
127,127,127,	0.49534,-0.69334,0.52337,	3,	32,52,27
127,127,127,	0.72504,0.68640,-0.05623,	3,	34,17,13
127,127,127,	0.91565,0.40193,-0.00626,	3,	34,13,23
127,127,127,	0.58210,0.81311,0.00002,	3,	35,49,47
127,127,127,	0.58211,0.81311,0.00002,	3,	35,47,40
127,127,127,	0.49672,0.69260,0.52304,	3,	35,51,49
127,127,127,	0.91567,-0.40194,0.00003,	3,	36,46,45
127,127,127,	0.91566,-0.40194,0.00003,	3,	36,45,39
127,127,127,	0.82602,-0.36242,0.43167,	3,	36,51,46
127,127,127,	-0.49544,-0.69329,0.52335,	3,	37,51,43
127,127,127,	-0.85220,0.52302,0.01444,	3,	38,50,9
127,127,127,	-0.75247,0.46217,0.46924,	3,	38,51,50
127,127,127,	0.24132,-0.97045,0.00001,	3,	39,44,43
127,127,127,	0.24132,-0.97045,0.00001,	3,	39,43,36
127,127,127,	-0.00150,0.00027,-1.00000,	3,	39,45,40
127,127,127,	-0.00150,0.00027,-1.00000,	3,	39,40,47
127,127,127,	-0.00150,0.00027,-1.00000,	3,	39,47,41
127,127,127,	-0.00150,0.00027,-1.00000,	3,	39,41,48
127,127,127,	-0.00150,0.00027,-1.00000,	3,	39,48,42
127,127,127,	-0.00150,0.00027,-1.00000,	3,	39,42,44
127,127,127,	0.99828,0.05860,0.00003,	3,	40,45,46
127,127,127,	0.99828,0.05861,0.00004,	3,	40,46,35
127,127,127,	-0.99611,-0.05845,-0.06587,	3,	42,48,16
127,127,127,	-0.98645,-0.16272,-0.02078,	3,	42,16,10
127,127,127,	0.20576,-0.82439,0.52730,	3,	43,51,36
127,127,127,	0.90161,0.05278,0.42932,	3,	46,51,35
127,127,127,	-0.20429,0.82457,0.52759,	3,	49,51,38
127,127,127,	-0.98099,-0.19193,0.02880,	3,	50,37,8
127,127,127,	-0.86847,-0.17020,0.46561,	3,	50,51,37

TEXTURES
Terrapintex.png	1.0 1.0	0.84239 0.41665	0.96601 0.40495	0.74659 0.29064
Terrapintex.png	1.0 1.0	0.84239 0.41665	0.95682 0.48936	0.96601 0.40495
Terrapintex.png	1.0 1.0	0.84239 0.41665	0.74600 0.52947	0.95682 0.48936
Terrapintex.png	1.0 1.0	0.15637 0.42059	0.25225 0.52893	0.34859 0.42103
Terrapintex.png	1.0 1.0	0.34859 0.42103	0.46307 0.48879	0.46402 0.40391
Terrapintex.png	1.0 1.0	0.65017 0.41621	0.84239 0.41665	0.74659 0.29064
Terrapintex.png	1.0 1.0	0.65017 0.41621	0.74600 0.52947	0.84239 0.41665
Terrapintex.png	1.0 1.0	0.15695 0.15231	0.15637 0.42059	0.34859 0.42103
Terrapintex.png	1.0 1.0	0.15695 0.15231	0.34859 0.42103	0.34917 0.15275
Terrapintex.png	1.0 1.0	0.15695 0.15231	0.04190 0.20386	0.04103 0.29029
Terrapintex.png	1.0 1.0	0.34917 0.15275	0.34859 0.42103	0.46402 0.40391
Terrapintex.png	1.0 1.0	0.34917 0.15275	0.46402 0.40391	0.46426 0.29124
Terrapintex.png	1.0 1.0	0.34917 0.15275	0.25336 0.01812	0.15695 0.15231
Terrapintex.png	1.0 1.0	0.34917 0.15275	0.46400 0.20398	0.25336 0.01812
Terrapintex.png	1.0 1.0	0.74659 0.29064	0.52613 0.40392	0.65017 0.41621
Terrapintex.png	1.0 1.0	0.74725 0.01863	0.74659 0.29064	0.96628 0.29227
Terrapintex.png	1.0 1.0	0.25336 0.01812	0.04190 0.20386	0.15695 0.15231
Terrapintex.png	1.0 1.0	0.04103 0.29029	0.04079 0.40296	0.15637 0.42059
Terrapintex.png	1.0 1.0	0.04103 0.29029	0.15637 0.42059	0.15695 0.15231
Terrapintex.png	1.0 1.0	0.04103 0.29029	0.03858 0.20369	0.02815 0.20361
Terrapintex.png	1.0 1.0	0.04103 0.29029	0.02815 0.20361	0.02747 0.52759
Terrapintex.png	1.0 1.0	0.04103 0.29029	0.02747 0.52759	0.03789 0.52767
Terrapintex.png	1.0 1.0	0.04103 0.29029	0.03789 0.52767	0.04079 0.40296
Terrapintex.png	1.0 1.0	0.96628 0.29227	0.74659 0.29064	0.96601 0.40495
Terrapintex.png	1.0 1.0	0.96628 0.29227	0.95785 0.20540	0.74725 0.01863
Terrapintex.png	1.0 1.0	0.04079 0.40296	0.04162 0.48784	0.15637 0.42059
Terrapintex.png	1.0 1.0	0.35739 0.68730	0.44181 0.70604	0.48188 0.70618
Terrapintex.png	1.0 1.0	0.35739 0.68730	0.48188 0.70618	0.48208 0.69016
Terrapintex.png	1.0 1.0	0.96601 0.40495	0.96600 0.52963	0.97830 0.52972
Terrapintex.png	1.0 1.0	0.96601 0.40495	0.97830 0.52972	0.97911 0.20576
Terrapintex.png	1.0 1.0	0.96601 0.40495	0.97911 0.20576	0.96680 0.20566
Terrapintex.png	1.0 1.0	0.96601 0.40495	0.96680 0.20566	0.96628 0.29227
Terrapintex.png	1.0 1.0	0.46402 0.40391	0.46663 0.52865	0.47706 0.52861
Terrapintex.png	1.0 1.0	0.46402 0.40391	0.47706 0.52861	0.47774 0.20462
Terrapintex.png	1.0 1.0	0.46402 0.40391	0.47774 0.20462	0.46732 0.20466
Terrapintex.png	1.0 1.0	0.46402 0.40391	0.46732 0.20466	0.46426 0.29124
Terrapintex.png	1.0 1.0	0.52613 0.40392	0.74659 0.29064	0.52641 0.29124
Terrapintex.png	1.0 1.0	0.52613 0.40392	0.53537 0.48837	0.65017 0.41621
Terrapintex.png	1.0 1.0	0.46426 0.29124	0.46400 0.20398	0.34917 0.15275
Terrapintex.png	1.0 1.0	0.70019 0.78122	0.61433 0.78202	0.61467 0.79814
Terrapintex.png	1.0 1.0	0.52641 0.29124	0.74659 0.29064	0.74725 0.01863
Terrapintex.png	1.0 1.0	0.70004 0.81522	0.61467 0.79814	0.61461 0.81408
Terrapintex.png	1.0 1.0	0.52641 0.29124	0.52679 0.20463	0.51449 0.20467
Terrapintex.png	1.0 1.0	0.52641 0.29124	0.51449 0.20467	0.51369 0.52863
Terrapintex.png	1.0 1.0	0.52641 0.29124	0.51369 0.52863	0.52599 0.52860
Terrapintex.png	1.0 1.0	0.52641 0.29124	0.52599 0.52860	0.52613 0.40392
Terrapintex.png	1.0 1.0	0.04162 0.48784	0.25225 0.52893	0.15637 0.42059
Terrapintex.png	1.0 1.0	0.46307 0.48879	0.34859 0.42103	0.25225 0.52893
Terrapintex.png	1.0 1.0	0.18631 0.70345	0.14623 0.70313	0.14600 0.71914
Terrapintex.png	1.0 1.0	0.18631 0.70345	0.14600 0.71914	0.27076 0.72042
Terrapintex.png	1.0 1.0	0.74600 0.52947	0.65017 0.41621	0.53537 0.48837
Terrapintex.png	1.0 1.0	0.53575 0.20358	0.52641 0.29124	0.74725 0.01863
Terrapintex.png	1.0 1.0	0.61467 0.79814	0.58157 0.79816	0.61461 0.81408
Terrapintex.png	1.0 1.0	0.50326 0.52851	0.51369 0.52863	0.51449 0.20467
Terrapintex.png	1.0 1.0	0.50326 0.52851	0.51449 0.20467	0.50407 0.20455
Terrapintex.png	1.0 1.0	0.47040 0.90800	0.47033 0.89202	0.14643 0.89534
Terrapintex.png	1.0 1.0	0.47040 0.90800	0.14643 0.89534	0.14650 0.91132
Terrapintex.png	1.0 1.0	0.63708 0.71217	0.63941 0.69971	0.63135 0.68974
Terrapintex.png	1.0 1.0	0.63708 0.71217	0.63135 0.68974	0.61481 0.68974
Terrapintex.png	1.0 1.0	0.63708 0.71217	0.61481 0.68974	0.60017 0.69722
Terrapintex.png	1.0 1.0	0.63708 0.71217	0.60017 0.69722	0.59784 0.70968
Terrapintex.png	1.0 1.0	0.63708 0.71217	0.59784 0.70968	0.60590 0.71965
Terrapintex.png	1.0 1.0	0.63708 0.71217	0.60590 0.71965	0.62244 0.71965
Terrapintex.png	1.0 1.0	0.49004 0.20470	0.47774 0.20462	0.47706 0.52861
Terrapintex.png	1.0 1.0	0.49004 0.20470	0.47706 0.52861	0.48936 0.52869
Terrapintex.png	1.0 1.0	0.49004 0.20470	0.48156 0.17342	0.47774 0.20462
Terrapintex.png	1.0 1.0	0.14617 0.87926	0.14643 0.89534	0.47033 0.89202
Terrapintex.png	1.0 1.0	0.14617 0.87926	0.47033 0.89202	0.47007 0.87594
Terrapintex.png	1.0 1.0	0.14617 0.87926	0.11463 0.89544	0.14643 0.89534
Terrapintex.png	1.0 1.0	0.52679 0.20463	0.51833 0.17292	0.51449 0.20467
Terrapintex.png	1.0 1.0	0.61433 0.78202	0.58157 0.79816	0.61467 0.79814
Terrapintex.png	1.0 1.0	0.51449 0.20467	0.51833 0.17292	0.50407 0.20455
Terrapintex.png	1.0 1.0	0.14643 0.89534	0.11463 0.89544	0.14650 0.91132
Terrapintex.png	1.0 1.0	0.47774 0.20462	0.48156 0.17342	0.46732 0.20466
Terrapintex.png	1.0 1.0	0.14623 0.70313	0.18631 0.70345	0.27092 0.68554
Terrapintex.png	1.0 1.0	0.14623 0.70313	0.27092 0.68554	0.14622 0.68708
Terrapintex.png	1.0 1.0	0.98953 0.20569	0.97911 0.20576	0.97830 0.52972
Terrapintex.png	1.0 1.0	0.98953 0.20569	0.97830 0.52972	0.98872 0.52965
Terrapintex.png	1.0 1.0	0.98953 0.20569	0.97543 0.17399	0.97911 0.20576
Terrapintex.png	1.0 1.0	0.14345 0.78407	0.14357 0.80004	0.46749 0.79950
Terrapintex.png	1.0 1.0	0.14345 0.78407	0.46749 0.79950	0.46737 0.78352
Terrapintex.png	1.0 1.0	0.14345 0.78407	0.11177 0.80032	0.14357 0.80004
Terrapintex.png	1.0 1.0	0.03858 0.20369	0.02446 0.17239	0.02815 0.20361
Terrapintex.png	1.0 1.0	0.61961 0.87922	0.62040 0.89517	0.70512 0.87865
Terrapintex.png	1.0 1.0	0.61961 0.87922	0.58647 0.89493	0.62040 0.89517
Terrapintex.png	1.0 1.0	0.01517 0.52762	0.02747 0.52759	0.02815 0.20361
Terrapintex.png	1.0 1.0	0.01517 0.52762	0.02815 0.20361	0.01585 0.20363
Terrapintex.png	1.0 1.0	0.68609 0.71879	0.70252 0.71879	0.71726 0.71127
Terrapintex.png	1.0 1.0	0.68609 0.71879	0.71726 0.71127	0.71990 0.69872
Terrapintex.png	1.0 1.0	0.68609 0.71879	0.71990 0.69872	0.71215 0.68869
Terrapintex.png	1.0 1.0	0.68609 0.71879	0.71215 0.68869	0.69572 0.68869
Terrapintex.png	1.0 1.0	0.68609 0.71879	0.69572 0.68869	0.68099 0.69621
Terrapintex.png	1.0 1.0	0.68609 0.71879	0.68099 0.69621	0.67835 0.70876
Terrapintex.png	1.0 1.0	0.46742 0.81558	0.46749 0.79950	0.14357 0.80004
Terrapintex.png	1.0 1.0	0.46742 0.81558	0.14357 0.80004	0.14350 0.81613
Terrapintex.png	1.0 1.0	0.48193 0.72222	0.48188 0.70618	0.44181 0.70604
Terrapintex.png	1.0 1.0	0.48193 0.72222	0.44181 0.70604	0.35717 0.72204
Terrapintex.png	1.0 1.0	0.02815 0.20361	0.02446 0.17239	0.01585 0.20363
Terrapintex.png	1.0 1.0	0.14357 0.80004	0.11177 0.80032	0.14350 0.81613
Terrapintex.png	1.0 1.0	0.97911 0.20576	0.97543 0.17399	0.96680 0.20566
Terrapintex.png	1.0 1.0	0.62040 0.89517	0.61914 0.91127	0.70496 0.91252
Terrapintex.png	1.0 1.0	0.62040 0.89517	0.58647 0.89493	0.61914 0.91127

END
You can clearly see what texture is being used.

Posted: Sun Aug 30, 2009 10:07 am
by Thargoid
And if you want to see a method of changing the texture without having a whole new ship, have a look in my Second Wave OXP for an example. You can use the materials shipdata.plist key to do it (plus a whole lot more).

Posted: Sun Aug 30, 2009 10:23 pm
by Zbond-Zbond
Thanks for that.

In fact when I wrote
There are two options 1. use the original unmodified file + the stripped down file (which has the altered texture) 2. use only the .oxp file with both player ships in it.

When I use option 2., BOTH player ships have the altered texture.

I meant when I use option 1., (i.e. two separate oxp files in AddOns folder) both player ships have the altered texture.

The only time that all terrapins have the original texture is when the modified texture is absent (from AddOns folder) altogether.
Chaky wrote:
start the game with pressed shift key
I have been SHIFTstarting: all modified aspects update (xcpt texture updates to new texture for all models)
Thargoid wrote:
have a look in my Second Wave OXP for an example
Thanks, yes I'll do that.

p.s. I'm not actually trying to create a new Terrapin, just absorb how the OXP folders work. cheers. ZB