Dyson Sphere (why do small?)
Moderators: winston, another_commander
- nijineko
- ---- E L I T E ----
- Posts: 353
- Joined: Wed Jul 04, 2007 3:37 pm
- Location: two strange quarks short of a graviton....
- Contact:
ahh, snarf. it seems that i didn't convert it correctly? following errors:
??
Code: Select all
[mesh.error]: ***** Failed to read NVERTS
Failed to read NFACES
Failed to find VERTEX data
Failed to find FACES data
Failed to find TEXTURES data (will use placeholder material)
..... from nijineko_dyson_sphere.dat (from file)
[system]: *** NSRunLoop ignoring exception '*** -[NSPlaceholderArray initWithObjects:count:]: attempt to insert nil' that raised during posting of delayed perform with target 186f3190 and selector 'spawnShip:'
- Commander McLane
- ---- E L I T E ----
- Posts: 9520
- Joined: Thu Dec 14, 2006 9:08 am
- Location: a Hacker Outpost in a moderately remote area
- Contact:
Well, how did you convert it?
Anyway, I suggest you post your .dat-file here. Seems it definitely doesn't contain the information needed by Oolite, or at least not in the correct order.
Here's an example from in-game, the .dat-file of the alloy:
You see that it has basically three parts, namely "VERTEX", "FACES", and "TEXTURES". In the beginning there is the information how many lines the "VERTEX" and the "FACES" part contain (8 and 12 respectively). Each line of the "TEXTURES" part begins with the name of the texture-file that is used (this has to be changed if you want to rename your texture). And in the end there is the word "END". That's the basic structure. Depending on your conversion tool there can be some commentary headlines like "created by ...", but they are not read by Oolite and not necessary.
Anyway, I suggest you post your .dat-file here. Seems it definitely doesn't contain the information needed by Oolite, or at least not in the correct order.
Here's an example from in-game, the .dat-file of the alloy:
Code: Select all
NVERTS 8
NFACES 12
VERTEX
-2.5, -4.5, -0.1
-2.5, -4.5, 0.1
-2.5, 4.5, 0.1
-2.5, 4.5, -0.1
2.5, -4.5, -0.1
2.5, -4.5, 0.1
2.5, 4.5, 0.1
2.5, 4.5, -0.1
FACES
127,127,127, 0.000000,1.000000,0.000000, 3, 7,3,2
127,127,127, 0.000000,1.000000,0.000000, 3, 7,2,6
127,127,127, 0.000000,-1.000000,0.000000, 3, 5,1,0
127,127,127, 0.000000,-1.000000,0.000000, 3, 5,0,4
127,127,127, -1.000000,0.000000,0.000000, 3, 2,0,1
127,127,127, -1.000000,0.000000,0.000000, 3, 3,0,2
127,127,127, 1.000000,0.000000,0.000000, 3, 6,4,7
127,127,127, 1.000000,0.000000,0.000000, 3, 5,4,6
127,127,127, 0.000000,0.000000,-1.000000, 3, 0,3,4
127,127,127, 0.000000,0.000000,-1.000000, 3, 4,3,7
127,127,127, 0.000000,0.000000,1.000000, 3, 6,2,1
127,127,127, 0.000000,0.000000,1.000000, 3, 6,1,5
TEXTURES
metal.png 256 256 256.000000 256.000000 0.000000 256.000000 0.000000 0.000000
metal.png 256 256 256.000000 256.000000 0.000000 0.000000 256.000000 0.000000
metal.png 256 256 256.000000 256.000000 0.000000 256.000000 0.000000 0.000000
metal.png 256 256 256.000000 256.000000 0.000000 0.000000 256.000000 0.000000
metal.png 256 256 256.000000 256.000000 0.000000 0.000000 256.000000 0.000000
metal.png 256 256 0.000000 256.000000 0.000000 0.000000 256.000000 256.000000
metal.png 256 256 256.000000 256.000000 0.000000 0.000000 256.000000 0.000000
metal.png 256 256 0.000000 256.000000 0.000000 0.000000 256.000000 256.000000
metal.png 256 256 0.000000 256.000000 0.000000 0.000000 256.000000 256.000000
metal.png 256 256 256.000000 256.000000 0.000000 0.000000 256.000000 0.000000
metal.png 256 256 256.000000 256.000000 0.000000 256.000000 0.000000 0.000000
metal.png 256 256 256.000000 256.000000 0.000000 0.000000 256.000000 0.000000
END