Page 2 of 2

Re: Graphics bug and occasional CTD using v1.77 on netbook

Posted: Wed Apr 24, 2013 5:46 am
by CommRLock78
BuggyBY - You may have stumbled across these in your quest - so my apologies if they are redundant :).
On the Mint Forums:
http://forums.linuxmint.com/viewtopic.p ... 23#p644983
This might be helpful from Linux questions:
http://www.linuxquestions.org/questions ... -a-944496/

And an benchmark article for your graphics set:
http://www.phoronix.com/scan.php?page=a ... ntal&num=1
Which brings me to ask, what do you get when you run:

Code: Select all

glxinfo | grep renderer
and

Code: Select all

$ sudo lshw -c video
?

Re: Graphics bug and occasional CTD using v1.77 on netbook

Posted: Wed Apr 24, 2013 9:15 am
by BuggyBY
CommRLock78 wrote:
Which brings me to ask, what do you get when you run:

Code: Select all

glxinfo | grep renderer

Code: Select all

OpenGL renderer string: Mesa DRI Intel(R) IGD
and

Code: Select all

$ sudo lshw -c video
?

Code: Select all

  *-display:0             
       description: VGA compatible controller
       product: Atom Processor D4xx/D5xx/N4xx/N5xx Integrated Graphics Controller
       vendor: Intel Corporation
       physical id: 2
       bus info: pci@0000:00:02.0
       version: 02
       width: 32 bits
       clock: 33MHz
       capabilities: msi pm vga_controller bus_master cap_list rom
       configuration: driver=i915 latency=0
       resources: irq:46 memory:96180000-961fffff ioport:40a0(size=8) memory:80000000-8fffffff memory:96000000-960fffff
  *-display:1 UNCLAIMED
       description: Display controller
       product: Atom Processor D4xx/D5xx/N4xx/N5xx Integrated Graphics Controller
       vendor: Intel Corporation
       physical id: 2.1
       bus info: pci@0000:00:02.1
       version: 02
       width: 32 bits
       clock: 33MHz
       capabilities: pm bus_master cap_list
       configuration: latency=0
       resources: memory:96100000-9617ffff
Re the LinuxQuestions link, despite the claim that "it is now in Multiverse for Ubuntu and a straight apt-get install on Linux Mint" I was unable to find the cedarview packages. In any case, my Atom N570 CPU seems to be Pineview rather than Cedarview (going by the table on https://en.wikipedia.org/wiki/Intel_Atom), so those drivers might well not work.

Re: Graphics bug and occasional CTD using v1.77 on netbook

Posted: Sun Apr 28, 2013 1:39 pm
by BuggyBY
I just stumbled across this article from the Vega Strike Development Blog, detailing some of the difficulties in running a 3D space sim on Atom N5xx-based netbook hardware. My own netbook uses an Atom N570, and while VS is of course quite a different animal from Oolite, I can definitely detect some parallels to my Oolite woes. Especially noteworthy is the section on RAM:
This little thingy I borrowed from my sister has an astonishing 2G of RAM on it. It’s the maximum the chip can handle, for those that don’t know, so you don’t get a bigger Atom. VS can run with 1G and some swap, so 2G was plenty. Still, I could feel the poor thingy ask for mercy. Atoms, small as they are, are 64-bit. That makes VS use some more RAM than it would on 32-bit, and on a 2G system with no video RAM whatsoever, it was pushing it.

I think the worst thing is that APUs (and other onboard GPUs too) have to share system RAM with the CPU - they have no dedicated RAM, and that’s a big disadvantage for OpenGL. OpenGL has to keep a copy of all textures in case they have to be swapped out of VRAM, and APUs, which have no RAM but do have reserved RAM are no exception. So all textures use up memory twice - once in system RAM, and once in video RAM. On a 2G system, you feel it. A 1G system would be swapping and stuttering constantly (I’ve tried), and if you don’t decrease texture resolution, even crash.

Which brings me to N5xx APU’s limit of 256MB texture space. This is plenty, but since intel doesn’t support DXT compression (they market it as DXT de-compression, which means the driver expands the texture when loading it into RAM, a big lie that retains none of the benefits of DXT), those 256MB run out quickly.

Full-size planet textures, for instance, use up 160MB on their own. Add a few stations and ships, and texture swapping is pervasive. In fact, I’ve had it crash on me when textures were at full resolution - especially when looking at earth, which has the biggest, bestest and meanest texture set - because if an object’s textures don’t fit in that limit, the driver will kill VS.
Looks like my best hope for stability at this point involves getting rid of Povray Planets. A pity.

Re: Graphics bug and occasional CTD using v1.77 on netbook

Posted: Sun Apr 28, 2013 3:43 pm
by cim
That's probably it. I have 2Gb system + 512 Mb video, and on 64-bit that just leaves enough memory to run Oolite+Povray+Griff's. If you have to run video from the system RAM, then you'll have to be extremely careful which graphical OXPs you install.

I don't know if it's practical, and it'd certainly be a big hassle to reinstall everything, but if you switch to the 32-bit version of your Linux distro it might help. It won't be as efficient on the hardware as the 64-bit version would be, but it will use less RAM.

Re: Graphics bug and occasional CTD using v1.77 on netbook

Posted: Sun Apr 28, 2013 4:03 pm
by BuggyBY
cim wrote:
I don't know if it's practical, and it'd certainly be a big hassle to reinstall everything, but if you switch to the 32-bit version of your Linux distro it might help. It won't be as efficient on the hardware as the 64-bit version would be, but it will use less RAM.
I was told the same on the Linux Mint forums the other day. For now, I've added an extra swap file (as I noticed the swap partition filling up quickly, even with just a few web browser tabs running) and will see if that increases stability once Povray is out of the equation. Fortunately the whole system is fairly virginal in terms of applied customization and installed applications, so switching to a new 32-bit install won't be as big a hassle as it would on my desktop.

Does Oolite/OpenGL have problems dealing with texture memory being swapped to hard disk? I was hoping that the SSD I'm using would at least significantly reduce the dramatic slowdown when accessing swap instead of RAM, but does it really make a difference?

Re: Graphics bug and occasional CTD using v1.77 on netbook

Posted: Sun Apr 28, 2013 4:09 pm
by Cody
BuggyBY wrote:
Looks like my best hope for stability at this point involves getting rid of Povray Planets. A pity.
A dumb pilot's thought: do you have all eight Povray sets installed? Would it make any difference if you only had one set at a time installed?

Re: Graphics bug and occasional CTD using v1.77 on netbook

Posted: Sun Apr 28, 2013 4:16 pm
by BuggyBY
At the moment I have all eight packs installed. Does it make a difference? I thought textures were loaded on a per-system basis, as it would make little sense to unnecessarily cache planet textures for a place that would take several galactic jumps to reach.

Re: Graphics bug and occasional CTD using v1.77 on netbook

Posted: Sun Apr 28, 2013 4:18 pm
by Cody
Heh... as I said, merely a dumb pilot's thought (a tired one, at that).

Re: Graphics bug and occasional CTD using v1.77 on netbook

Posted: Sun Apr 28, 2013 6:16 pm
by cim
BuggyBY wrote:
Does Oolite/OpenGL have problems dealing with texture memory being swapped to hard disk?
Yes. It needs to read that, extremely quickly, thousands of times a second. No matter how fast your disk is, it's not fast enough. (A swap file might be useful to shove the rest of your OS in while you're playing Oolite, but that's only going to get you another 100Mb if that, and probably cause significant slowness any time your OS does need to do anything)

Re: Graphics bug and occasional CTD using v1.77 on netbook

Posted: Sun Apr 28, 2013 6:56 pm
by CommRLock78
BuggyBY wrote:
I just stumbled across this article from the Vega Strike Development Blog, detailing some of the difficulties in running a 3D space sim on Atom N5xx-based netbook hardware. My own netbook uses an Atom N570...
Makes me glad I didn't get an Atom last year when I got a new machine - which I almost went with - I sure am glad things worked out as they did.

How does removing POVray planets work for you BuggyBY?

Re: Graphics bug and occasional CTD using v1.77 on netbook

Posted: Sun Apr 28, 2013 9:38 pm
by BuggyBY
CommRLock78 wrote:
How does removing POVray planets work for you BuggyBY?
I didn't notice any difference, the game still crashed with segfault or OpenGL errors in the console. Then I looked at the 3D acceleration options offered by DRIConf and found that I could specify settings on a per-application basis. I enabled the debug option of "flushing GPU caches with each draw call" for Oolite and started the game.

I still got the occasional artifact on screen (a particularly long sequence of them ended up looking rather pretty, with interesting effects on the HUD text), but the game was a whole lot more stable. Whereas the game session had barely lasted three minutes of flying through the Atorat system previously, I was now able to kill my bounty target there, dock at the main station, save and jump through five more systems to Xeraqu (docking and saving at each before the next jump) where the game crashed yet again. So it looks like the GPU cache definitely affects stability, despite not being the sole cause of these problems.

I wonder at what exact point my game had become this unstable. I don't remember such frequent crashes from the first few weeks of playing.

Console output this time:

Code: Select all

bugarup@bugport257 ~ $ /home/bugarup/GNUstep/Applications/Oolite/oolite
flushing GPU caches before/after each draw call
*** glibc detected *** ./oolite.app/oolite: free(): invalid next size (normal): 0x0000000003fdf6b0 ***
======= Backtrace: =========
/lib/x86_64-linux-gnu/libc.so.6(+0x7eb96)[0x7f4627aa2b96]
/usr/lib/x86_64-linux-gnu/dri/i915_dri.so(+0x262f6)[0x7f46200ec2f6]
/usr/lib/x86_64-linux-gnu/dri/i915_dri.so(+0x42ac3)[0x7f4620108ac3]
/usr/lib/x86_64-linux-gnu/mesa/libGL.so.1(+0x42c37)[0x7f462a63dc37]
/usr/lib/x86_64-linux-gnu/mesa/libGL.so.1(glXDestroyContext+0x121)[0x7f462a615231]
/home/bugarup/GNUstep/Applications/Oolite/oolite-deps/lib/libSDL-1.2.so.0(+0x3b652)[0x7f462a061652]
/home/bugarup/GNUstep/Applications/Oolite/oolite-deps/lib/libSDL-1.2.so.0(+0x3f2ce)[0x7f462a0652ce]
/home/bugarup/GNUstep/Applications/Oolite/oolite-deps/lib/libSDL-1.2.so.0(+0x3f4d7)[0x7f462a0654d7]
/home/bugarup/GNUstep/Applications/Oolite/oolite-deps/lib/libSDL-1.2.so.0(SDL_VideoQuit+0x42)[0x7f462a054122]
/home/bugarup/GNUstep/Applications/Oolite/oolite-deps/lib/libSDL-1.2.so.0(SDL_QuitSubSystem+0x55)[0x7f462a02e935]
/home/bugarup/GNUstep/Applications/Oolite/oolite-deps/lib/libSDL-1.2.so.0(SDL_Quit+0xe)[0x7f462a02e99e]
/home/bugarup/GNUstep/Applications/Oolite/oolite-deps/lib/libSDL-1.2.so.0(+0x91ff)[0x7f462a02f1ff]
/lib/x86_64-linux-gnu/libpthread.so.0(+0xfcb0)[0x7f4628eb5cb0]
./oolite.app/oolite(_ZN2js10LeaveTraceEP9JSContext+0x10)[0x6090e0]
./oolite.app/oolite[0x663208]
./oolite.app/oolite(JS_CallFunctionValue+0x41)[0x5eb4d1]
./oolite.app/oolite(OOJSFrameCallbacksInvoke+0x102)[0x560e52]
./oolite.app/oolite[0x5a15c4]
./oolite.app/oolite[0x5a0933]
/home/bugarup/GNUstep/Applications/Oolite/oolite-deps/lib/libgnustep-base.so.1.20(+0x24909e)[0x7f462994e09e]
/home/bugarup/GNUstep/Applications/Oolite/oolite-deps/lib/libgnustep-base.so.1.20(+0x2be9d1)[0x7f46299c39d1]
/home/bugarup/GNUstep/Applications/Oolite/oolite-deps/lib/libgnustep-base.so.1.20(+0x289624)[0x7f462998e624]
/home/bugarup/GNUstep/Applications/Oolite/oolite-deps/lib/libgnustep-base.so.1.20(+0x28a7f6)[0x7f462998f7f6]
/home/bugarup/GNUstep/Applications/Oolite/oolite-deps/lib/libgnustep-base.so.1.20(+0x28aa78)[0x7f462998fa78]
/home/bugarup/GNUstep/Applications/Oolite/oolite-deps/lib/libgnustep-base.so.1.20(+0x28a967)[0x7f462998f967]
./oolite.app/oolite(main+0x1ab)[0x5a3c5b]
/lib/x86_64-linux-gnu/libc.so.6(__libc_start_main+0xed)[0x7f4627a4576d]
./oolite.app/oolite[0x427fc9]
======= Memory map: ========
00400000-00992000 r-xp 00000000 08:01 399538                             /home/bugarup/GNUstep/Applications/Oolite/oolite.app/oolite
00b92000-00cb8000 rw-p 00592000 08:01 399538                             /home/bugarup/GNUstep/Applications/Oolite/oolite.app/oolite
00cb8000-00d58000 rw-p 00000000 00:00 0 
00d99000-0984d000 rw-p 00000000 00:00 0                                  [heap]
7f45ed400000-7f45ed500000 rw-p 00000000 00:00 0 
7f45ed77a000-7f45ed78a000 rwxp 00000000 00:00 0 
7f45ed8be000-7f45ed900000 rwxp 00000000 00:00 0 
7f45ede80000-7f45ee200000 rw-s 105155000 00:05 9444                      /dev/dri/card0
7f45ee200000-7f45ee300000 rw-p 00000000 00:00 0 
7f45ee400000-7f45ee500000 rw-p 00000000 00:00 0 
7f45ee600000-7f45ee700000 rw-p 00000000 00:00 0 
7f45ee800000-7f45ee900000 rw-p 00000000 00:00 0 
7f45eea00000-7f45eeb80000 rw-s 108a54000 00:05 9444                      /dev/dri/card0
7f45eeb80000-7f45eed00000 rw-s 104fd5000 00:05 9444                      /dev/dri/card0
7f45eed00000-7f45eee00000 rw-p 00000000 00:00 0 
7f45eef00000-7f45ef000000 rw-p 00000000 00:00 0 
7f45ef100000-7f45ef200000 rw-p 00000000 00:00 0 
7f45ef300000-7f45ef400000 rw-p 00000000 00:00 0 
7f45ef500000-7f45ef680000 rw-s 104e55000 00:05 9444                      /dev/dri/card0
7f45ef680000-7f45ef800000 rw-s 104cd5000 00:05 9444                      /dev/dri/card0
7f45ef800000-7f45ef900000 rw-p 00000000 00:00 0 
7f45efa00000-7f45efb00000 rw-p 00000000 00:00 0 
7f45efc00000-7f45efd00000 rw-p 00000000 00:00 0 
7f45efe00000-7f45eff00000 rw-p 00000000 00:00 0 
7f45f0000000-7f45f2fad000 rw-p 00000000 00:00 0 
7f45f2fad000-7f45f4000000 ---p 00000000 00:00 0 
7f45f4000000-7f45f4180000 rw-s 104b55000 00:05 9444                      /dev/dri/card0
7f45f4180000-7f45f4300000 rw-s 1049d5000 00:05 9444                      /dev/dri/card0
7f45f4300000-7f45f4400000 rw-p 00000000 00:00 0 
7f45f4500000-7f45f4600000 rw-p 00000000 00:00 0 
7f45f4700000-7f45f4800000 rw-p 00000000 00:00 0 
7f45f4900000-7f45f4a00000 rw-p 00000000 00:00 0 
7f45f4b00000-7f45f4c00000 rw-p 00000000 00:00 0 
7f45f4d00000-7f45f4e00000 rw-p 00000000 00:00 0 
7f45f4f00000-7f45f5000000 rw-p 00000000 00:00 0 
7f45f5100000-7f45f5200000 rw-p 00000000 00:00 0 
7f45f5300000-7f45f5400000 rw-p 00000000 00:00 0 
7f45f5500000-7f45f5600000 rw-p 00000000 00:00 0 
7f45f5680000-7f45f5800000 rw-s 107774000 00:05 9444                      /dev/dri/card0
7f45f5800000-7f45f5900000 rw-p 00000000 00:00 0 
7f45f5a00000-7f45f5b00000 rw-p 00000000 00:00 0 
7f45f5c00000-7f45f5d00000 rw-p 00000000 00:00 0 
7f45f5d70000-7f45f5d80000 rwxp 00000000 00:00 0 
7f45f5d80000-7f45f5f00000 rw-s 10dce1000 00:05 9444                      /dev/dri/card0
7f45f5f00000-7f45f6080000 rw-s 10db61000 00:05 9444                      /dev/dri/card0
7f45f6080000-7f45f6200000 rw-s 109888000 00:05 9444                      /dev/dri/card0
7f45f6200000-7f45f6300000 rw-p 00000000 00:00 0 
7f45f6379000-7f45f64f9000 rw-s 109708000 00:05 9444                      /dev/dri/card0
7f45f65d8000-7f45f65d9000 rwxp 00000000 00:00 0 
7f45f65d9000-7f45f6809000 rw-s 10d8b1000 00:05 9444                      /dev/dri/card0
7f45f6809000-7f45f6869000 rw-s 106e5c000 00:05 9444                      /dev/dri/card0
7f45f68c9000-7f45f6a49000 rw-s 1090f6000 00:05 9444                      /dev/dri/card0
7f45f6a49000-7f45f6bc9000 rw-s 108f76000 00:05 9444                      /dev/dri/card0
7f45f6d20000-7f45f6d38000 rw-s 10497d000 00:05 9444                      /dev/dri/card0
7f45f6d38000-7f45f6d50000 rw-s 104965000 00:05 9444                      /dev/dri/card0
7f45f6d50000-7f45f6d60000 rwxp 00000000 00:00 0 
7f45f6d60000-7f45f6ee0000 rw-s 1047e5000 00:05 9444                      /dev/dri/card0
7f45f6ee0000-7f45f7060000 rw-s 109f18000 00:05 9444                      /dev/dri/card0
7f45f7060000-7f45f7070000 rwxp 00000000 00:00 0 
7f45f70e0000-7f45f7260000 rw-s 10c519000 00:05 9444                      /dev/dri/card0
7f45f7260000-7f45f73e0000 rw-s 10c399000 00:05 9444                      /dev/dri/card0
7f45f73e0000-7f45f7560000 rw-s 104665000 00:05 9444                      /dev/dri/card0
7f45f7560000-7f45f7570000 rwxp 00000000 00:00 0 
7f45f7570000-7f45f76f0000 rw-s 109276000 00:05 9444                      /dev/dri/card0
7f45f76f0000-7f45f7870000 rw-s 106694000 00:05 9444                      /dev/dri/card0
7f45f7880000-7f45f7a00000 rw-s 10c219000 00:05 9444                      /dev/dri/card0
7f45f7a00000-7f45f7b80000 rw-s 1044e5000 00:05 9444                      /dev/dri/card0
7f45f7b80000-7f45f7d00000 rw-s 10c879000 00:05 9444                      /dev/dri/card0
7f45f7d00000-7f45f7e80000 rw-s 10e479000 00:05 9444                      /dev/dri/card0
7f45f7e80000-7f45f8000000 rw-s 10e2f9000 00:05 9444                      /dev/dri/card0
7f45f8000000-7f45fb001000 rw-p 00000000 00:00 0 
7f45fb001000-7f45fc000000 ---p 00000000 00:00 0 
7f45fc048000-7f45fc1c8000 rw-s 10e179000 00:05 9444                      /dev/dri/card0
7f45fc1c8000-7f45fc228000 rw-s 10e119000 00:05 9444                      /dev/dri/card0
7f45fc228000-7f45fc288000 rw-s 10e0b9000 00:05 9444                      /dev/dri/card0
7f45fc288000-7f45fc2e8000 rw-s 10e059000 00:05 9444                      /dev/dri/card0
7f45fc2e9000-7f45fc349000 rw-s 10dff9000 00:05 9444                      /dev/dri/card0
7f45fc349000-7f45fc4c9000 rw-s 10de79000 00:05 9444                      /dev/dri/card0
7f45fc4c9000-7f45fc649000 rw-s 10d731000 00:05 9444                      /dev/dri/card0
7f45fc649000-7f45fc7c9000 rw-s 10d5b1000 00:05 9444                      /dev/dri/card0
7f45fc7c9000-7f45fc949000 rw-s 10d431000 00:05 9444                      /dev/dri/card0
7f45fc949000-7f45fcac9000 rw-s 10d2b1000 00:05 9444                      /dev/dri/card0
7f45fcac9000-7f45fcad9000 rwxp 00000000 00:00 0 
7f45fcad9000-7f45fcc59000 rw-s 10d131000 00:05 9444                      /dev/dri/card0
7f45fcc59000-7f45fcdd9000 rw-s 105865000 00:05 9444                      /dev/dri/card0
7f45fcdfd000-7f45fcf7d000 rw-s 10a218000 00:05 9444                      /dev/dri/card0
7f45fcf7d000-7f45fcf7e000 rwxp 00000000 00:00 0 
7f45fcf7e000-7f45fd0fe000 rw-s 10a098000 00:05 9444                      /dev/dri/card0
7f45fd0fe000-7f45fd27e000 rw-s 10c699000 00:05 9444                      /dev/dri/card0
7f45fd27e000-7f45fd3fe000 rw-s 1088d4000 00:05 9444                      /dev/dri/card0
7f45fd47e000-7f45fd5fe000 rw-s 108748000 00:05 9444                      /dev/dri/card0
7f45fd75e000-7f45fd8de000 rw-s 1083ec000 00:05 9444                      /dev/dri/card0
7f45fd8fe000-7f45fda7e000 rw-s 109d98000 00:05 9444                      /dev/dri/card0
7f45fda7e000-7f45fdbfe000 rw-s 109c18000 00:05 9444                      /dev/dri/card0
7f45fdbfe000-7f45fdd7e000 rw-s 10c099000 00:05 9444                      /dev/dri/card0
7f45fdd7e000-7f45fdefe000 rw-s 10bf19000 00:05 9444                      /dev/dri/card0
7f45fdefe000-7f45fe07e000 rw-s 10bd99000 00:05 9444                      /dev/dri/card0
7f45fe07e000-7f45fe1fe000 rw-s 10bc19000 00:05 9444                      /dev/dri/card0
7f45fe1fe000-7f45fe37e000 rw-s 10cf99000 00:05 9444                      /dev/dri/card0
7f45fe37e000-7f45fe4fe000 rw-s 10b8b9000 00:05 9444                      /dev/dri/card0
7f45fe4fe000-7f45fe67e000 rw-s 10b739000 00:05 9444                      /dev/dri/card0
7f45fe77f000-7f45fe8ff000 rw-s 10ce19000 00:05 9444                      /dev/dri/card0
7f45fe8ff000-7f45fea7f000 rw-s 1059e5000 00:05 9444                      /dev/dri/card0
7f45fea7f000-7f45febff000 rw-s 10b439000 00:05 9444                      /dev/dri/card0
7f45febff000-7f45fed7f000 rw-s 10b2b9000 00:05 9444                      /dev/dri/card0
7f45fed7f000-7f45feeff000 rw-s 10b139000 00:05 9444                      /dev/dri/card0
7f45feeff000-7f45ff07f000 rw-s 10afb9000 00:05 9444                      /dev/dri/card0
7f45ff07f000-7f45ff1ff000 rw-s 10ae39000 00:05 9444                      /dev/dri/card0
7f45ff1ff000-7f45ff37f000 rw-s 10acb9000 00:05 9444                      /dev/dri/card0
7f45ff37f000-7f45ff4ff000 rw-s 10ab39000 00:05 9444                      /dev/dri/card0
7f45ff4ff000-7f45ff67f000 rw-s 10a9b9000 00:05 9444                      /dev/dri/card0
7f45ff67f000-7f45ff7ff000 rw-s 10a839000 00:05 9444                      /dev/dri/card0
7f45ff7ff000-7f45ff800000 ---p 00000000 00:00 0 
7f45ff800000-7f4600000000 rw-p 00000000 00:00 0                          [stack:6248]
7f4600000000-7f4602def000 rw-p 00000000 00:00 0 
7f4602def000-7f4604000000 ---p 00000000 00:00 0 
7f460410e000-7f460416e000 rw-s 105efc000 00:05 9444                      /dev/dri/card0
7f460416e000-7f460416f000 rwxp 00000000 00:00 0 
7f460416f000-7f46042ef000 rw-s 10a6b9000 00:05 9444                      /dev/dri/card0
7f46042ef000-7f460446f000 rw-s 10a539000 00:05 9444                      /dev/dri/card0
7f460446f000-7f46045ef000 rw-s 1041cd000 00:05 9444                      /dev/dri/card0
7f46045ef000-7f46046af000 rw-s 1040dd000 00:05 9444                      /dev/dri/card0
7f46046af000-7f460470f000 rw-s 1019cb000 00:05 9444                      /dev/dri/card0
7f460470f000-7f460476f000 rw-s 10196b000 00:05 9444                      /dev/dri/card0
7f460476f000-7f46048ef000 rw-s 10cc99000 00:05 9444                      /dev/dri/card0
7f46048ef000-7f4604a6f000 rw-s 1014eb000 00:05 9444                      /dev/dri/card0
7f4604adf000-7f4604aef000 rwxp 00000000 00:00 0 
7f4604aef000-7f4604c6f000 rw-s 1056e5000 00:05 9444                      /dev/dri/card0
7f4604c80000-7f4604e00000 rw-s 10136b000 00:05 9444                      /dev/dri/card0
7f4604e00000-7f4605000000 rw-p 00000000 00:00 0 
7f4605000000-7f4605100000 rw-p 00000000 00:00 0 
7f4605108000-7f4605120000 rw-s 10434d000 00:05 9444                      /dev/dri/card0
7f4605180000-7f4605300000 rw-s 10118b000 00:05 9444                      /dev/dri/card0
7f4605300000-7f4605480000 rw-s 10100b000 00:05 9444                      /dev/dri/card0
7f4605480000-7f4605600000 rw-s 100e8b000 00:05 9444                      /dev/dri/card0
7f4605620000-7f4605630000 rwxp 00000000 00:00 0 
7f460574c000-7f460576c000 rwxp 00000000 00:00 0 
7f460576c000-7f46058ec000 rw-s 10cb19000 00:05 9444                      /dev/dri/card0
7f46058ec000-7f4605900000 rwxp 00000000 00:00 0 
7f4605900000-7f4605a00000 rw-p 00000000 00:00 0 
7f4605a00000-7f4605a20000 rwxp 00000000 00:00 0 
7f4605a20000-7f4605a38000 rw-s 1043ad000 00:05 9444                      /dev/dri/card0
7f4605a38000-7f4605a50000 rw-s 104395000 00:05 9444                      /dev/dri/card0
7f4605a50000-7f4605a68000 rw-s 10437d000 00:05 9444                      /dev/dri/card0
7f4605a68000-7f4605a80000 rw-s 104365000 00:05 9444                      /dev/dri/card0
7f4605a80000-7f4605c00000 rw-s 100a0b000 00:05 9444                      /dev/dri/card0
7f4605c00000-7f4605d00000 rw-p 00000000 00:00 0 
7f4605d03000-7f4605d33000 rwxp 00000000 00:00 0 
7f4605d41000-7f4605d81000 rwxp 00000000 00:00 0 
7f4605d89000-7f4605d99000 rwxp 00000000 00:00 0 
7f4605d99000-7f4605df9000 rw-s 10c819000 00:05 9444                      /dev/dri/card0
7f4605df9000-7f4605dfb000 r-xp 00000000 08:01 6300467                    /usr/lib/x86_64-linux-gnu/gconv/CP1252.so
7f4605dfb000-7f4605ffa000 ---p 00002000 08:01 6300467                    /usr/lib/x86_64-linux-gnu/gconv/CP1252.so
7f4605ffa000-7f4605ffb000 r--p 00001000 08:01 6300467                    /usr/lib/x86_64-linux-gnu/gconv/CP1252.so
7f4605ffb000-7f4605ffc000 rw-p 00002000 08:01 6300467                    /usr/lib/x86_64-linux-gnu/gconv/CP1252.so
7f4605ffc000-7f4605ffd000 ---p 00000000 00:00 0 
7f4605ffd000-7f46067fd000 rw-p 00000000 00:00 0                          [stack:6247]
7f46067fd000-7f46067fe000 ---p 00000000 00:00 0 
7f46067fe000-7f4606ffe000 rw-p 00000000 00:00 0                          [stack:6246]
7f4606ffe000-7f4606fff000 ---p 00000000 00:00 0 
7f4606fff000-7f46077ff000 rw-p 00000000 00:00 0                          [stack:6245]
7f46077ff000-7f4607800000 ---p 00000000 00:00 0 
7f4607800000-7f4608000000 rw-p 00000000 00:00 0                          [stack:6244]
7f4608000000-7f4608021000 rw-p 00000000 00:00 0 
7f4608021000-7f460c000000 ---p 00000000 00:00 0 
7f460c000000-7f460f8f5000 rw-p 00000000 00:00 0 
7f460f8f5000-7f4610000000 ---p 00000000 00:00 0 
7f4610000000-7f4610021000 rw-p 00000000 00:00 0 
7f4610021000-7f4614000000 ---p 00000000 00:00 0 Aborted

Erk. It looks like Oolite died with an error. When making an error
report, please copy + paste the log above into the report.

(Press Ctrl-C to continue)

Re: Graphics bug and occasional CTD using v1.77 on netbook

Posted: Thu May 02, 2013 4:42 pm
by Lone_Wolf
BuggyBY,

i noticed your graphics driver is the i915.
I've seen many reports of problems with the 3.8.x kernel and that driver, what kernel version are you running ?

(if you're not sure, run uname -a from commandline to get the kernel version).

P.S.
I haven't checked all links in this thread, just ignore if this was already mentioned.

Re: Graphics bug and occasional CTD using v1.77 on netbook

Posted: Sat May 04, 2013 10:17 pm
by BuggyBY
uname -a told me I'm running 3.5.0-27-generic #46-Ubuntu SMP, so issues only affecting 3.8.x kernels ought to be unrelated (unless they were inherited from 3.5 and earlier, of course)

Re: Graphics bug and occasional CTD using v1.77 on netbook

Posted: Sat May 18, 2013 3:15 pm
by Lone_Wolf
Nope those problems i mentioned only appeared in 3.8.x kernels , the 3.7.x and earlier were fine.

edit : the 3.8.11 and 3.9.x kernels don't seem to have these problems anymore.