// output from Obj2DatTex.py Wavefront text file conversion script
// (c) 2005 By Giles Williams
//
// original file: "mandomerlin.obj"
//
// model size: 12.249 x 4.486 x 17.822
//
// textures used: ['mandomerlin.png']
//
NVERTS 158
NFACES 124
VERTEX
-1.57801, -1.85123, 1.54739
-0.01377, -1.83552, 3.62073
-0.01377, -1.85014, 1.55071
-1.54664, -0.89459, 5.28839
-4.63234, -0.74937, -5.51484
-5.06176, -0.68146, 2.83064
-1.28745, -0.85026, 9.06289
-2.34453, -1.20889, -0.53364
-0.01377, -0.86885, 7.40005
-0.01377, -0.89352, 5.29164
-6.13793, -0.30817, -1.91175
-6.12103, -0.26934, 2.83848
-2.83820, -0.74180, -5.44068
-0.01377, -1.00189, -2.73197
-0.01377, -0.73985, -5.43818
-1.06790, -1.82559, 5.13099
-0.01377, -1.59341, 0.70948
-2.83820, -0.74180, -5.44068
-2.45258, 2.50331, -2.21892
-1.36823, 2.11311, 6.40731
-2.54008, 2.08586, 1.64735
-2.67384, 1.94692, -1.82299
-4.24311, 1.74610, 1.64240
-4.23492, 1.75517, -2.21250
-1.85130, 2.16071, -4.19745
-0.01377, 2.16200, -4.19355
-0.01377, 2.52418, -2.44902
-0.01377, 2.60705, 2.09635
-5.06272, 0.71638, 2.81921
-4.63330, 0.64847, -5.52627
-6.13832, 0.26416, -1.91643
-2.80563, 0.64918, -5.59181
-6.12142, 0.30300, 2.83381
-2.80563, 0.64918, -5.59181
-2.83820, -0.74180, -5.44068
-1.85130, 2.16071, -4.19745
-0.01377, 2.16200, -4.19355
0.05236, 1.27963, -5.28496
-5.06176, -0.68146, 2.83064
-6.12103, -0.26934, 2.83848
-6.12142, 0.30300, 2.83381
-5.06272, 0.71638, 2.81921
-6.12103, -0.26934, 2.83848
-6.13793, -0.30817, -1.91175
-6.13832, 0.26416, -1.91643
-6.12142, 0.30300, 2.83381
-4.63234, -0.74937, -5.51484
-4.63330, 0.64847, -5.52627
-1.54664, -0.89459, 5.28839
-0.01377, -0.89352, 5.29164
-0.01377, -1.81174, 5.13546
-2.54008, 2.08586, 1.64735
-4.24311, 1.74610, 1.64240
-4.07836, 2.03377, 1.37488
-2.67259, 2.27333, 1.37919
-0.01377, -1.81174, 5.13546
-0.01377, -0.83371, 9.07415
-0.01377, -1.21141, -0.52872
-0.01377, -1.00189, -2.73197
-2.34453, -1.20889, -0.53364
-0.01377, 2.15178, 6.36323
-0.01377, -0.73985, -5.43818
-0.01377, -0.83371, 9.07415
-1.28745, -0.85026, 9.06289
-0.97793, 0.67574, 12.22727
-0.00904, 0.67475, 12.22993
-1.06790, -1.82559, 5.13099
-0.01377, -1.83552, 3.62073
1.55047, -1.85123, 1.54738
-0.01377, -1.85014, 1.55071
4.60480, -0.74937, -5.51484
1.51911, -0.89459, 5.28839
5.03422, -0.68146, 2.83063
1.25991, -0.85026, 9.06289
2.31699, -1.20889, -0.53364
-0.01377, -0.86885, 7.40005
-0.01377, -0.89352, 5.29164
6.11039, -0.30817, -1.91175
6.09349, -0.26934, 2.83849
-0.01377, -1.00189, -2.73197
2.81067, -0.74180, -5.44068
-0.01377, -0.73985, -5.43818
1.04036, -1.82559, 5.13099
-0.01377, -1.59341, 0.70948
2.81067, -0.74180, -5.44068
1.34070, 2.11311, 6.40731
2.42504, 2.50331, -2.21892
2.51254, 2.08586, 1.64735
4.21557, 1.74610, 1.64240
2.64630, 1.94692, -1.82299
4.20738, 1.75517, -2.21250
-0.01377, 2.16200, -4.19355
1.82376, 2.16071, -4.19746
-0.01377, 2.52418, -2.44902
-0.01377, 2.60705, 2.09635
5.03518, 0.71638, 2.81921
4.60576, 0.64847, -5.52627
6.11078, 0.26416, -1.91644
2.77809, 0.64918, -5.59182
6.09388, 0.30300, 2.83381
2.81067, -0.74180, -5.44068
2.77809, 0.64918, -5.59182
1.82376, 2.16071, -4.19746
-0.01377, 2.16200, -4.19355
0.05236, 1.27963, -5.28496
6.09349, -0.26934, 2.83849
5.03422, -0.68146, 2.83063
6.09388, 0.30300, 2.83381
5.03518, 0.71638, 2.81921
6.11039, -0.30817, -1.91175
6.09349, -0.26934, 2.83849
6.11078, 0.26416, -1.91644
6.09388, 0.30300, 2.83381
4.60480, -0.74937, -5.51484
4.60576, 0.64847, -5.52627
1.51911, -0.89459, 5.28839
4.21557, 1.74610, 1.64240
2.51254, 2.08586, 1.64735
4.05081, 2.03377, 1.37488
2.64506, 2.27333, 1.37919
-0.01377, -1.81174, 5.13546
-0.01377, -0.83371, 9.07415
-0.01377, -1.21141, -0.52872
-0.01377, -1.00189, -2.73197
2.31699, -1.20889, -0.53364
-0.01377, 2.15178, 6.36323
-0.01377, -0.73985, -5.43818
1.25991, -0.85026, 9.06289
-0.01377, -0.83371, 9.07415
0.94852, 0.67574, 12.22727
-0.00904, 0.67475, 12.22993
1.04036, -1.82559, 5.13099
1.34070, 2.11311, 6.40731
1.11741, 1.11503, 11.72979
0.63695, 2.63375, 9.17676
-0.67135, 2.63484, 6.73117
0.64381, 2.63484, 6.73117
0.63695, 2.63375, 9.17676
-1.14495, 1.11503, 11.72979
0.63695, 2.63375, 9.17676
1.11741, 1.11503, 11.72979
-1.36823, 2.11311, 6.40731
-0.66449, 2.63375, 9.17676
-0.66449, 2.63375, 9.17676
-0.67135, 2.63484, 6.73117
0.64381, 2.63484, 6.73117
-0.67135, 2.63484, 6.73117
-1.36823, 2.11311, 6.40731
0.64381, 2.63484, 6.73117
1.34070, 2.11311, 6.40731
-1.14495, 1.11503, 11.72979
-0.01377, 1.11468, 11.74507
-0.00904, 0.67475, 12.22993
-0.97793, 0.67574, 12.22727
-0.01377, 1.11468, 11.74507
1.11741, 1.11503, 11.72979
0.94852, 0.67574, 12.22727
-0.00904, 0.67475, 12.22993
FACES
127,127,127, 0.00069,-0.99997,0.00706, 3, 0,1,2
127,127,127, -0.06389,-0.99795,0.00483, 3, 3,4,5
127,127,127, -0.07212,-0.99726,0.01666, 3, 6,3,5
127,127,127, -0.41095,-0.90557,0.10521, 3, 3,7,4
127,127,127, 0.00068,-0.99993,0.01170, 3, 3,8,9
127,127,127, -0.29782,-0.95459,-0.00756, 3, 10,5,4
127,127,127, -0.36251,-0.93194,0.00891, 3, 10,11,5
127,127,127, 0.00077,-0.99534,-0.09638, 3, 12,13,14
127,127,127, -0.80746,-0.57778,0.11907, 3, 7,15,0
127,127,127, 0.00129,-0.95645,-0.29189, 3, 16,0,2
127,127,127, -0.86980,-0.47173,0.14467, 3, 7,3,15
127,127,127, 0.00815,-0.99539,-0.09557, 3, 7,17,4
127,127,127, -0.38794,0.91725,0.09026, 3, 18,19,20
127,127,127, -0.12242,0.99248,0.00207, 3, 21,22,23
127,127,127, -0.00025,0.97912,-0.20328, 3, 24,25,26
127,127,127, -0.17756,0.98395,-0.01794, 3, 24,26,27
127,127,127, -0.88364,0.46557,-0.04926, 3, 23,28,29
127,127,127, -0.36485,0.89542,-0.25518, 3, 24,23,29
127,127,127, 0.45309,0.89131,-0.01664, 3, 19,18,24
127,127,127, -0.37376,0.88815,-0.26737, 3, 24,18,23
127,127,127, -0.78252,0.62262,-0.00020, 3, 23,22,28
127,127,127, -0.56684,0.77391,0.28239, 3, 22,19,28
127,127,127, -0.19546,0.98020,-0.03171, 3, 21,20,22
127,127,127, -0.19559,0.97976,0.04254, 3, 22,20,19
127,127,127, -0.29913,0.95393,-0.02315, 3, 29,28,30
127,127,127, -0.02632,0.68674,-0.72643, 3, 24,29,31
127,127,127, -0.36379,0.93146,-0.00632, 3, 28,32,30
127,127,127, -0.26028,0.62638,0.73478, 3, 23,18,21
127,127,127, -0.92398,0.38190,0.02032, 3, 18,20,21
127,127,127, 0.85899,-0.07514,-0.50645, 3, 33,34,35
127,127,127, 0.00079,0.77767,-0.62867, 3, 36,35,37
127,127,127, 0.01059,0.00817,0.99991, 3, 38,39,40
127,127,127, 0.01060,0.00818,0.99991, 3, 38,40,41
127,127,127, -0.99999,-0.00066,0.00356, 3, 42,43,44
127,127,127, -0.99999,-0.00065,0.00356, 3, 42,44,45
127,127,127, -0.92284,-0.00378,-0.38516, 3, 43,46,47
127,127,127, -0.92284,-0.00378,-0.38516, 3, 43,47,44
127,127,127, -0.00198,-0.16768,0.98584, 3, 48,49,50
127,127,127, -0.14504,0.71706,0.68175, 3, 51,52,53
127,127,127, -0.13473,0.77961,0.61160, 3, 51,53,54
127,127,127, 0.01307,-0.99979,0.01570, 3, 1,15,55
127,127,127, 0.00069,-0.99997,0.00706, 3, 0,15,1
127,127,127, 0.01280,-0.99970,0.02098, 3, 8,6,56
127,127,127, 0.00068,-0.99993,0.01170, 3, 3,6,8
127,127,127, -0.00041,-0.95556,-0.29480, 3, 16,57,0
127,127,127, -0.00041,-0.95556,-0.29480, 3, 57,7,0
127,127,127, -0.00088,-0.99551,-0.09467, 3, 58,7,57
127,127,127, -0.00088,-0.99551,-0.09467, 3, 12,59,13
127,127,127, -0.51759,0.85080,0.09078, 3, 60,24,27
127,127,127, -0.02835,0.99958,0.00578, 3, 19,24,60
127,127,127, 0.00083,0.07563,-0.99714, 3, 34,61,37
127,127,127, -0.27306,0.45572,-0.84720, 3, 34,37,35
127,127,127, 0.00787,-0.90101,0.43374, 3, 62,63,64
127,127,127, -0.00211,-0.90222,0.43127, 3, 62,64,65
127,127,127, -0.00198,-0.16768,0.98584, 3, 48,50,66
127,127,127, -0.00069,-0.99997,0.00706, 3, 67,68,69
127,127,127, 0.06389,-0.99795,0.00483, 3, 70,71,72
127,127,127, 0.07212,-0.99726,0.01666, 3, 71,73,72
127,127,127, 0.41095,-0.90557,0.10521, 3, 74,71,70
127,127,127, -0.00068,-0.99993,0.01170, 3, 75,71,76
127,127,127, 0.29782,-0.95459,-0.00756, 3, 72,77,70
127,127,127, 0.36251,-0.93194,0.00891, 3, 78,77,72
127,127,127, -0.00077,-0.99534,-0.09638, 3, 79,80,81
127,127,127, 0.80746,-0.57778,0.11907, 3, 82,74,68
127,127,127, -0.00129,-0.95645,-0.29189, 3, 68,83,69
127,127,127, 0.86980,-0.47173,0.14467, 3, 71,74,82
127,127,127, -0.00815,-0.99539,-0.09557, 3, 84,74,70
127,127,127, 0.38794,0.91725,0.09026, 3, 85,86,87
127,127,127, 0.12242,0.99248,0.00207, 3, 88,89,90
127,127,127, 0.00025,0.97912,-0.20328, 3, 91,92,93
127,127,127, 0.17756,0.98395,-0.01794, 3, 93,92,94
127,127,127, 0.88364,0.46557,-0.04926, 3, 95,90,96
127,127,127, 0.36485,0.89542,-0.25518, 3, 90,92,96
127,127,127, -0.45309,0.89131,-0.01664, 3, 86,85,92
127,127,127, 0.37376,0.88815,-0.26737, 3, 86,92,90
127,127,127, 0.78252,0.62263,-0.00020, 3, 88,90,95
127,127,127, 0.56684,0.77391,0.28239, 3, 85,88,95
127,127,127, 0.19546,0.98020,-0.03171, 3, 87,89,88
127,127,127, 0.19559,0.97976,0.04254, 3, 87,88,85
127,127,127, 0.29913,0.95393,-0.02315, 3, 95,96,97
127,127,127, 0.02632,0.68674,-0.72643, 3, 96,92,98
127,127,127, 0.36379,0.93146,-0.00632, 3, 99,95,97
127,127,127, 0.26028,0.62638,0.73478, 3, 86,90,89
127,127,127, 0.92398,0.38189,0.02032, 3, 87,86,89
127,127,127, -0.85899,-0.07514,-0.50645, 3, 100,101,102
127,127,127, -0.00079,0.77762,-0.62873, 3, 102,103,104
127,127,127, -0.01061,0.00819,0.99991, 3, 105,106,107
127,127,127, -0.01060,0.00818,0.99991, 3, 107,106,108
127,127,127, 0.99999,-0.00065,0.00356, 3, 109,110,111
127,127,127, 0.99999,-0.00065,0.00356, 3, 111,110,112
127,127,127, 0.92284,-0.00378,-0.38516, 3, 113,109,114
127,127,127, 0.92284,-0.00378,-0.38516, 3, 114,109,111
127,127,127, 0.00198,-0.16768,0.98584, 3, 49,115,50
127,127,127, 0.14504,0.71706,0.68176, 3, 116,117,118
127,127,127, 0.13473,0.77961,0.61160, 3, 118,117,119
127,127,127, -0.01307,-0.99979,0.01570, 3, 82,67,120
127,127,127, -0.00069,-0.99997,0.00706, 3, 82,68,67
127,127,127, -0.01280,-0.99970,0.02098, 3, 73,75,121
127,127,127, -0.00068,-0.99993,0.01170, 3, 73,71,75
127,127,127, 0.00041,-0.95556,-0.29480, 3, 122,83,68
127,127,127, 0.00041,-0.95556,-0.29480, 3, 74,122,68
127,127,127, 0.00088,-0.99551,-0.09467, 3, 74,123,122
127,127,127, 0.00088,-0.99551,-0.09467, 3, 124,80,79
127,127,127, 0.51760,0.85080,0.09078, 3, 92,125,94
127,127,127, 0.02835,0.99958,0.00578, 3, 92,85,125
127,127,127, -0.00083,0.07568,-0.99713, 3, 126,100,104
127,127,127, 0.28830,0.45817,-0.84081, 3, 104,100,102
127,127,127, -0.00787,-0.90101,0.43373, 3, 127,128,129
127,127,127, 0.00213,-0.90222,0.43126, 3, 129,128,130
127,127,127, 0.00197,-0.16768,0.98584, 3, 50,115,131
127,127,127, 0.86352,0.48787,0.12771, 3, 132,133,134
127,127,127, 0.00000,1.00000,0.00045, 3, 135,136,137
127,127,127, 0.00000,0.85943,0.51125, 3, 138,139,140
127,127,127, -0.86352,0.48787,0.12771, 3, 138,141,142
127,127,127, 0.00000,0.85943,0.51125, 3, 142,139,138
127,127,127, 0.00000,1.00000,0.00045, 3, 143,135,137
127,127,127, -0.59992,0.80006,0.00204, 3, 141,144,142
127,127,127, -0.00000,0.52739,-0.84963, 3, 145,146,147
127,127,127, 0.59992,0.80006,0.00204, 3, 148,132,134
127,127,127, 0.00000,0.52738,-0.84963, 3, 145,147,149
127,127,127, -0.00884,0.74052,0.67197, 3, 150,151,152
127,127,127, -0.00105,0.74941,0.66210, 3, 152,153,150
127,127,127, 0.00873,0.74809,0.66354, 3, 154,155,156
127,127,127, 0.00110,0.74060,0.67194, 3, 156,157,154
TEXTURES
mandomerlin.png 1.0 1.0 0.70922 0.79895 0.62308 0.74976 0.70908 0.74976
mandomerlin.png 1.0 1.0 0.55379 0.79796 1.00265 0.89498 0.65591 0.90848
mandomerlin.png 1.0 1.0 0.39697 0.78981 0.55379 0.79796 0.65591 0.90848
mandomerlin.png 1.0 1.0 0.55379 0.79796 0.79569 0.82305 1.00265 0.89498
mandomerlin.png 1.0 1.0 0.55379 0.79796 0.46606 0.74976 0.55366 0.74976
mandomerlin.png 1.0 1.0 0.85294 0.94231 0.65591 0.90848 1.00265 0.89498
mandomerlin.png 1.0 1.0 0.85294 0.94231 0.65558 0.94178 0.65591 0.90848
mandomerlin.png 1.0 1.0 0.01447 0.32243 0.13886 0.44486 0.14008 0.32255
mandomerlin.png 1.0 1.0 0.79569 0.82305 0.56033 0.78291 0.70922 0.79895
mandomerlin.png 1.0 1.0 0.74404 0.74976 0.70922 0.79895 0.70908 0.74976
mandomerlin.png 1.0 1.0 0.79569 0.82305 0.55379 0.79796 0.56033 0.78291
mandomerlin.png 1.0 1.0 0.79569 0.82305 0.99956 0.83857 1.00265 0.89498
mandomerlin.png 1.0 1.0 0.82400 0.52924 0.45237 0.57596 0.65743 0.52547
mandomerlin.png 1.0 1.0 0.80694 0.51971 0.65765 0.45210 0.82372 0.45246
mandomerlin.png 1.0 1.0 0.90924 0.55515 0.90907 0.63431 0.83391 0.63431
mandomerlin.png 1.0 1.0 0.90924 0.55515 0.83391 0.63431 0.63809 0.63431
mandomerlin.png 1.0 1.0 0.82372 0.45246 0.60695 0.41679 0.96648 0.43529
mandomerlin.png 1.0 1.0 0.90924 0.55515 0.82372 0.45246 0.96648 0.43529
mandomerlin.png 1.0 1.0 0.45237 0.57596 0.82400 0.52924 0.90924 0.55515
mandomerlin.png 1.0 1.0 0.90924 0.55515 0.82400 0.52924 0.82372 0.45246
mandomerlin.png 1.0 1.0 0.82372 0.45246 0.65765 0.45210 0.60695 0.41679
mandomerlin.png 1.0 1.0 0.65765 0.45210 0.45237 0.57596 0.60695 0.41679
mandomerlin.png 1.0 1.0 0.80694 0.51971 0.65743 0.52547 0.65765 0.45210
mandomerlin.png 1.0 1.0 0.65765 0.45210 0.65743 0.52547 0.45237 0.57596
mandomerlin.png 1.0 1.0 0.96648 0.43529 0.60695 0.41679 0.81097 0.37046
mandomerlin.png 1.0 1.0 0.90924 0.55515 0.96648 0.43529 0.96930 0.51403
mandomerlin.png 1.0 1.0 0.60695 0.41679 0.60632 0.37118 0.81097 0.37046
mandomerlin.png 1.0 1.0 0.82372 0.45246 0.82400 0.52924 0.80694 0.51971
mandomerlin.png 1.0 1.0 0.82400 0.52924 0.65743 0.52547 0.80694 0.51971
mandomerlin.png 1.0 1.0 0.98511 0.24236 0.98730 0.28770 0.92110 0.19309
mandomerlin.png 1.0 1.0 0.79786 0.19304 0.92110 0.19309 0.79759 0.22181
mandomerlin.png 1.0 1.0 0.99594 0.83307 0.91305 0.80083 0.91302 0.75604
mandomerlin.png 1.0 1.0 0.99594 0.83307 0.91302 0.75604 0.99587 0.72369
mandomerlin.png 1.0 1.0 0.59539 0.70423 0.79405 0.70258 0.79377 0.67577
mandomerlin.png 1.0 1.0 0.59539 0.70423 0.79377 0.67577 0.59512 0.67742
mandomerlin.png 1.0 1.0 0.79405 0.70258 0.94506 0.72061 0.94440 0.65514
mandomerlin.png 1.0 1.0 0.79405 0.70258 0.94440 0.65514 0.79377 0.67577
mandomerlin.png 1.0 1.0 0.60516 0.40783 0.47864 0.44845 0.46502 0.39926
mandomerlin.png 1.0 1.0 0.04401 0.78898 0.04592 0.93053 0.01489 0.91946
mandomerlin.png 1.0 1.0 0.04401 0.78898 0.01489 0.91946 0.01619 0.80237
mandomerlin.png 1.0 1.0 0.62308 0.74976 0.56033 0.78291 0.56015 0.74976
mandomerlin.png 1.0 1.0 0.70922 0.79895 0.56033 0.78291 0.62308 0.74976
mandomerlin.png 1.0 1.0 0.46606 0.74976 0.39697 0.78981 0.39650 0.74976
mandomerlin.png 1.0 1.0 0.55379 0.79796 0.39697 0.78981 0.46606 0.74976
mandomerlin.png 1.0 1.0 0.74404 0.74976 0.79548 0.74976 0.70922 0.79895
mandomerlin.png 1.0 1.0 0.79548 0.74976 0.79569 0.82305 0.70922 0.79895
mandomerlin.png 1.0 1.0 0.88702 0.74976 0.79569 0.82305 0.79548 0.74976
mandomerlin.png 1.0 1.0 0.01447 0.32243 0.01533 0.52810 0.13886 0.44486
mandomerlin.png 1.0 1.0 0.45427 0.63431 0.90924 0.55515 0.63809 0.63431
mandomerlin.png 1.0 1.0 0.45237 0.57596 0.90924 0.55515 0.45427 0.63431
mandomerlin.png 1.0 1.0 0.98730 0.28770 0.79786 0.28764 0.79759 0.22181
mandomerlin.png 1.0 1.0 0.98730 0.28770 0.79759 0.22181 0.92110 0.19309
mandomerlin.png 1.0 1.0 0.17426 0.13252 0.12232 0.13158 0.12304 0.21589
mandomerlin.png 1.0 1.0 0.17426 0.13252 0.12304 0.21589 0.17545 0.21583
mandomerlin.png 1.0 1.0 0.60516 0.40783 0.46502 0.39926 0.56680 0.36574
mandomerlin.png 1.0 1.0 0.62308 0.74978 0.70922 0.79896 0.70908 0.74978
mandomerlin.png 1.0 1.0 1.00265 0.89499 0.55379 0.79797 0.65591 0.90849
mandomerlin.png 1.0 1.0 0.55379 0.79797 0.39697 0.78982 0.65591 0.90849
mandomerlin.png 1.0 1.0 0.79569 0.82306 0.55379 0.79797 1.00265 0.89499
mandomerlin.png 1.0 1.0 0.46606 0.74978 0.55379 0.79797 0.55366 0.74978
mandomerlin.png 1.0 1.0 0.65591 0.90849 0.85294 0.94232 1.00265 0.89499
mandomerlin.png 1.0 1.0 0.65558 0.94179 0.85294 0.94232 0.65591 0.90849
mandomerlin.png 1.0 1.0 0.13870 0.44486 0.01431 0.32243 0.13991 0.32255
mandomerlin.png 1.0 1.0 0.56033 0.78292 0.79569 0.82306 0.70922 0.79896
mandomerlin.png 1.0 1.0 0.70922 0.79896 0.74404 0.74978 0.70908 0.74978
mandomerlin.png 1.0 1.0 0.55379 0.79797 0.79569 0.82306 0.56033 0.78292
mandomerlin.png 1.0 1.0 0.99956 0.83858 0.79569 0.82306 1.00265 0.89499
mandomerlin.png 1.0 1.0 0.45237 0.57728 0.82400 0.53057 0.65743 0.52680
mandomerlin.png 1.0 1.0 0.65765 0.45343 0.80694 0.52104 0.82372 0.45378
mandomerlin.png 1.0 1.0 0.90907 0.63563 0.90924 0.55647 0.83391 0.63563
mandomerlin.png 1.0 1.0 0.83391 0.63563 0.90924 0.55647 0.63809 0.63563
mandomerlin.png 1.0 1.0 0.60695 0.41812 0.82372 0.45378 0.96648 0.43662
mandomerlin.png 1.0 1.0 0.82372 0.45378 0.90924 0.55647 0.96648 0.43662
mandomerlin.png 1.0 1.0 0.82400 0.53057 0.45237 0.57728 0.90924 0.55647
mandomerlin.png 1.0 1.0 0.82400 0.53057 0.90924 0.55647 0.82372 0.45378
mandomerlin.png 1.0 1.0 0.65765 0.45343 0.82372 0.45378 0.60695 0.41812
mandomerlin.png 1.0 1.0 0.45237 0.57728 0.65765 0.45343 0.60695 0.41812
mandomerlin.png 1.0 1.0 0.65743 0.52680 0.80694 0.52104 0.65765 0.45343
mandomerlin.png 1.0 1.0 0.65743 0.52680 0.65765 0.45343 0.45237 0.57728
mandomerlin.png 1.0 1.0 0.60695 0.41812 0.96648 0.43662 0.81097 0.37178
mandomerlin.png 1.0 1.0 0.96648 0.43662 0.90924 0.55647 0.96931 0.51536
mandomerlin.png 1.0 1.0 0.60632 0.37251 0.60695 0.41812 0.81097 0.37178
mandomerlin.png 1.0 1.0 0.82400 0.53057 0.82372 0.45378 0.80694 0.52104
mandomerlin.png 1.0 1.0 0.65743 0.52680 0.82400 0.53057 0.80694 0.52104
mandomerlin.png 1.0 1.0 0.98633 0.28770 0.98414 0.24236 0.92013 0.19309
mandomerlin.png 1.0 1.0 0.92013 0.19309 0.79688 0.19304 0.79798 0.22181
mandomerlin.png 1.0 1.0 0.91353 0.80083 0.99642 0.83308 0.91350 0.75604
mandomerlin.png 1.0 1.0 0.91350 0.75604 0.99642 0.83308 0.99635 0.72369
mandomerlin.png 1.0 1.0 0.79404 0.70205 0.59538 0.70370 0.79377 0.67524
mandomerlin.png 1.0 1.0 0.79377 0.67524 0.59538 0.70370 0.59511 0.67689
mandomerlin.png 1.0 1.0 0.94505 0.72008 0.79404 0.70205 0.94439 0.65461
mandomerlin.png 1.0 1.0 0.94439 0.65461 0.79404 0.70205 0.79377 0.67524
mandomerlin.png 1.0 1.0 0.47864 0.44845 0.36009 0.48776 0.46502 0.39926
mandomerlin.png 1.0 1.0 0.04589 0.93027 0.04398 0.78872 0.01486 0.91920
mandomerlin.png 1.0 1.0 0.01486 0.91920 0.04398 0.78872 0.01615 0.80212
mandomerlin.png 1.0 1.0 0.56033 0.78292 0.62308 0.74978 0.56015 0.74978
mandomerlin.png 1.0 1.0 0.56033 0.78292 0.70922 0.79896 0.62308 0.74978
mandomerlin.png 1.0 1.0 0.39697 0.78982 0.46606 0.74978 0.39650 0.74978
mandomerlin.png 1.0 1.0 0.39697 0.78982 0.55379 0.79797 0.46606 0.74978
mandomerlin.png 1.0 1.0 0.79548 0.74978 0.74404 0.74978 0.70922 0.79896
mandomerlin.png 1.0 1.0 0.79569 0.82306 0.79548 0.74978 0.70922 0.79896
mandomerlin.png 1.0 1.0 0.79569 0.82306 0.88702 0.74978 0.79548 0.74978
mandomerlin.png 1.0 1.0 0.01516 0.52810 0.01431 0.32243 0.13870 0.44486
mandomerlin.png 1.0 1.0 0.90924 0.55647 0.45427 0.63563 0.63809 0.63563
mandomerlin.png 1.0 1.0 0.90924 0.55647 0.45237 0.57728 0.45427 0.63563
mandomerlin.png 1.0 1.0 0.79688 0.28764 0.98633 0.28770 0.79798 0.22181
mandomerlin.png 1.0 1.0 0.79798 0.22181 0.98633 0.28770 0.92013 0.19309
mandomerlin.png 1.0 1.0 0.12018 0.13158 0.17728 0.13252 0.12102 0.21589
mandomerlin.png 1.0 1.0 0.12102 0.21589 0.17728 0.13252 0.17609 0.21583
mandomerlin.png 1.0 1.0 0.46502 0.39926 0.36009 0.48776 0.36915 0.43045
mandomerlin.png 1.0 1.0 0.54716 0.29882 0.33333 0.29659 0.42698 0.33360
mandomerlin.png 1.0 1.0 0.98008 0.20043 0.97887 0.28813 0.80110 0.28647
mandomerlin.png 1.0 1.0 0.33333 0.29700 0.42698 0.38436 0.33212 0.42257
mandomerlin.png 1.0 1.0 0.33333 0.29700 0.54716 0.29922 0.42698 0.33401
mandomerlin.png 1.0 1.0 0.42698 0.33401 0.42698 0.38436 0.33333 0.29700
mandomerlin.png 1.0 1.0 0.80231 0.19967 0.98008 0.20043 0.80110 0.28647
mandomerlin.png 1.0 1.0 0.54716 0.29922 0.53162 0.33370 0.42698 0.33401
mandomerlin.png 1.0 1.0 0.79277 0.05106 0.79277 0.14816 0.75425 0.19961
mandomerlin.png 1.0 1.0 0.53162 0.33330 0.54716 0.29882 0.42698 0.33360
mandomerlin.png 1.0 1.0 0.79277 0.05106 0.75425 0.19961 0.75425 -0.00039
mandomerlin.png 1.0 1.0 0.33214 0.41504 0.33208 0.36055 0.28336 0.36028
mandomerlin.png 1.0 1.0 0.28336 0.36028 0.28342 0.41268 0.33214 0.41504
mandomerlin.png 1.0 1.0 0.33208 0.36043 0.33214 0.30535 0.28342 0.30562
mandomerlin.png 1.0 1.0 0.28342 0.30562 0.28336 0.36070 0.33208 0.36043
END